Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Loveland Early Childhood Center welcomed most of the kindergarten students in the county, registering 243 students.
Within Clermont County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Clermont County ranked 16th in enrollment numbers, with a total of 24,924 students enrolled in the 2023-24 school year. It was ranked 15th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Loveland Early Childhood Center | 243 | 70.8 | 343 |
Marr/Cook Elementary School | 187 | 27.3 | 684 |
Batavia Elementary School | 177 | 15.1 | 1,175 |
Amelia Elementary School | 122 | 17.3 | 707 |
Willowville Elementary School | 104 | 15.5 | 670 |
Summerside Elementary School | 102 | 17.6 | 580 |
Withamsville-Tobasco Elementary School | 101 | 19.2 | 527 |
Bick Primary Elementary School | 94 | 25.2 | 373 |
Merwin Elementary School | 91 | 15.5 | 586 |
Clough Pike Elementary School | 91 | 18 | 505 |
Clermont Northeastern Elementary School | 80 | 14.4 | 554 |
Monroe Elementary School | 79 | 14 | 566 |
Locust Corner Elementary School | 62 | 16.8 | 370 |
Williamsburg Elementary School | 62 | 14.8 | 418 |
Meadowview Elementary School | 57 | 9.6 | 596 |
McCormick Elementary School | 57 | 9.7 | 590 |
Boyd E. Smith Elementary School | 55 | 11.6 | 476 |
Felicity-Franklin Local Elementary School | 52 | 14.9 | 350 |
Pattison Elementary School | 50 | 10.7 | 469 |
Charles L. Seipelt Elementary School | 49 | 10.9 | 449 |
Holly Hill Elementary School | 41 | 9.4 | 438 |
Mulberry Elementary School | 36 | 8.3 | 432 |
Clermont Northeastern Middle School | 0 | 0 | 298 |
Clermont Northeastern High School | 0 | 0 | 391 |
Hill Intermediate Elementary School | 0 | 0 | 300 |
Bethel-Tate Middle School | 0 | 0 | 284 |
Bethel Tate High School | 0 | 0 | 367 |
Batavia Middle School | 0 | 0 | 545 |
Batavia High School | 0 | 0 | 636 |
New Richmond Middle School | 0 | 0 | 457 |
New Richmond High School | 0 | 0 | 575 |
Felicity-Franklin Local High School | 0 | 0 | 169 |
Felicity-Franklin Local Middle School | 0 | 0 | 111 |
Goshen High School | 0 | 0 | 775 |
Milford Junior High School | 0 | 0 | 939 |
Milford Senior High School | 0 | 0 | 1,712 |
Williamsburg High School | 0 | 0 | 517 |
Goshen Middle School | 0 | 0 | 633 |
West Clermont High School | 0 | 0 | 2,036 |
Spaulding Elementary School | 0 | 0 | 588 |
Milford Academy | 0 | 0 | 57 |
West Clermont Middle School | 0 | 0 | 1,644 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE