Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Willowville Elementary School welcomed most of the pre-kindergarten students in the county, registering 159 students.
Within Clermont County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Clermont County ranked 16th in enrollment numbers, with a total of 24,924 students enrolled in the 2023-24 school year. It was ranked 15th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Pre-kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Willowville Elementary School | 159 | 23.7 | 670 |
Holly Hill Elementary School | 149 | 34 | 438 |
Loveland Early Childhood Center | 100 | 29.2 | 343 |
Batavia Elementary School | 96 | 8.2 | 1,175 |
Marr/Cook Elementary School | 94 | 13.7 | 684 |
Monroe Elementary School | 64 | 11.3 | 566 |
Bick Primary Elementary School | 44 | 11.8 | 373 |
Locust Corner Elementary School | 41 | 11.1 | 370 |
Williamsburg Elementary School | 17 | 4.1 | 418 |
Milford Academy | 0 | 0 | 57 |
Felicity-Franklin Local Elementary School | 0 | 0 | 350 |
Felicity-Franklin Local High School | 0 | 0 | 169 |
Felicity-Franklin Local Middle School | 0 | 0 | 111 |
Goshen High School | 0 | 0 | 775 |
Goshen Middle School | 0 | 0 | 633 |
Spaulding Elementary School | 0 | 0 | 588 |
Amelia Elementary School | 0 | 0 | 707 |
West Clermont Middle School | 0 | 0 | 1,644 |
Summerside Elementary School | 0 | 0 | 580 |
Clough Pike Elementary School | 0 | 0 | 505 |
West Clermont High School | 0 | 0 | 2,036 |
Merwin Elementary School | 0 | 0 | 586 |
Withamsville-Tobasco Elementary School | 0 | 0 | 527 |
Williamsburg High School | 0 | 0 | 517 |
Milford Senior High School | 0 | 0 | 1,712 |
Milford Junior High School | 0 | 0 | 939 |
Charles L. Seipelt Elementary School | 0 | 0 | 449 |
Boyd E. Smith Elementary School | 0 | 0 | 476 |
Mulberry Elementary School | 0 | 0 | 432 |
McCormick Elementary School | 0 | 0 | 590 |
Meadowview Elementary School | 0 | 0 | 596 |
Pattison Elementary School | 0 | 0 | 469 |
New Richmond High School | 0 | 0 | 575 |
New Richmond Middle School | 0 | 0 | 457 |
Batavia High School | 0 | 0 | 636 |
Batavia Middle School | 0 | 0 | 545 |
Bethel Tate High School | 0 | 0 | 367 |
Bethel-Tate Middle School | 0 | 0 | 284 |
Hill Intermediate Elementary School | 0 | 0 | 300 |
Clermont Northeastern High School | 0 | 0 | 391 |
Clermont Northeastern Middle School | 0 | 0 | 298 |
Clermont Northeastern Elementary School | 0 | 0 | 554 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE