Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
West Clermont High School welcomed most of the 10th grade students in the county, registering 579 students.
Within Clermont County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Clermont County ranked 16th in enrollment numbers, with a total of 24,924 students enrolled in the 2023-24 school year. It was ranked 15th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 10th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
West Clermont High School | 579 | 28.4 | 2,036 |
Milford Senior High School | 444 | 25.9 | 1,712 |
Goshen High School | 235 | 30.3 | 775 |
Batavia High School | 172 | 27 | 636 |
New Richmond High School | 171 | 29.7 | 575 |
Bethel Tate High School | 129 | 35.1 | 367 |
Clermont Northeastern High School | 121 | 30.9 | 391 |
Williamsburg High School | 96 | 18.6 | 517 |
Felicity-Franklin Local High School | 46 | 27.2 | 169 |
West Clermont Middle School | 0 | 0 | 1,644 |
Spaulding Elementary School | 0 | 0 | 588 |
Clough Pike Elementary School | 0 | 0 | 505 |
Summerside Elementary School | 0 | 0 | 580 |
Merwin Elementary School | 0 | 0 | 586 |
Hill Intermediate Elementary School | 0 | 0 | 300 |
Amelia Elementary School | 0 | 0 | 707 |
Clermont Northeastern Elementary School | 0 | 0 | 554 |
Batavia Elementary School | 0 | 0 | 1,175 |
Meadowview Elementary School | 0 | 0 | 596 |
Williamsburg Elementary School | 0 | 0 | 418 |
Withamsville-Tobasco Elementary School | 0 | 0 | 527 |
Locust Corner Elementary School | 0 | 0 | 370 |
Monroe Elementary School | 0 | 0 | 566 |
Holly Hill Elementary School | 0 | 0 | 438 |
Milford Academy | 0 | 0 | 57 |
Milford Junior High School | 0 | 0 | 939 |
Goshen Middle School | 0 | 0 | 633 |
New Richmond Middle School | 0 | 0 | 457 |
Batavia Middle School | 0 | 0 | 545 |
Clermont Northeastern Middle School | 0 | 0 | 298 |
Bethel-Tate Middle School | 0 | 0 | 284 |
Felicity-Franklin Local Middle School | 0 | 0 | 111 |
Felicity-Franklin Local Elementary School | 0 | 0 | 350 |
Mulberry Elementary School | 0 | 0 | 432 |
Pattison Elementary School | 0 | 0 | 469 |
Boyd E. Smith Elementary School | 0 | 0 | 476 |
Charles L. Seipelt Elementary School | 0 | 0 | 449 |
McCormick Elementary School | 0 | 0 | 590 |
Willowville Elementary School | 0 | 0 | 670 |
Loveland Early Childhood Center | 0 | 0 | 343 |
Bick Primary Elementary School | 0 | 0 | 373 |
Marr/Cook Elementary School | 0 | 0 | 684 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE