Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
West Clermont High School welcomed most of the 12th grade students in the county, registering 468 students.
Within Clermont County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Clermont County ranked 16th in enrollment numbers, with a total of 24,924 students enrolled in the 2023-24 school year. It was ranked 15th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 12th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
West Clermont High School | 468 | 23 | 2,036 |
Milford Senior High School | 393 | 23 | 1,712 |
Goshen High School | 156 | 20.1 | 775 |
Batavia High School | 140 | 22 | 636 |
New Richmond High School | 116 | 20.2 | 575 |
Clermont Northeastern High School | 75 | 19.2 | 391 |
Bethel Tate High School | 48 | 13.1 | 367 |
Williamsburg High School | 47 | 9.1 | 517 |
Milford Academy | 37 | 64.9 | 57 |
Felicity-Franklin Local High School | 32 | 18.9 | 169 |
Milford Junior High School | 0 | 0 | 939 |
Holly Hill Elementary School | 0 | 0 | 438 |
Monroe Elementary School | 0 | 0 | 566 |
Locust Corner Elementary School | 0 | 0 | 370 |
Withamsville-Tobasco Elementary School | 0 | 0 | 527 |
Williamsburg Elementary School | 0 | 0 | 418 |
Meadowview Elementary School | 0 | 0 | 596 |
Batavia Elementary School | 0 | 0 | 1,175 |
Clermont Northeastern Elementary School | 0 | 0 | 554 |
Amelia Elementary School | 0 | 0 | 707 |
Hill Intermediate Elementary School | 0 | 0 | 300 |
Merwin Elementary School | 0 | 0 | 586 |
Summerside Elementary School | 0 | 0 | 580 |
Clough Pike Elementary School | 0 | 0 | 505 |
Spaulding Elementary School | 0 | 0 | 588 |
West Clermont Middle School | 0 | 0 | 1,644 |
Marr/Cook Elementary School | 0 | 0 | 684 |
Bick Primary Elementary School | 0 | 0 | 373 |
Loveland Early Childhood Center | 0 | 0 | 343 |
Willowville Elementary School | 0 | 0 | 670 |
McCormick Elementary School | 0 | 0 | 590 |
Charles L. Seipelt Elementary School | 0 | 0 | 449 |
Boyd E. Smith Elementary School | 0 | 0 | 476 |
Pattison Elementary School | 0 | 0 | 469 |
Goshen Middle School | 0 | 0 | 633 |
New Richmond Middle School | 0 | 0 | 457 |
Batavia Middle School | 0 | 0 | 545 |
Clermont Northeastern Middle School | 0 | 0 | 298 |
Bethel-Tate Middle School | 0 | 0 | 284 |
Felicity-Franklin Local Middle School | 0 | 0 | 111 |
Felicity-Franklin Local Elementary School | 0 | 0 | 350 |
Mulberry Elementary School | 0 | 0 | 432 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE