Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Boys made up 51% of the county's student body, while the other 49% were girls.
Data also showed that white, Non-Hispanic students made up 87% of the student body, the largest percentage in Clermont County schools, followed by multiracial students with 4.4%, 4.2% Hispanic students, 2.2% Black, Non-Hispanic students and 1.1% Asian or Pacific Islander students.
West Clermont High School had the highest enrollment among Clermont County's 42 schools in the 2023-24 cycle, welcoming 2,045 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
West Clermont High School | 2,105 | 2,045 | -2.9 |
Milford Senior High School | 1,738 | 1,717 | -1.2 |
West Clermont Middle School | 1,616 | 1,643 | 1.7 |
Batavia Elementary School | 1,210 | 1,175 | -2.9 |
Milford Junior High School | 1,011 | 939 | -7.1 |
Goshen High School | 772 | 776 | 0.5 |
Amelia Elementary School | 680 | 707 | 4 |
Marr/Cook Elementary School | 671 | 683 | 1.8 |
Willowville Elementary School | 666 | 671 | 0.8 |
Batavia High School | 616 | 639 | 3.7 |
Goshen Middle School | 670 | 632 | -5.7 |
Meadowview Elementary School | 615 | 596 | -3.1 |
Spaulding Elementary School | 586 | 589 | 0.5 |
McCormick Elementary School | 615 | 589 | -4.2 |
Merwin Elementary School | 606 | 585 | -3.5 |
New Richmond High School | 587 | 580 | -1.2 |
Summerside Elementary School | 583 | 580 | -0.5 |
Monroe Elementary School | 566 | 567 | 0.2 |
Clermont Northeastern Elementary School | 592 | 555 | -6.3 |
Batavia Middle School | 552 | 545 | -1.3 |
Withamsville-Tobasco Elementary School | 526 | 528 | 0.4 |
Williamsburg High School | 532 | 516 | -3 |
Clough Pike Elementary School | 507 | 505 | -0.4 |
Boyd E. Smith Elementary School | 476 | 475 | -0.2 |
Pattison Elementary School | 477 | 470 | -1.5 |
New Richmond Middle School | 453 | 457 | 0.9 |
Charles L. Seipelt Elementary School | 468 | 448 | -4.3 |
Holly Hill Elementary School | 430 | 438 | 1.9 |
Mulberry Elementary School | 446 | 432 | -3.1 |
Williamsburg Elementary School | 414 | 419 | 1.2 |
Clermont Northeastern High School | 418 | 393 | -6 |
Bick Primary Elementary School | 376 | 373 | -0.8 |
Locust Corner Elementary School | 376 | 370 | -1.6 |
Bethel Tate High School | 381 | 370 | -2.9 |
Felicity-Franklin Local Elementary School | 354 | 354 | 0 |
Loveland Early Childhood Center | 358 | 343 | -4.2 |
Hill Intermediate Elementary School | 303 | 300 | -1 |
Clermont Northeastern Middle School | 304 | 298 | -2 |
Bethel-Tate Middle School | 310 | 285 | -8.1 |
Felicity-Franklin Local High School | 195 | 168 | -13.8 |
Felicity-Franklin Local Middle School | 135 | 111 | -17.8 |
Milford Academy | 68 | 58 | -14.7 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE