OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Of the 25,364 students attending Clermont County schools, 87.5% were non-Hispanic white. Multiracial students were the second most common ethnicity, making up 4.3% of Clermont County student body.
In the previous school year, non-Hispanic white students were also the most common group in Clermont County, representing 88.5% of the student body.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 1.5% when compared to the previous year.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Most prevalent ethnic group | % of Total Student Population | Total enrollment |
---|---|---|---|
Felicity-Franklin Local High School | Non-Hispanic White | 95.9% | 195 |
Felicity-Franklin Local Elementary School | Non-Hispanic White | 94.4% | 354 |
Felicity-Franklin Local Middle School | Non-Hispanic White | 94.1% | 135 |
Williamsburg High School | Non-Hispanic White | 94% | 532 |
Clermont Northeastern High School | Non-Hispanic White | 93.8% | 418 |
New Richmond Middle School | Non-Hispanic White | 92.9% | 453 |
Clermont Northeastern Middle School | Non-Hispanic White | 92.8% | 304 |
Bick Primary Elementary School | Non-Hispanic White | 92.6% | 376 |
Clermont Northeastern Elementary School | Non-Hispanic White | 92.4% | 592 |
Williamsburg Elementary School | Non-Hispanic White | 92.3% | 414 |
Bethel-Tate Middle School | Non-Hispanic White | 92.3% | 310 |
New Richmond High School | Non-Hispanic White | 92.2% | 587 |
Bethel Tate High School | Non-Hispanic White | 91.6% | 381 |
Monroe Elementary School | Non-Hispanic White | 91.5% | 566 |
Meadowview Elementary School | Non-Hispanic White | 91.1% | 615 |
Hill Intermediate Elementary School | Non-Hispanic White | 90.8% | 303 |
Pattison Elementary School | Non-Hispanic White | 90.6% | 477 |
Boyd E. Smith Elementary School | Non-Hispanic White | 90.1% | 476 |
Goshen High School | Non-Hispanic White | 88.9% | 772 |
Milford Senior High School | Non-Hispanic White | 88.2% | 1,738 |
Goshen Middle School | Non-Hispanic White | 88.2% | 670 |
Charles L. Seipelt Elementary School | Non-Hispanic White | 88.2% | 468 |
Amelia Elementary School | Non-Hispanic White | 87.6% | 680 |
Marr/Cook Elementary School | Non-Hispanic White | 87.5% | 671 |
Locust Corner Elementary School | Non-Hispanic White | 87.5% | 376 |
Milford Junior High School | Non-Hispanic White | 87.3% | 1,011 |
McCormick Elementary School | Non-Hispanic White | 87.3% | 615 |
Mulberry Elementary School | Non-Hispanic White | 85.9% | 446 |
West Clermont Middle School | Non-Hispanic White | 85.6% | 1,616 |
Spaulding Elementary School | Non-Hispanic White | 85.3% | 586 |
Batavia High School | Non-Hispanic White | 85.2% | 616 |
West Clermont High School | Non-Hispanic White | 84.9% | 2,105 |
Batavia Middle School | Non-Hispanic White | 84.8% | 552 |
Merwin Elementary School | Non-Hispanic White | 84.7% | 606 |
Holly Hill Elementary School | Non-Hispanic White | 84.4% | 430 |
Loveland Early Childhood Center | Non-Hispanic White | 84.4% | 358 |
Batavia Elementary School | Non-Hispanic White | 84% | 1,210 |
Willowville Elementary School | Non-Hispanic White | 83.6% | 666 |
Summerside Elementary School | Non-Hispanic White | 81% | 583 |
Milford Academy | Non-Hispanic White | 80.9% | 68 |
Clough Pike Elementary School | Non-Hispanic White | 78.9% | 507 |
Withamsville-Tobasco Elementary School | Non-Hispanic White | 78.5% | 526 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE