Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
West Clermont Middle School welcomed most of the seventh grade students in the county, registering 588 students.
Within Clermont County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Clermont County ranked 16th in enrollment numbers, with a total of 24,924 students enrolled in the 2023-24 school year. It was ranked 15th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 7th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
West Clermont Middle School | 588 | 35.8 | 1,644 |
Milford Junior High School | 450 | 47.9 | 939 |
Goshen Middle School | 232 | 36.7 | 633 |
Batavia Middle School | 180 | 33 | 545 |
New Richmond Middle School | 148 | 32.4 | 457 |
Bethel-Tate Middle School | 94 | 33.1 | 284 |
Clermont Northeastern Middle School | 87 | 29.2 | 298 |
Williamsburg High School | 78 | 15.1 | 517 |
Felicity-Franklin Local Middle School | 47 | 42.3 | 111 |
Willowville Elementary School | 0 | 0 | 670 |
Clough Pike Elementary School | 0 | 0 | 505 |
Summerside Elementary School | 0 | 0 | 580 |
Merwin Elementary School | 0 | 0 | 586 |
Hill Intermediate Elementary School | 0 | 0 | 300 |
Amelia Elementary School | 0 | 0 | 707 |
Clermont Northeastern Elementary School | 0 | 0 | 554 |
Batavia Elementary School | 0 | 0 | 1,175 |
Meadowview Elementary School | 0 | 0 | 596 |
Williamsburg Elementary School | 0 | 0 | 418 |
Withamsville-Tobasco Elementary School | 0 | 0 | 527 |
Locust Corner Elementary School | 0 | 0 | 370 |
Monroe Elementary School | 0 | 0 | 566 |
Holly Hill Elementary School | 0 | 0 | 438 |
Felicity-Franklin Local High School | 0 | 0 | 169 |
West Clermont High School | 0 | 0 | 2,036 |
Milford Academy | 0 | 0 | 57 |
McCormick Elementary School | 0 | 0 | 590 |
Charles L. Seipelt Elementary School | 0 | 0 | 449 |
Boyd E. Smith Elementary School | 0 | 0 | 476 |
Pattison Elementary School | 0 | 0 | 469 |
Mulberry Elementary School | 0 | 0 | 432 |
Felicity-Franklin Local Elementary School | 0 | 0 | 350 |
Goshen High School | 0 | 0 | 775 |
Milford Senior High School | 0 | 0 | 1,712 |
New Richmond High School | 0 | 0 | 575 |
Batavia High School | 0 | 0 | 636 |
Bethel Tate High School | 0 | 0 | 367 |
Clermont Northeastern High School | 0 | 0 | 391 |
Loveland Early Childhood Center | 0 | 0 | 343 |
Bick Primary Elementary School | 0 | 0 | 373 |
Marr/Cook Elementary School | 0 | 0 | 684 |
Spaulding Elementary School | 0 | 0 | 588 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE