Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Spaulding Elementary School welcomed most of the third grade students in the county, registering 191 students.
Within Clermont County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Clermont County ranked 16th in enrollment numbers, with a total of 24,924 students enrolled in the 2023-24 school year. It was ranked 15th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 3rd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Spaulding Elementary School | 191 | 32.5 | 588 |
Batavia Elementary School | 172 | 14.6 | 1,175 |
Amelia Elementary School | 121 | 17.1 | 707 |
Monroe Elementary School | 103 | 18.2 | 566 |
Hill Intermediate Elementary School | 98 | 32.7 | 300 |
Merwin Elementary School | 92 | 15.7 | 586 |
Summerside Elementary School | 91 | 15.7 | 580 |
Clermont Northeastern Elementary School | 85 | 15.3 | 554 |
McCormick Elementary School | 84 | 14.2 | 590 |
Clough Pike Elementary School | 83 | 16.4 | 505 |
Meadowview Elementary School | 82 | 13.8 | 596 |
Withamsville-Tobasco Elementary School | 79 | 15 | 527 |
Willowville Elementary School | 76 | 11.3 | 670 |
Pattison Elementary School | 62 | 13.2 | 469 |
Williamsburg Elementary School | 60 | 14.4 | 418 |
Charles L. Seipelt Elementary School | 58 | 12.9 | 449 |
Mulberry Elementary School | 58 | 13.4 | 432 |
Boyd E. Smith Elementary School | 55 | 11.6 | 476 |
Locust Corner Elementary School | 47 | 12.7 | 370 |
Holly Hill Elementary School | 42 | 9.6 | 438 |
Felicity-Franklin Local Elementary School | 36 | 10.3 | 350 |
Goshen Middle School | 0 | 0 | 633 |
Felicity-Franklin Local High School | 0 | 0 | 169 |
West Clermont High School | 0 | 0 | 2,036 |
Milford Academy | 0 | 0 | 57 |
West Clermont Middle School | 0 | 0 | 1,644 |
Felicity-Franklin Local Middle School | 0 | 0 | 111 |
Goshen High School | 0 | 0 | 775 |
Williamsburg High School | 0 | 0 | 517 |
Milford Junior High School | 0 | 0 | 939 |
Milford Senior High School | 0 | 0 | 1,712 |
New Richmond High School | 0 | 0 | 575 |
New Richmond Middle School | 0 | 0 | 457 |
Batavia High School | 0 | 0 | 636 |
Batavia Middle School | 0 | 0 | 545 |
Bethel Tate High School | 0 | 0 | 367 |
Bethel-Tate Middle School | 0 | 0 | 284 |
Clermont Northeastern High School | 0 | 0 | 391 |
Clermont Northeastern Middle School | 0 | 0 | 298 |
Loveland Early Childhood Center | 0 | 0 | 343 |
Bick Primary Elementary School | 0 | 0 | 373 |
Marr/Cook Elementary School | 0 | 0 | 684 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE