Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Batavia Elementary School welcomed most of the fourth grade students in the county, registering 180 students.
Within Clermont County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Clermont County ranked 16th in enrollment numbers, with a total of 24,924 students enrolled in the 2023-24 school year. It was ranked 15th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 4th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Batavia Elementary School | 180 | 15.3 | 1,175 |
Spaulding Elementary School | 178 | 30.3 | 588 |
Amelia Elementary School | 125 | 17.7 | 707 |
Merwin Elementary School | 104 | 17.7 | 586 |
Hill Intermediate Elementary School | 102 | 34 | 300 |
Meadowview Elementary School | 101 | 16.9 | 596 |
Monroe Elementary School | 88 | 15.5 | 566 |
Willowville Elementary School | 88 | 13.1 | 670 |
Clermont Northeastern Elementary School | 85 | 15.3 | 554 |
McCormick Elementary School | 84 | 14.2 | 590 |
Withamsville-Tobasco Elementary School | 83 | 15.7 | 527 |
Clough Pike Elementary School | 76 | 15 | 505 |
Summerside Elementary School | 73 | 12.6 | 580 |
Charles L. Seipelt Elementary School | 73 | 16.3 | 449 |
Boyd E. Smith Elementary School | 72 | 15.1 | 476 |
Williamsburg Elementary School | 71 | 17 | 418 |
Pattison Elementary School | 70 | 14.9 | 469 |
Mulberry Elementary School | 64 | 14.8 | 432 |
Felicity-Franklin Local Elementary School | 55 | 15.7 | 350 |
Locust Corner Elementary School | 49 | 13.2 | 370 |
Holly Hill Elementary School | 38 | 8.7 | 438 |
Marr/Cook Elementary School | 0 | 0 | 684 |
Bick Primary Elementary School | 0 | 0 | 373 |
Loveland Early Childhood Center | 0 | 0 | 343 |
Clermont Northeastern Middle School | 0 | 0 | 298 |
Clermont Northeastern High School | 0 | 0 | 391 |
Bethel-Tate Middle School | 0 | 0 | 284 |
Bethel Tate High School | 0 | 0 | 367 |
Batavia Middle School | 0 | 0 | 545 |
Batavia High School | 0 | 0 | 636 |
New Richmond Middle School | 0 | 0 | 457 |
New Richmond High School | 0 | 0 | 575 |
Milford Senior High School | 0 | 0 | 1,712 |
Milford Junior High School | 0 | 0 | 939 |
Williamsburg High School | 0 | 0 | 517 |
Goshen High School | 0 | 0 | 775 |
Felicity-Franklin Local Middle School | 0 | 0 | 111 |
West Clermont Middle School | 0 | 0 | 1,644 |
Milford Academy | 0 | 0 | 57 |
West Clermont High School | 0 | 0 | 2,036 |
Felicity-Franklin Local High School | 0 | 0 | 169 |
Goshen Middle School | 0 | 0 | 633 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE