Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
West Clermont Middle School welcomed most of the sixth grade students in the county, registering 527 students.
Within Clermont County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Clermont County ranked 16th in enrollment numbers, with a total of 24,924 students enrolled in the 2023-24 school year. It was ranked 15th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 6th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
West Clermont Middle School | 527 | 32.1 | 1,644 |
Batavia Middle School | 198 | 36.3 | 545 |
Goshen Middle School | 194 | 30.6 | 633 |
New Richmond Middle School | 141 | 30.9 | 457 |
Meadowview Elementary School | 103 | 17.3 | 596 |
Clermont Northeastern Middle School | 100 | 33.6 | 298 |
Bethel-Tate Middle School | 93 | 32.7 | 284 |
McCormick Elementary School | 91 | 15.4 | 590 |
Charles L. Seipelt Elementary School | 75 | 16.7 | 449 |
Boyd E. Smith Elementary School | 74 | 15.5 | 476 |
Pattison Elementary School | 73 | 15.6 | 469 |
Mulberry Elementary School | 73 | 16.9 | 432 |
Williamsburg High School | 67 | 13 | 517 |
Felicity-Franklin Local Elementary School | 55 | 15.7 | 350 |
Goshen High School | 0 | 0 | 775 |
Felicity-Franklin Local Middle School | 0 | 0 | 111 |
Milford Junior High School | 0 | 0 | 939 |
Milford Senior High School | 0 | 0 | 1,712 |
New Richmond High School | 0 | 0 | 575 |
Batavia High School | 0 | 0 | 636 |
Bethel Tate High School | 0 | 0 | 367 |
Clermont Northeastern High School | 0 | 0 | 391 |
Loveland Early Childhood Center | 0 | 0 | 343 |
Bick Primary Elementary School | 0 | 0 | 373 |
Marr/Cook Elementary School | 0 | 0 | 684 |
Spaulding Elementary School | 0 | 0 | 588 |
Batavia Elementary School | 0 | 0 | 1,175 |
Clermont Northeastern Elementary School | 0 | 0 | 554 |
Amelia Elementary School | 0 | 0 | 707 |
Hill Intermediate Elementary School | 0 | 0 | 300 |
Merwin Elementary School | 0 | 0 | 586 |
Summerside Elementary School | 0 | 0 | 580 |
Clough Pike Elementary School | 0 | 0 | 505 |
Willowville Elementary School | 0 | 0 | 670 |
Williamsburg Elementary School | 0 | 0 | 418 |
Withamsville-Tobasco Elementary School | 0 | 0 | 527 |
Locust Corner Elementary School | 0 | 0 | 370 |
Monroe Elementary School | 0 | 0 | 566 |
Holly Hill Elementary School | 0 | 0 | 438 |
Felicity-Franklin Local High School | 0 | 0 | 169 |
West Clermont High School | 0 | 0 | 2,036 |
Milford Academy | 0 | 0 | 57 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE