Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Marr/Cook Elementary School welcomed most of the first grade students in the county, registering 184 students.
Within Clermont County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Clermont County ranked 16th in enrollment numbers, with a total of 24,924 students enrolled in the 2023-24 school year. It was ranked 15th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 1st Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Marr/Cook Elementary School | 184 | 26.9 | 684 |
Batavia Elementary School | 182 | 15.5 | 1,175 |
Bick Primary Elementary School | 125 | 33.5 | 373 |
Amelia Elementary School | 113 | 16 | 707 |
Summerside Elementary School | 107 | 18.4 | 580 |
Merwin Elementary School | 107 | 18.3 | 586 |
Withamsville-Tobasco Elementary School | 98 | 18.6 | 527 |
Monroe Elementary School | 95 | 16.8 | 566 |
Clermont Northeastern Elementary School | 81 | 14.6 | 554 |
McCormick Elementary School | 80 | 13.6 | 590 |
Clough Pike Elementary School | 78 | 15.4 | 505 |
Meadowview Elementary School | 78 | 13.1 | 596 |
Willowville Elementary School | 75 | 11.2 | 670 |
Boyd E. Smith Elementary School | 72 | 15.1 | 476 |
Holly Hill Elementary School | 64 | 14.6 | 438 |
Pattison Elementary School | 61 | 13 | 469 |
Charles L. Seipelt Elementary School | 59 | 13.1 | 449 |
Mulberry Elementary School | 59 | 13.7 | 432 |
Felicity-Franklin Local Elementary School | 54 | 15.4 | 350 |
Williamsburg Elementary School | 54 | 12.9 | 418 |
Locust Corner Elementary School | 44 | 11.9 | 370 |
Milford Senior High School | 0 | 0 | 1,712 |
Milford Junior High School | 0 | 0 | 939 |
Williamsburg High School | 0 | 0 | 517 |
Goshen High School | 0 | 0 | 775 |
Felicity-Franklin Local Middle School | 0 | 0 | 111 |
Felicity-Franklin Local High School | 0 | 0 | 169 |
Goshen Middle School | 0 | 0 | 633 |
West Clermont High School | 0 | 0 | 2,036 |
Spaulding Elementary School | 0 | 0 | 588 |
Milford Academy | 0 | 0 | 57 |
West Clermont Middle School | 0 | 0 | 1,644 |
New Richmond High School | 0 | 0 | 575 |
New Richmond Middle School | 0 | 0 | 457 |
Batavia High School | 0 | 0 | 636 |
Batavia Middle School | 0 | 0 | 545 |
Bethel Tate High School | 0 | 0 | 367 |
Bethel-Tate Middle School | 0 | 0 | 284 |
Hill Intermediate Elementary School | 0 | 0 | 300 |
Clermont Northeastern High School | 0 | 0 | 391 |
Clermont Northeastern Middle School | 0 | 0 | 298 |
Loveland Early Childhood Center | 0 | 0 | 343 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE