Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Marr/Cook Elementary School welcomed most of the second grade students in the county, registering 219 students.
Within Clermont County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Clermont County ranked 16th in enrollment numbers, with a total of 24,924 students enrolled in the 2023-24 school year. It was ranked 15th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 2nd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Marr/Cook Elementary School | 219 | 32 | 684 |
Batavia Elementary School | 181 | 15.4 | 1,175 |
Summerside Elementary School | 114 | 19.7 | 580 |
Amelia Elementary School | 111 | 15.7 | 707 |
Bick Primary Elementary School | 110 | 29.5 | 373 |
Clermont Northeastern Elementary School | 98 | 17.7 | 554 |
Merwin Elementary School | 98 | 16.7 | 586 |
McCormick Elementary School | 92 | 15.6 | 590 |
Clough Pike Elementary School | 90 | 17.8 | 505 |
Pattison Elementary School | 90 | 19.2 | 469 |
Withamsville-Tobasco Elementary School | 88 | 16.7 | 527 |
Meadowview Elementary School | 85 | 14.3 | 596 |
Willowville Elementary School | 84 | 12.5 | 670 |
Boyd E. Smith Elementary School | 79 | 16.6 | 476 |
Williamsburg Elementary School | 74 | 17.7 | 418 |
Monroe Elementary School | 73 | 12.9 | 566 |
Charles L. Seipelt Elementary School | 65 | 14.5 | 449 |
Mulberry Elementary School | 64 | 14.8 | 432 |
Locust Corner Elementary School | 62 | 16.8 | 370 |
Felicity-Franklin Local Elementary School | 47 | 13.4 | 350 |
Holly Hill Elementary School | 44 | 10 | 438 |
Loveland Early Childhood Center | 0 | 0 | 343 |
Clermont Northeastern Middle School | 0 | 0 | 298 |
Clermont Northeastern High School | 0 | 0 | 391 |
Hill Intermediate Elementary School | 0 | 0 | 300 |
Bethel-Tate Middle School | 0 | 0 | 284 |
Bethel Tate High School | 0 | 0 | 367 |
Batavia Middle School | 0 | 0 | 545 |
Batavia High School | 0 | 0 | 636 |
New Richmond Middle School | 0 | 0 | 457 |
New Richmond High School | 0 | 0 | 575 |
West Clermont Middle School | 0 | 0 | 1,644 |
Milford Academy | 0 | 0 | 57 |
Spaulding Elementary School | 0 | 0 | 588 |
West Clermont High School | 0 | 0 | 2,036 |
Goshen Middle School | 0 | 0 | 633 |
Felicity-Franklin Local High School | 0 | 0 | 169 |
Felicity-Franklin Local Middle School | 0 | 0 | 111 |
Goshen High School | 0 | 0 | 775 |
Williamsburg High School | 0 | 0 | 517 |
Milford Junior High School | 0 | 0 | 939 |
Milford Senior High School | 0 | 0 | 1,712 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE