Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Data showed that Clermont County welcomed 24,924 students during the 2023-24 school year. Among them, non-Hispanic white students comprised 87% of the student body to be the most represented ethnicity in the county.
Among the 42 schools in Clermont County, West Clermont High School recorded the highest enrollment of non-Hispanic white students in the 2023-24 school year, with a total of 1,729 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic white students enrolment | Total enrollment |
---|---|---|
West Clermont High School | 84.5 | 2,045 |
Milford Senior High School | 87.9 | 1,717 |
West Clermont Middle School | 84.9 | 1,643 |
Batavia Elementary School | 81.7 | 1,175 |
Milford Junior High School | 85.7 | 939 |
Goshen High School | 88.9 | 776 |
Marr/Cook Elementary School | 89.2 | 683 |
Amelia Elementary School | 85.9 | 707 |
Willowville Elementary School | 83 | 671 |
Goshen Middle School | 86.4 | 632 |
Meadowview Elementary School | 91.1 | 596 |
Batavia High School | 84.2 | 639 |
New Richmond High School | 92.2 | 580 |
McCormick Elementary School | 87.9 | 589 |
Monroe Elementary School | 90.8 | 567 |
Spaulding Elementary School | 86.1 | 589 |
Clermont Northeastern Elementary School | 91.4 | 555 |
Merwin Elementary School | 84.3 | 585 |
Williamsburg High School | 92.6 | 516 |
Batavia Middle School | 85.5 | 545 |
Summerside Elementary School | 79.3 | 580 |
Pattison Elementary School | 91.1 | 470 |
New Richmond Middle School | 93 | 457 |
Boyd E. Smith Elementary School | 89.5 | 475 |
Withamsville-Tobasco Elementary School | 75.9 | 528 |
Clough Pike Elementary School | 79 | 505 |
Charles L. Seipelt Elementary School | 88.8 | 448 |
Williamsburg Elementary School | 93.6 | 419 |
Holly Hill Elementary School | 84.9 | 438 |
Mulberry Elementary School | 85.2 | 432 |
Clermont Northeastern High School | 91.9 | 393 |
Bethel Tate High School | 92.7 | 370 |
Bick Primary Elementary School | 91.7 | 373 |
Felicity-Franklin Local Elementary School | 94.4 | 354 |
Locust Corner Elementary School | 90 | 370 |
Loveland Early Childhood Center | 82.5 | 343 |
Clermont Northeastern Middle School | 92.3 | 298 |
Hill Intermediate Elementary School | 88.3 | 300 |
Bethel-Tate Middle School | 91.9 | 285 |
Felicity-Franklin Local High School | 95.2 | 168 |
Felicity-Franklin Local Middle School | 90.1 | 111 |
Milford Academy | 81 | 58 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE