Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Data showed that Clermont County welcomed 24,924 students during the 2023-24 school year. Among them, Hispanic students comprised 4.2% of the student body to be the third most represented ethnicity in the county.
Among the 42 schools in Clermont County, West Clermont High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 117 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
West Clermont High School | 5.7 | 2,045 |
West Clermont Middle School | 5.4 | 1,643 |
Milford Senior High School | 3.8 | 1,717 |
Summerside Elementary School | 10.5 | 580 |
Withamsville-Tobasco Elementary School | 8.5 | 528 |
Batavia Elementary School | 3.7 | 1,175 |
Milford Junior High School | 4.5 | 939 |
Amelia Elementary School | 5.8 | 707 |
Goshen High School | 4.9 | 776 |
Merwin Elementary School | 6.3 | 585 |
Goshen Middle School | 5.9 | 632 |
Willowville Elementary School | 5.4 | 671 |
Holly Hill Elementary School | 7.1 | 438 |
Spaulding Elementary School | 4.1 | 589 |
Marr/Cook Elementary School | 3.5 | 683 |
Clough Pike Elementary School | 4.8 | 505 |
McCormick Elementary School | 3.9 | 589 |
Batavia High School | 3.3 | 639 |
Boyd E. Smith Elementary School | 4.2 | 475 |
Meadowview Elementary School | 3.4 | 596 |
Batavia Middle School | 3.5 | 545 |
Mulberry Elementary School | 3.9 | 432 |
Locust Corner Elementary School | 4.6 | 370 |
New Richmond High School | 2.9 | 580 |
Charles L. Seipelt Elementary School | 3.8 | 448 |
Clermont Northeastern Elementary School | 2.9 | 555 |
Williamsburg High School | 2.7 | 516 |
Loveland Early Childhood Center | 3.8 | 343 |
New Richmond Middle School | 2.8 | 457 |
Monroe Elementary School | 2.1 | 567 |
Bick Primary Elementary School | 3.2 | 373 |
Bethel-Tate Middle School | 3.9 | 285 |
Hill Intermediate Elementary School | 3.7 | 300 |
Pattison Elementary School | 2.1 | 470 |
Bethel Tate High School | 0 | 370 |
Clermont Northeastern High School | 0 | 393 |
Williamsburg Elementary School | 0 | 419 |
Felicity-Franklin Local Elementary School | 0 | 354 |
Clermont Northeastern Middle School | 0 | 298 |
Felicity-Franklin Local High School | 0 | 168 |
Felicity-Franklin Local Middle School | 0 | 111 |
Milford Academy | 0 | 58 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE