Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Data showed that Clermont County welcomed 24,924 students during the 2023-24 school year. Among them, non-Hispanic Black students comprised 2.2% of the student body to be the second least represented ethnicity in the county.
Among the 42 schools in Clermont County, Batavia Elementary School recorded the highest enrollment of non-Hispanic Black students in the 2023-24 school year, with a total of 68 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic Black students enrolment | Total enrollment |
---|---|---|
Batavia Elementary School | 5.8 | 1,175 |
West Clermont High School | 2.7 | 2,045 |
West Clermont Middle School | 3.2 | 1,643 |
Milford Senior High School | 2.7 | 1,717 |
Withamsville-Tobasco Elementary School | 6.4 | 528 |
Milford Junior High School | 3.4 | 939 |
Summerside Elementary School | 5 | 580 |
Batavia High School | 3.4 | 639 |
Batavia Middle School | 3.7 | 545 |
Willowville Elementary School | 3 | 671 |
Goshen High School | 2.6 | 776 |
Amelia Elementary School | 2.8 | 707 |
Clough Pike Elementary School | 3.8 | 505 |
Goshen Middle School | 2.8 | 632 |
Spaulding Elementary School | 3.1 | 589 |
Merwin Elementary School | 2.6 | 585 |
Marr/Cook Elementary School | 2.2 | 683 |
McCormick Elementary School | 2.4 | 589 |
Charles L. Seipelt Elementary School | 2.7 | 448 |
Mulberry Elementary School | 2.8 | 432 |
Holly Hill Elementary School | 2.3 | 438 |
Milford Academy | 0 | 58 |
Felicity-Franklin Local Middle School | 0 | 111 |
Felicity-Franklin Local High School | 0 | 168 |
Clermont Northeastern Middle School | 0 | 298 |
Felicity-Franklin Local Elementary School | 0 | 354 |
Williamsburg Elementary School | 0 | 419 |
Clermont Northeastern High School | 0 | 393 |
Bethel Tate High School | 0 | 370 |
Pattison Elementary School | 0 | 470 |
Hill Intermediate Elementary School | 0 | 300 |
Bethel-Tate Middle School | 0 | 285 |
Bick Primary Elementary School | 0 | 373 |
Monroe Elementary School | 0 | 567 |
New Richmond Middle School | 0 | 457 |
Loveland Early Childhood Center | 0 | 343 |
Williamsburg High School | 0 | 516 |
Clermont Northeastern Elementary School | 0 | 555 |
New Richmond High School | 0 | 580 |
Locust Corner Elementary School | 0 | 370 |
Boyd E. Smith Elementary School | 0 | 475 |
Meadowview Elementary School | 0 | 596 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE