Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Data showed that Clermont County welcomed 24,924 students during the 2023-24 school year. Among them, Asian or Pacific Islander students comprised 1.1% of the student body to be the least represented ethnicity in the county.
Among the 42 schools in Clermont County, West Clermont High School recorded the highest enrollment of Asian or Pacific Islander students in the 2023-24 school year, with a total of 43 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of Asian or Pacific Islander students enrolment | Total enrollment |
---|---|---|
West Clermont High School | 2.1 | 2,045 |
Clough Pike Elementary School | 7.3 | 505 |
Milford Senior High School | 1.9 | 1,717 |
West Clermont Middle School | 1.7 | 1,643 |
Loveland Early Childhood Center | 7.6 | 343 |
Willowville Elementary School | 3 | 671 |
Milford Junior High School | 2 | 939 |
Batavia High School | 2.8 | 639 |
Merwin Elementary School | 2.9 | 585 |
Batavia Elementary School | 1.4 | 1,175 |
Withamsville-Tobasco Elementary School | 2.7 | 528 |
Boyd E. Smith Elementary School | 2.3 | 475 |
Clermont Northeastern High School | 0 | 393 |
Bethel Tate High School | 0 | 370 |
Williamsburg Elementary School | 0 | 419 |
Pattison Elementary School | 0 | 470 |
Hill Intermediate Elementary School | 0 | 300 |
Bethel-Tate Middle School | 0 | 285 |
Bick Primary Elementary School | 0 | 373 |
Monroe Elementary School | 0 | 567 |
New Richmond Middle School | 0 | 457 |
Williamsburg High School | 0 | 516 |
Clermont Northeastern Elementary School | 0 | 555 |
New Richmond High School | 0 | 580 |
Locust Corner Elementary School | 0 | 370 |
Meadowview Elementary School | 0 | 596 |
Felicity-Franklin Local Elementary School | 0 | 354 |
Clermont Northeastern Middle School | 0 | 298 |
Felicity-Franklin Local High School | 0 | 168 |
Felicity-Franklin Local Middle School | 0 | 111 |
Milford Academy | 0 | 58 |
Holly Hill Elementary School | 0 | 438 |
Mulberry Elementary School | 0 | 432 |
Charles L. Seipelt Elementary School | 0 | 448 |
McCormick Elementary School | 0 | 589 |
Marr/Cook Elementary School | 0 | 683 |
Spaulding Elementary School | 0 | 589 |
Goshen Middle School | 0 | 632 |
Amelia Elementary School | 0 | 707 |
Goshen High School | 0 | 776 |
Batavia Middle School | 0 | 545 |
Summerside Elementary School | 0 | 580 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE