OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
West Clermont Middle School welcomed most of the seventh grade students in the county, registering 524 students.
Within Clermont County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Clermont County ranked 15th in enrollment numbers, with a total of 25,364 students enrolled in the 2022-23 school year. It was also ranked 15th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 7th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
West Clermont Middle School | 524 | 32.4 | 1,616 |
Milford Junior High School | 492 | 48.7 | 1,011 |
Goshen Middle School | 214 | 31.9 | 671 |
Batavia Middle School | 174 | 31.6 | 551 |
New Richmond Middle School | 158 | 34.9 | 453 |
Clermont Northeastern Middle School | 112 | 37 | 303 |
Bethel-Tate Middle School | 100 | 32.3 | 310 |
Williamsburg High School | 92 | 17.3 | 533 |
Felicity-Franklin Local Middle School | 68 | 50.4 | 135 |
Meadowview Elementary School | 0 | 0 | 615 |
McCormick Elementary School | 0 | 0 | 615 |
Charles L. Seipelt Elementary School | 0 | 0 | 469 |
Boyd E. Smith Elementary School | 0 | 0 | 476 |
Mulberry Elementary School | 0 | 0 | 447 |
Pattison Elementary School | 0 | 0 | 477 |
Felicity-Franklin Local Elementary School | 0 | 0 | 351 |
Batavia Elementary School | 0 | 0 | 1,211 |
Spaulding Elementary School | 0 | 0 | 586 |
Clermont Northeastern Elementary School | 0 | 0 | 593 |
Amelia Elementary School | 0 | 0 | 680 |
Merwin Elementary School | 0 | 0 | 607 |
Hill Intermediate Elementary School | 0 | 0 | 303 |
Summerside Elementary School | 0 | 0 | 582 |
Withamsville-Tobasco Elementary School | 0 | 0 | 526 |
Monroe Elementary School | 0 | 0 | 565 |
Willowville Elementary School | 0 | 0 | 665 |
Clough Pike Elementary School | 0 | 0 | 508 |
Williamsburg Elementary School | 0 | 0 | 407 |
Locust Corner Elementary School | 0 | 0 | 376 |
Holly Hill Elementary School | 0 | 0 | 430 |
Marr/Cook Elementary School | 0 | 0 | 671 |
Bick Primary Elementary School | 0 | 0 | 375 |
Loveland Early Childhood Center | 0 | 0 | 359 |
Milford Academy | 0 | 0 | 65 |
Milford Senior High School | 0 | 0 | 1,733 |
New Richmond High School | 0 | 0 | 581 |
Batavia High School | 0 | 0 | 614 |
Bethel Tate High School | 0 | 0 | 375 |
Clermont Northeastern High School | 0 | 0 | 416 |
Felicity-Franklin Local High School | 0 | 0 | 196 |
Goshen High School | 0 | 0 | 771 |
West Clermont High School | 0 | 0 | 2,098 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE