OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Willowville Elementary School welcomed most of the pre-kindergarten students in the county, registering 168 students.
Within Clermont County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Clermont County ranked 15th in enrollment numbers, with a total of 25,364 students enrolled in the 2022-23 school year. It was also ranked 15th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Pre-kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Willowville Elementary School | 168 | 25.3 | 665 |
Holly Hill Elementary School | 133 | 30.9 | 430 |
Marr/Cook Elementary School | 95 | 14.2 | 671 |
Batavia Elementary School | 91 | 7.5 | 1,211 |
Loveland Early Childhood Center | 89 | 24.8 | 359 |
Monroe Elementary School | 63 | 11.2 | 565 |
Locust Corner Elementary School | 53 | 14.1 | 376 |
Bick Primary Elementary School | 47 | 12.5 | 375 |
Milford Academy | 0 | 0 | 65 |
Milford Senior High School | 0 | 0 | 1,733 |
Milford Junior High School | 0 | 0 | 1,011 |
Charles L. Seipelt Elementary School | 0 | 0 | 469 |
Boyd E. Smith Elementary School | 0 | 0 | 476 |
Mulberry Elementary School | 0 | 0 | 447 |
McCormick Elementary School | 0 | 0 | 615 |
Meadowview Elementary School | 0 | 0 | 615 |
Pattison Elementary School | 0 | 0 | 477 |
New Richmond High School | 0 | 0 | 581 |
New Richmond Middle School | 0 | 0 | 453 |
Batavia High School | 0 | 0 | 614 |
Batavia Middle School | 0 | 0 | 551 |
Bethel Tate High School | 0 | 0 | 375 |
Bethel-Tate Middle School | 0 | 0 | 310 |
Hill Intermediate Elementary School | 0 | 0 | 303 |
Clermont Northeastern High School | 0 | 0 | 416 |
Clermont Northeastern Middle School | 0 | 0 | 303 |
Clermont Northeastern Elementary School | 0 | 0 | 593 |
Felicity-Franklin Local Elementary School | 0 | 0 | 351 |
Felicity-Franklin Local High School | 0 | 0 | 196 |
Felicity-Franklin Local Middle School | 0 | 0 | 135 |
Goshen High School | 0 | 0 | 771 |
Goshen Middle School | 0 | 0 | 671 |
Spaulding Elementary School | 0 | 0 | 586 |
Amelia Elementary School | 0 | 0 | 680 |
West Clermont Middle School | 0 | 0 | 1,616 |
Summerside Elementary School | 0 | 0 | 582 |
Clough Pike Elementary School | 0 | 0 | 508 |
West Clermont High School | 0 | 0 | 2,098 |
Merwin Elementary School | 0 | 0 | 607 |
Withamsville-Tobasco Elementary School | 0 | 0 | 526 |
Williamsburg Elementary School | 0 | 0 | 407 |
Williamsburg High School | 0 | 0 | 533 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE