OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
There were 25,358 students in the halls of Clermont County schools, comprised of 12,943 male students (51%) and 12,415 female pupils (49%).
During the previous school year, Clermont County’s student body consisted of 51% male and 49% female.
Across the state, 51.2% of students were male and 48.8% were female.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. This marks an improvement for the state, especially compared to 2016, when the ratio reached its decade-high at 16.1 students per teacher.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % Male | % Female | Total Students Enrolled |
---|---|---|---|
Amelia Elementary School | 50.4% | 49.6% | 680 |
Batavia Elementary School | 52.6% | 47.4% | 1,210 |
Batavia High School | 51.8% | 48.2% | 616 |
Batavia Middle School | 54% | 46% | 552 |
Bethel Tate High School | 50.7% | 49.3% | 381 |
Bethel-Tate Middle School | 53.1% | 46.9% | 309 |
Bick Primary Elementary School | 51.5% | 48.5% | 375 |
Boyd E. Smith Elementary School | 53.4% | 46.6% | 476 |
Charles L. Seipelt Elementary School | 52.1% | 47.9% | 468 |
Clermont Northeastern Elementary School | 48.1% | 51.9% | 593 |
Clermont Northeastern High School | 48.6% | 51.4% | 418 |
Clermont Northeastern Middle School | 51.5% | 48.5% | 303 |
Clough Pike Elementary School | 49.3% | 50.7% | 507 |
Felicity-Franklin Local Elementary School | 48.3% | 51.7% | 354 |
Felicity-Franklin Local High School | 52.3% | 47.7% | 195 |
Felicity-Franklin Local Middle School | 50.4% | 49.6% | 135 |
Goshen High School | 50% | 50% | 772 |
Goshen Middle School | 47.8% | 52.2% | 670 |
Hill Intermediate Elementary School | 50.8% | 49.2% | 303 |
Holly Hill Elementary School | 47.6% | 52.4% | 429 |
Locust Corner Elementary School | 53.7% | 46.3% | 376 |
Loveland Early Childhood Center | 52.5% | 47.5% | 358 |
Marr/Cook Elementary School | 53.5% | 46.5% | 671 |
McCormick Elementary School | 50.7% | 49.3% | 615 |
Meadowview Elementary School | 52.7% | 47.3% | 615 |
Merwin Elementary School | 52.5% | 47.5% | 606 |
Milford Academy | 45.6% | 54.4% | 68 |
Milford Junior High School | 47.7% | 52.3% | 1,011 |
Milford Senior High School | 53% | 47% | 1,738 |
Monroe Elementary School | 48.6% | 51.4% | 566 |
Mulberry Elementary School | 50.4% | 49.6% | 446 |
New Richmond High School | 51.2% | 48.8% | 586 |
New Richmond Middle School | 48.1% | 51.9% | 453 |
Pattison Elementary School | 52.9% | 47.1% | 476 |
Spaulding Elementary School | 54.4% | 45.6% | 586 |
Summerside Elementary School | 50.5% | 49.5% | 582 |
West Clermont High School | 48.7% | 51.3% | 2,105 |
West Clermont Middle School | 51.3% | 48.7% | 1,616 |
Williamsburg Elementary School | 49% | 51% | 414 |
Williamsburg High School | 49.2% | 50.8% | 533 |
Willowville Elementary School | 58.1% | 41.9% | 666 |
Withamsville-Tobasco Elementary School | 51.8% | 48.2% | 525 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE