OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Clermont County welcomed 25,364 students during the 2022-23 school year. Among them, non-Hispanic Black students comprised 2.2% of the student body to be the second least represented ethnicity in the county.
Among the 42 schools in Clermont County, Batavia Elementary School recorded the highest enrollment of non-Hispanic Black students in the 2022-23 school year, with a total of 61 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic Black students enrolment | Total enrollment |
---|---|---|
Batavia Elementary School | 5 | 1,210 |
West Clermont High School | 2.5 | 2,105 |
West Clermont Middle School | 3.2 | 1,616 |
Milford Senior High School | 2.5 | 1,738 |
Milford Junior High School | 2.8 | 1,011 |
Withamsville-Tobasco Elementary School | 4.9 | 526 |
Batavia Middle School | 4.5 | 552 |
Clough Pike Elementary School | 4.5 | 507 |
Willowville Elementary School | 3.2 | 666 |
Spaulding Elementary School | 3.4 | 586 |
McCormick Elementary School | 3.3 | 615 |
Summerside Elementary School | 3.3 | 583 |
Batavia High School | 3.1 | 616 |
Goshen Middle School | 2.7 | 670 |
Goshen High School | 2.2 | 772 |
Amelia Elementary School | 2.5 | 680 |
Marr/Cook Elementary School | 2.2 | 671 |
Charles L. Seipelt Elementary School | 3 | 468 |
Merwin Elementary School | 2.1 | 606 |
Mulberry Elementary School | 2.7 | 446 |
Monroe Elementary School | 1.9 | 566 |
Holly Hill Elementary School | 2.3 | 430 |
Pattison Elementary School | 2.1 | 477 |
Meadowview Elementary School | 0 | 615 |
Boyd E. Smith Elementary School | 0 | 476 |
Locust Corner Elementary School | 0 | 376 |
Clermont Northeastern Elementary School | 0 | 592 |
Bethel Tate High School | 0 | 381 |
New Richmond High School | 0 | 587 |
New Richmond Middle School | 0 | 453 |
Williamsburg High School | 0 | 532 |
Hill Intermediate Elementary School | 0 | 303 |
Loveland Early Childhood Center | 0 | 358 |
Bethel-Tate Middle School | 0 | 310 |
Williamsburg Elementary School | 0 | 414 |
Clermont Northeastern High School | 0 | 418 |
Bick Primary Elementary School | 0 | 376 |
Felicity-Franklin Local Elementary School | 0 | 354 |
Clermont Northeastern Middle School | 0 | 304 |
Felicity-Franklin Local High School | 0 | 195 |
Felicity-Franklin Local Middle School | 0 | 135 |
Milford Academy | 0 | 68 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE