OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Clermont County welcomed 25,364 students during the 2022-23 school year. Among them, Hispanic students comprised 3.9% of the student body to be the third most represented ethnicity in the county.
Among the 42 schools in Clermont County, West Clermont High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 123 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
West Clermont High School | 5.8 | 2,105 |
West Clermont Middle School | 4.9 | 1,616 |
Milford Senior High School | 4.1 | 1,738 |
Summerside Elementary School | 9.9 | 583 |
Goshen High School | 5.4 | 772 |
Withamsville-Tobasco Elementary School | 7.6 | 526 |
Batavia Elementary School | 3.1 | 1,210 |
Amelia Elementary School | 5.3 | 680 |
Merwin Elementary School | 5.6 | 606 |
Milford Junior High School | 3.2 | 1,011 |
Willowville Elementary School | 4.8 | 666 |
Goshen Middle School | 4.5 | 670 |
Marr/Cook Elementary School | 4.2 | 671 |
Spaulding Elementary School | 4.6 | 586 |
Holly Hill Elementary School | 6 | 430 |
Batavia Middle School | 3.8 | 552 |
Meadowview Elementary School | 3.4 | 615 |
Clough Pike Elementary School | 4.1 | 507 |
Boyd E. Smith Elementary School | 4.2 | 476 |
Mulberry Elementary School | 4.3 | 446 |
Locust Corner Elementary School | 5.1 | 376 |
Batavia High School | 2.9 | 616 |
Charles L. Seipelt Elementary School | 3.8 | 468 |
McCormick Elementary School | 2.8 | 615 |
Clermont Northeastern Elementary School | 2.7 | 592 |
Bethel Tate High School | 3.9 | 381 |
Pattison Elementary School | 2.9 | 477 |
New Richmond High School | 2.2 | 587 |
New Richmond Middle School | 2.6 | 453 |
Monroe Elementary School | 1.9 | 566 |
Williamsburg High School | 2.1 | 532 |
Hill Intermediate Elementary School | 3.6 | 303 |
Loveland Early Childhood Center | 2.8 | 358 |
Bethel-Tate Middle School | 3.2 | 310 |
Williamsburg Elementary School | 0 | 414 |
Clermont Northeastern High School | 0 | 418 |
Bick Primary Elementary School | 0 | 376 |
Felicity-Franklin Local Elementary School | 0 | 354 |
Clermont Northeastern Middle School | 0 | 304 |
Felicity-Franklin Local High School | 0 | 195 |
Felicity-Franklin Local Middle School | 0 | 135 |
Milford Academy | 0 | 68 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE