OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Batavia Elementary School welcomed most of the fifth grade students in the county, registering 208 students.
Within Clermont County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Clermont County ranked 15th in enrollment numbers, with a total of 25,364 students enrolled in the 2022-23 school year. It was also ranked 15th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Batavia Elementary School | 208 | 17.2 | 1,211 |
Spaulding Elementary School | 199 | 34 | 586 |
Clermont Northeastern Elementary School | 105 | 17.7 | 593 |
Amelia Elementary School | 105 | 15.4 | 680 |
Meadowview Elementary School | 103 | 16.7 | 615 |
Merwin Elementary School | 98 | 16.1 | 607 |
Hill Intermediate Elementary School | 97 | 32 | 303 |
McCormick Elementary School | 91 | 14.8 | 615 |
Summerside Elementary School | 89 | 15.3 | 582 |
Withamsville-Tobasco Elementary School | 83 | 15.8 | 526 |
Monroe Elementary School | 83 | 14.7 | 565 |
Charles L. Seipelt Elementary School | 76 | 16.2 | 469 |
Willowville Elementary School | 75 | 11.3 | 665 |
Clough Pike Elementary School | 74 | 14.6 | 508 |
Mulberry Elementary School | 73 | 16.3 | 447 |
Pattison Elementary School | 73 | 15.3 | 477 |
Boyd E. Smith Elementary School | 71 | 14.9 | 476 |
Williamsburg Elementary School | 62 | 15.2 | 407 |
Locust Corner Elementary School | 60 | 16 | 376 |
Felicity-Franklin Local Elementary School | 55 | 15.7 | 351 |
Holly Hill Elementary School | 51 | 11.9 | 430 |
Marr/Cook Elementary School | 0 | 0 | 671 |
Bick Primary Elementary School | 0 | 0 | 375 |
Loveland Early Childhood Center | 0 | 0 | 359 |
Milford Academy | 0 | 0 | 65 |
Milford Senior High School | 0 | 0 | 1,733 |
Milford Junior High School | 0 | 0 | 1,011 |
New Richmond High School | 0 | 0 | 581 |
New Richmond Middle School | 0 | 0 | 453 |
Batavia High School | 0 | 0 | 614 |
Batavia Middle School | 0 | 0 | 551 |
Bethel Tate High School | 0 | 0 | 375 |
Bethel-Tate Middle School | 0 | 0 | 310 |
Clermont Northeastern High School | 0 | 0 | 416 |
Clermont Northeastern Middle School | 0 | 0 | 303 |
Felicity-Franklin Local High School | 0 | 0 | 196 |
Felicity-Franklin Local Middle School | 0 | 0 | 135 |
Goshen High School | 0 | 0 | 771 |
Goshen Middle School | 0 | 0 | 671 |
West Clermont Middle School | 0 | 0 | 1,616 |
West Clermont High School | 0 | 0 | 2,098 |
Williamsburg High School | 0 | 0 | 533 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE