OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Spaulding Elementary School welcomed most of the fourth grade students in the county, registering 210 students.
Within Clermont County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Clermont County ranked 15th in enrollment numbers, with a total of 25,364 students enrolled in the 2022-23 school year. It was also ranked 15th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 4th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Spaulding Elementary School | 210 | 35.8 | 586 |
Batavia Elementary School | 186 | 15.4 | 1,211 |
Clermont Northeastern Elementary School | 126 | 21.2 | 593 |
Amelia Elementary School | 112 | 16.5 | 680 |
Hill Intermediate Elementary School | 105 | 34.7 | 303 |
McCormick Elementary School | 101 | 16.4 | 615 |
Merwin Elementary School | 96 | 15.8 | 607 |
Summerside Elementary School | 94 | 16.2 | 582 |
Clough Pike Elementary School | 93 | 18.3 | 508 |
Meadowview Elementary School | 88 | 14.3 | 615 |
Willowville Elementary School | 88 | 13.2 | 665 |
Withamsville-Tobasco Elementary School | 80 | 15.2 | 526 |
Williamsburg Elementary School | 79 | 19.4 | 407 |
Mulberry Elementary School | 77 | 17.2 | 447 |
Boyd E. Smith Elementary School | 75 | 15.8 | 476 |
Charles L. Seipelt Elementary School | 71 | 15.1 | 469 |
Pattison Elementary School | 65 | 13.6 | 477 |
Monroe Elementary School | 64 | 11.3 | 565 |
Locust Corner Elementary School | 60 | 16 | 376 |
Holly Hill Elementary School | 59 | 13.7 | 430 |
Felicity-Franklin Local Elementary School | 47 | 13.4 | 351 |
Marr/Cook Elementary School | 0 | 0 | 671 |
Bick Primary Elementary School | 0 | 0 | 375 |
Loveland Early Childhood Center | 0 | 0 | 359 |
Milford Academy | 0 | 0 | 65 |
Milford Senior High School | 0 | 0 | 1,733 |
Milford Junior High School | 0 | 0 | 1,011 |
New Richmond High School | 0 | 0 | 581 |
New Richmond Middle School | 0 | 0 | 453 |
Batavia High School | 0 | 0 | 614 |
Batavia Middle School | 0 | 0 | 551 |
Bethel Tate High School | 0 | 0 | 375 |
Bethel-Tate Middle School | 0 | 0 | 310 |
Clermont Northeastern High School | 0 | 0 | 416 |
Clermont Northeastern Middle School | 0 | 0 | 303 |
Felicity-Franklin Local High School | 0 | 0 | 196 |
Felicity-Franklin Local Middle School | 0 | 0 | 135 |
Goshen High School | 0 | 0 | 771 |
Goshen Middle School | 0 | 0 | 671 |
West Clermont Middle School | 0 | 0 | 1,616 |
West Clermont High School | 0 | 0 | 2,098 |
Williamsburg High School | 0 | 0 | 533 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE