OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Batavia Elementary School welcomed most of the third grade students in the county, registering 188 students.
Within Clermont County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Clermont County ranked 15th in enrollment numbers, with a total of 25,364 students enrolled in the 2022-23 school year. It was also ranked 15th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 3rd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Batavia Elementary School | 188 | 15.5 | 1,211 |
Spaulding Elementary School | 177 | 30.2 | 586 |
Amelia Elementary School | 123 | 18.1 | 680 |
Hill Intermediate Elementary School | 101 | 33.3 | 303 |
Merwin Elementary School | 99 | 16.3 | 607 |
Meadowview Elementary School | 98 | 15.9 | 615 |
Clermont Northeastern Elementary School | 91 | 15.3 | 593 |
Willowville Elementary School | 90 | 13.5 | 665 |
McCormick Elementary School | 88 | 14.3 | 615 |
Monroe Elementary School | 86 | 15.2 | 565 |
Summerside Elementary School | 81 | 13.9 | 582 |
Clough Pike Elementary School | 81 | 15.9 | 508 |
Withamsville-Tobasco Elementary School | 80 | 15.2 | 526 |
Pattison Elementary School | 75 | 15.7 | 477 |
Boyd E. Smith Elementary School | 74 | 15.5 | 476 |
Charles L. Seipelt Elementary School | 72 | 15.4 | 469 |
Williamsburg Elementary School | 70 | 17.2 | 407 |
Mulberry Elementary School | 65 | 14.5 | 447 |
Felicity-Franklin Local Elementary School | 58 | 16.5 | 351 |
Locust Corner Elementary School | 51 | 13.6 | 376 |
Holly Hill Elementary School | 38 | 8.8 | 430 |
Marr/Cook Elementary School | 0 | 0 | 671 |
Bick Primary Elementary School | 0 | 0 | 375 |
Loveland Early Childhood Center | 0 | 0 | 359 |
Milford Academy | 0 | 0 | 65 |
Milford Senior High School | 0 | 0 | 1,733 |
Milford Junior High School | 0 | 0 | 1,011 |
New Richmond High School | 0 | 0 | 581 |
New Richmond Middle School | 0 | 0 | 453 |
Batavia High School | 0 | 0 | 614 |
Batavia Middle School | 0 | 0 | 551 |
Bethel Tate High School | 0 | 0 | 375 |
Bethel-Tate Middle School | 0 | 0 | 310 |
Clermont Northeastern High School | 0 | 0 | 416 |
Clermont Northeastern Middle School | 0 | 0 | 303 |
Felicity-Franklin Local High School | 0 | 0 | 196 |
Felicity-Franklin Local Middle School | 0 | 0 | 135 |
Goshen High School | 0 | 0 | 771 |
Goshen Middle School | 0 | 0 | 671 |
West Clermont Middle School | 0 | 0 | 1,616 |
West Clermont High School | 0 | 0 | 2,098 |
Williamsburg High School | 0 | 0 | 533 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE