OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Marr/Cook Elementary School welcomed most of the second grade students in the county, registering 190 students.
Within Clermont County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Clermont County ranked 15th in enrollment numbers, with a total of 25,364 students enrolled in the 2022-23 school year. It was also ranked 15th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 2nd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Marr/Cook Elementary School | 190 | 28.3 | 671 |
Batavia Elementary School | 179 | 14.8 | 1,211 |
Amelia Elementary School | 118 | 17.4 | 680 |
Bick Primary Elementary School | 104 | 27.7 | 375 |
Monroe Elementary School | 98 | 17.3 | 565 |
Merwin Elementary School | 96 | 15.8 | 607 |
Summerside Elementary School | 95 | 16.3 | 582 |
Clermont Northeastern Elementary School | 91 | 15.3 | 593 |
Clough Pike Elementary School | 88 | 17.3 | 508 |
McCormick Elementary School | 87 | 14.1 | 615 |
Meadowview Elementary School | 84 | 13.7 | 615 |
Withamsville-Tobasco Elementary School | 80 | 15.2 | 526 |
Willowville Elementary School | 75 | 11.3 | 665 |
Williamsburg Elementary School | 62 | 15.2 | 407 |
Pattison Elementary School | 58 | 12.2 | 477 |
Boyd E. Smith Elementary School | 58 | 12.2 | 476 |
Charles L. Seipelt Elementary School | 57 | 12.2 | 469 |
Mulberry Elementary School | 55 | 12.3 | 447 |
Locust Corner Elementary School | 52 | 13.8 | 376 |
Holly Hill Elementary School | 43 | 10 | 430 |
Felicity-Franklin Local Elementary School | 35 | 10 | 351 |
Loveland Early Childhood Center | 0 | 0 | 359 |
Milford Academy | 0 | 0 | 65 |
Milford Senior High School | 0 | 0 | 1,733 |
Milford Junior High School | 0 | 0 | 1,011 |
New Richmond High School | 0 | 0 | 581 |
New Richmond Middle School | 0 | 0 | 453 |
Batavia High School | 0 | 0 | 614 |
Batavia Middle School | 0 | 0 | 551 |
Bethel Tate High School | 0 | 0 | 375 |
Bethel-Tate Middle School | 0 | 0 | 310 |
Hill Intermediate Elementary School | 0 | 0 | 303 |
Clermont Northeastern High School | 0 | 0 | 416 |
Clermont Northeastern Middle School | 0 | 0 | 303 |
Felicity-Franklin Local High School | 0 | 0 | 196 |
Felicity-Franklin Local Middle School | 0 | 0 | 135 |
Goshen High School | 0 | 0 | 771 |
Goshen Middle School | 0 | 0 | 671 |
Spaulding Elementary School | 0 | 0 | 586 |
West Clermont Middle School | 0 | 0 | 1,616 |
West Clermont High School | 0 | 0 | 2,098 |
Williamsburg High School | 0 | 0 | 533 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE