Adobe Stock
Adobe Stock
Of the 796 subsidies provided, the largest was for Ronald Bolender, which received $55,188 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Clermont County farmer was $1 to The Alma G Monk Trust Agreement.
There were 2,052 fewer subsidies than the year before, and the total value of the subsidies fell by $2,973,700.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Ronald Bolender | $55,188 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,376 |
Cornwell Family Partnership, Ltd. | $52,601 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,759 |
Wolfer Farms | $48,289 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,305 |
Stroub Farming, LLC | $40,028 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,265 |
Singleton Farms, Ltd. | $39,642 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,779 |
Doug Auxier | $36,065 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,327 |
PKS Farms, LLC | $33,493 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,543 |
Giles Earhart | $31,854 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,798 |
Shaw Farms Market, Inc. | $30,696 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,819 |
Twin Pine Farm | $30,059 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,981 |
Jason C. Grant | $27,125 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,429 |
Robert M. Fee | $26,506 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $65,470 |
Danny Wisby | $26,018 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,227 |
Charles D. Grant | $23,511 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,630 |
Jeffrey C. Gunter | $23,229 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,452 |
Biggs Farms, LLC | $22,988 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,578 |
Steven J. Mezger | $22,473 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,562 |
Robert M. Fee | $21,657 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,470 |
Steven J. Mezger | $21,244 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $49,562 |
Harold S. Herron | $20,674 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $47,621 |
Harold S. Herron | $19,889 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,621 |
Ohio Pike Farms, LLC | $19,528 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,781 |
Craig R Foebar | $18,893 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,125 |
Karl R Walker Farms, Inc. | $18,786 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,640 |
Albert Stahl | $18,493 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,221 |
Angela Stahl | $18,493 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,221 |
David G. Stahl | $17,896 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,917 |
Jeremy Hartman | $16,426 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,995 |
Ireton Farms | $15,412 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,006 |
James N I Grosnickle | $15,203 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,203 |
Ron Hale | $14,464 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,901 |
Ray A. Fleming | $14,194 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,194 |
Wolfer Farms | $12,365 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $72,305 |
Mark Foebar | $12,215 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,296 |
David Werring | $12,019 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,297 |
E Wiederhold Farms, LLC | $11,896 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,277 |
William Wiederhold | $11,896 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,806 |
Danny Wisby | $11,423 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $42,227 |
Dennis K. Wallace | $11,144 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,175 |
Roy D. Davidson | $10,916 | Emergency Conservation Program Cost Share | $11,109 |
James E. Stahl | $9,732 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,812 |
Robert and Edward Schirmer | $9,299 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,311 |
Marvin Creager | $9,076 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,084 |
Jane Burbage Benson | $8,808 | Conservation Reserve Program Payment - Annual Rental | $14,412 |
Michael R. Brown | $8,751 | Conservation Reserve Program Payment - Annual Rental | $8,751 |
Tyler Singleton | $8,649 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,672 |
Ernest Hatfield | $8,548 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,579 |
Lowell Hatfield | $8,548 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,579 |
James H Davis and Sunee S Davis Revocable Trust | $8,513 | Conservation Reserve Program Payment - Annual Rental | $8,513 |
Shaw Farms Market, Inc. | $7,916 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $40,819 |
Eric Allan Nethero | $7,914 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,560 |
William H. Neal | $7,285 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,578 |
Timothy C. Gray | $7,064 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,701 |
The John C Stout and D E Stout Trust | $6,850 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,904 |
Robert M. Fee | $6,626 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $65,470 |
Matthew Hays | $6,579 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,951 |
Brian E. Cochran | $6,382 | Agricultural Risk Coverage Program - Individual | $11,739 |
Phyllis Robinson | $6,371 | Conservation Reserve Program Payment - Annual Rental | $6,371 |
Barney Neal | $6,285 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,559 |
Mark C. Liming | $6,146 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,577 |
Ohio Pike Farms, LLC | $6,141 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $29,781 |
Timothy a Zurmehly | $5,928 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,709 |
Jerod van Winkle | $5,869 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,465 |
Jeremy Hartman | $5,690 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $23,995 |
Tony Werring | $5,417 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,383 |
Joseph S. Glassmeyer | $5,341 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,635 |
Steven J. Mezger | $5,311 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $49,562 |
Harold S. Herron | $5,168 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $47,621 |
Troy V. Baker | $4,984 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,179 |
Wolfer Farms | $4,921 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $72,305 |
Daniel C. Tarvin | $4,915 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,834 |
Curt Terry | $4,893 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $7,551 |
Danny Rolph | $4,569 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,132 |
Tim Werring | $4,544 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,467 |
Brian Lung | $4,519 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,301 |
Jerod van Winkle | $4,328 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $11,465 |
Richard Rust | $4,295 | Conservation Reserve Program Payment - Annual Rental | $4,295 |
Ronald Rudd | $4,234 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,234 |
Gregory M. Maddux | $4,181 | Conservation Reserve Program Payment - Annual Rental | $4,181 |
Steve Stahl | $4,100 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,100 |
James Liming | $4,026 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,111 |
Harold L Grosnickle JR | $3,888 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,888 |
Paul H. Zimmerer Jr. | $3,807 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,814 |
Christopher Damon Smith | $3,755 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,141 |
Daniel C. Tarvin | $3,657 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,834 |
Tim Jarman | $3,532 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,668 |
Christopher Damon Smith | $3,461 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,141 |
James Liming | $3,414 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,111 |
Chris Malott | $3,299 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,546 |
Brian E. Cochran | $3,245 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,739 |
Daniel Osborn | $3,221 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,221 |
John R. Hutchinson | $3,206 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,030 |
Wolfer Farms | $3,091 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $72,305 |
Matthew Hays | $3,064 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $10,951 |
Gary Reed | $3,008 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,192 |
James L. Napier | $2,983 | Noninsured Assistance Program | $5,368 |
Charles A. Miller | $2,974 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,974 |
Eagle Creek Cattle Company, LLC | $2,882 | Conservation Reserve Program Payment - Annual Rental | $2,882 |
Danny Wisby | $2,856 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $42,227 |
Low Ground Farms, LLC | $2,741 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,417 |
Timmy L. Howser | $2,706 | Conservation Reserve Program Payment - Annual Rental | $2,706 |
Robert Dane Burns | $2,609 | Conservation Reserve Program Payment - Annual Rental | $2,609 |
John R Herbolt | $2,586 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,338 |
Lloyd Hale | $2,533 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $4,777 |
Ron Hale | $2,533 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $17,901 |
Archie L. Ireton | $2,495 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,140 |
Jeremiah L. Swisshelm | $2,482 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,619 |
Jeremy Trester | $2,399 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,399 |
Jane Burbage Benson | $2,369 | Conservation Reserve Program Payment - Annual Rental | $14,412 |
Robert M. Fee | $2,330 | Agricultural Risk Coverage Program - Individual | $65,470 |
Scott Jennings | $2,265 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,692 |
Wyatt Crozier | $2,265 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,036 |
Jane Burbage Benson | $2,228 | Conservation Reserve Program Payment - Annual Rental | $14,412 |
John R Herbolt | $2,220 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $6,338 |
Bradley Lung | $2,166 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,804 |
Archie L. Ireton | $2,116 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $5,140 |
Cincinnati Meats, LLC | $2,090 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,090 |
Merrick Hutchinson | $2,080 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,080 |
Allison Lindemann | $2,048 | Conservation Reserve Program Payment - Annual Rental | $2,048 |
Richard Herbolt | $2,041 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,041 |
Debbie S. Ober | $2,039 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,424 |
John Spiller Family Farm, LLC | $2,035 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,589 |
Lane Grant | $2,033 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,296 |
Teresa Napier | $2,004 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,359 |
John Spiller Family Farm, LLC | $1,999 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $4,589 |
Steve Heller | $1,984 | Conservation Reserve Program Payment - Annual Rental | $2,713 |
Shaw Farms Market, Inc. | $1,979 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $40,819 |
Carol J. Ryan | $1,906 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,906 |
Charles Lail | $1,905 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,905 |
Gregory Seibert | $1,901 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,925 |
Little Miami Conservancy | $1,868 | Conservation Reserve Program - Cost-Share Web-Based - Cof Program | $3,527 |
Sallie R Kreines | $1,865 | Conservation Reserve Program Payment - Annual Rental | $3,173 |
Thomas Borchers | $1,853 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,901 |
Korniak Farms, LLC | $1,837 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,107 |
2600 the Farm, LLC | $1,828 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,007 |
Korniak Farms, LLC | $1,816 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $4,107 |
David H. Smiley | $1,795 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,955 |
Zachary Allen Wallace | $1,792 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,069 |
Chad Griffith | $1,781 | Dairy Margin Coverage Program | $13,560 |
Lawrence G. Griffith | $1,781 | Dairy Margin Coverage Program | $13,880 |
Karl R Walker Farms, Inc. | $1,776 | Price Loss Coverage Program | $21,640 |
Carlos D. Hamilton | $1,680 | Grasslands Reserve Program | $2,629 |
Griffith Group, LLC | $1,667 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,675 |
Ireton Farms | $1,653 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,006 |
Ohio Pike Farms, LLC | $1,634 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $29,781 |
Lloyd Hale | $1,607 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,777 |
Chad Griffith | $1,600 | Dairy Margin Coverage Program | $13,560 |
Lawrence G. Griffith | $1,600 | Dairy Margin Coverage Program | $13,880 |
Jeanne K. Ross | $1,563 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $4,629 |
Jeanne K. Ross | $1,560 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,629 |
Freddie Morehouse | $1,559 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,844 |
Ohio Pike Farms, LLC | $1,535 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $29,781 |
Ireton Farms | $1,528 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,006 |
Curt Terry | $1,520 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,551 |
Lawrence G. Griffith | $1,517 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,880 |
John A. Weber | $1,497 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,547 |
David Werring | $1,494 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $14,297 |
John A. Rhoten | $1,467 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $1,834 |
Roger Griffith | $1,429 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,456 |
Jeremy Hartman | $1,422 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $23,995 |
Nae, LLC | $1,410 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,410 |
Chad Griffith | $1,374 | Dairy Margin Coverage Program | $13,560 |
Chad Griffith | $1,366 | Dairy Margin Coverage Program | $13,560 |
Lawrence G. Griffith | $1,366 | Dairy Margin Coverage Program | $13,880 |
Brenda Bohrer | $1,333 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,333 |
Julie Crozier | $1,291 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $1,614 |
Scott Jennings | $1,291 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $4,692 |
Larry E. Loveless | $1,286 | Conservation Reserve Program Payment - Annual Rental | $1,286 |
Chad Griffith | $1,274 | Dairy Margin Coverage Program | $13,560 |
Lawrence G. Griffith | $1,274 | Dairy Margin Coverage Program | $13,880 |
Tim Jarman | $1,269 | Grasslands Reserve Program | $5,668 |
Brian E. Cochran | $1,249 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $11,739 |
James L. Napier | $1,236 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,368 |
Wolfer Farms | $1,230 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $72,305 |
Wolfer Farms | $1,216 | Price Loss Coverage Program | $72,305 |
Chase A. Latham | $1,215 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,939 |
David Megie | $1,208 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,208 |
William R. Burdsall | $1,203 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,203 |
Robert M. Fee | $1,198 | Agricultural Risk Coverage Program - Individual | $65,470 |
Jeanne K. Ross | $1,189 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops Program | $4,629 |
Emmett Ridge Farm | $1,169 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,169 |
Doug Smith | $1,167 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,251 |
Lawrence G. Griffith | $1,163 | Dairy Margin Coverage Program | $13,880 |
Rick Fite | $1,157 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,157 |
Edward Kluba | $1,156 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,355 |
Cody D. Smith | $1,136 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,136 |
Joshua G. Edmisten | $1,131 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,131 |
Silver Agent Iowa Trust | $1,129 | Conservation Reserve Program Payment - Annual Rental | $1,406 |
Christopher N. Smith | $1,127 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,456 |
Joseph S. Glassmeyer | $1,114 | Agricultural Risk Coverage Program - County | $6,635 |
James L. Napier | $1,109 | Grasslands Reserve Program | $5,368 |
Ed Shinkle | $1,094 | Conservation Reserve Program Payment - Annual Rental | $1,094 |
Chad Griffith | $1,093 | Dairy Margin Coverage Program | $13,560 |
Lawrence G. Griffith | $1,093 | Dairy Margin Coverage Program | $13,880 |
Jerod van Winkle | $1,082 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $11,465 |
David Simmermon | $1,080 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,080 |
Chad Griffith | $1,077 | Dairy Margin Coverage Program | $13,560 |
Lawrence G. Griffith | $1,077 | Dairy Margin Coverage Program | $13,880 |
Jeraldine Fisher | $1,075 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,075 |
Chad Griffith | $1,073 | Dairy Margin Coverage Program | $13,560 |
Lawrence G. Griffith | $1,073 | Dairy Margin Coverage Program | $13,880 |
George Rhoten | $1,065 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,652 |
Christopher Damon Smith | $1,060 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,141 |
Jared R. Rhoads | $1,050 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,050 |
Sallie R Kreines | $1,030 | Conservation Reserve Program Payment - Annual Rental | $3,173 |
Timothy a Zurmehly | $1,019 | Agricultural Risk Coverage Program - Individual | $7,709 |
Jason C. Grant | $1,014 | Agricultural Risk Coverage Program - County | $28,429 |
Jane Burbage Benson | $1,007 | Conservation Reserve Program Payment - Annual Rental | $14,412 |
Paul F. Myers Jr. | $997 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $997 |
Jeremy Myers | $997 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $997 |
Chad Griffith | $989 | Dairy Margin Coverage Program | $13,560 |
Virginia Leonard | $980 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $980 |
Elaine Miller | $976 | Grasslands Reserve Program | $976 |
Janette a Williams Trust | $975 | Conservation Reserve Program Payment - Annual Rental | $2,029 |
Giles Earhart | $971 | Agricultural Risk Coverage Program - County | $33,798 |
Carlos D. Hamilton | $949 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,629 |
Mark C. Liming | $943 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $7,577 |
Linda Sebastian | $942 | Conservation Reserve Program Payment - Annual Rental | $1,532 |
Robert and Edward Schirmer | $938 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,311 |
Gayle Taylor | $938 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $938 |
Mark Hatfield | $934 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $934 |
Royal Acres, LLC | $931 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,347 |
Collin Dunaway | $922 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,122 |
Chad Griffith | $917 | Dairy Margin Coverage Program | $13,560 |
Lawrence G. Griffith | $917 | Dairy Margin Coverage Program | $13,880 |
Daniel C. Tarvin | $914 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,834 |
Little Miami Conservancy | $912 | Conservation Reserve Program Payment - Annual Rental | $3,527 |
Robert M. Fee | $910 | Agricultural Risk Coverage Program - Individual | $65,470 |
Juanita Gregston | $904 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $904 |
William Hensley | $899 | Conservation Reserve Program Payment - Annual Rental | $899 |
Alice Otte Bayman Living Trust | $896 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,282 |
Travis Morgan | $893 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $893 |
Morris E. Shepherd | $880 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,541 |
Cornwell Family Partnership, Ltd. | $868 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $55,759 |
Tim Jarman | $867 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,668 |
God's Country, LLC | $866 | Conservation Reserve Program Payment - Annual Rental | $1,496 |
Christopher Damon Smith | $865 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,141 |
Brian Nead | $858 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,275 |
Mikel Hawkins | $855 | Conservation Reserve Program Payment - Annual Rental | $855 |
Ryan Taulbee | $847 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $847 |
E Wiederhold Farms, LLC | $837 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $15,277 |
William Wiederhold | $837 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $14,806 |
Kenneth Jason West | $832 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $860 |
John R. Hutchinson | $824 | Agricultural Risk Coverage Program - County | $4,030 |
David G. Stahl | $819 | Agricultural Risk Coverage Program - County | $18,917 |
David H. Smiley | $811 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $2,955 |
Curt Terry | $801 | Price Loss Coverage Program | $7,551 |
James Lockey | $797 | Conservation Reserve Program Payment - Annual Rental | $797 |
Scott Jennings | $789 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,692 |
Steven Hamilton | $785 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $785 |
John R Herbolt | $781 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $6,338 |
Harold S. Herron | $775 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $47,621 |
Erec Reichardt | $773 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,045 |
James Covert | $770 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $770 |
E Wiederhold Farms, LLC | $770 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $15,277 |
Wolfer Family Farm, LLC | $768 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $768 |
Matthew Hays | $766 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $10,951 |
