OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Clermont County welcomed 25,364 students during the 2022-23 school year. Among them, multiracial students comprised 4.3% of the student body to be the second most represented ethnicity in the county.
Among the 42 schools in Clermont County, West Clermont High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 92 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
West Clermont High School | 4.4 | 2,105 |
Batavia Elementary School | 6.4 | 1,210 |
West Clermont Middle School | 4.5 | 1,616 |
Milford Junior High School | 4.9 | 1,011 |
Milford Senior High School | 2.6 | 1,738 |
Willowville Elementary School | 6 | 666 |
Batavia High School | 6.2 | 616 |
Marr/Cook Elementary School | 5.4 | 671 |
Merwin Elementary School | 5.4 | 606 |
Spaulding Elementary School | 5.5 | 586 |
McCormick Elementary School | 5 | 615 |
Goshen Middle School | 4.5 | 670 |
Withamsville-Tobasco Elementary School | 5.7 | 526 |
Summerside Elementary School | 5 | 583 |
Batavia Middle School | 5.1 | 552 |
Meadowview Elementary School | 4.4 | 615 |
Holly Hill Elementary School | 6 | 430 |
Monroe Elementary School | 4.4 | 566 |
Goshen High School | 3.1 | 772 |
Mulberry Elementary School | 5.4 | 446 |
Amelia Elementary School | 3.4 | 680 |
New Richmond High School | 3.9 | 587 |
Charles L. Seipelt Elementary School | 4.9 | 468 |
Clermont Northeastern Elementary School | 3.5 | 592 |
Clough Pike Elementary School | 3.9 | 507 |
Williamsburg Elementary School | 4.6 | 414 |
Locust Corner Elementary School | 4.8 | 376 |
Pattison Elementary School | 3.6 | 477 |
Clermont Northeastern High School | 4.1 | 418 |
Loveland Early Childhood Center | 4.7 | 358 |
New Richmond Middle School | 3.5 | 453 |
Bick Primary Elementary School | 4.3 | 376 |
Williamsburg High School | 2.3 | 532 |
Bethel Tate High School | 3.1 | 381 |
Felicity-Franklin Local Elementary School | 3.4 | 354 |
Bethel-Tate Middle School | 3.9 | 310 |
Clermont Northeastern Middle School | 3.9 | 304 |
Hill Intermediate Elementary School | 3.6 | 303 |
Boyd E. Smith Elementary School | 2.1 | 476 |
Felicity-Franklin Local High School | 0 | 195 |
Felicity-Franklin Local Middle School | 0 | 135 |
Milford Academy | 0 | 68 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE