OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Clermont County welcomed 25,364 students during the 2022-23 school year. Among them, non-Hispanic white students comprised 87.5% of the student body to be the most represented ethnicity in the county.
Among the 42 schools in Clermont County, West Clermont High School recorded the highest enrollment of non-Hispanic white students in the 2022-23 school year, with a total of 1,787 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic white students enrolment | Total enrollment |
---|---|---|
West Clermont High School | 84.9 | 2,105 |
Milford Senior High School | 88.2 | 1,738 |
West Clermont Middle School | 85.6 | 1,616 |
Batavia Elementary School | 84 | 1,210 |
Milford Junior High School | 87.3 | 1,011 |
Goshen High School | 88.9 | 772 |
Amelia Elementary School | 87.6 | 680 |
Goshen Middle School | 88.2 | 670 |
Marr/Cook Elementary School | 87.5 | 671 |
Meadowview Elementary School | 91.1 | 615 |
Willowville Elementary School | 83.6 | 666 |
Clermont Northeastern Elementary School | 92.4 | 592 |
New Richmond High School | 92.2 | 587 |
McCormick Elementary School | 87.3 | 615 |
Batavia High School | 85.2 | 616 |
Monroe Elementary School | 91.5 | 566 |
Merwin Elementary School | 84.7 | 606 |
Williamsburg High School | 94 | 532 |
Spaulding Elementary School | 85.3 | 586 |
Summerside Elementary School | 81 | 583 |
Batavia Middle School | 84.8 | 552 |
Pattison Elementary School | 90.6 | 477 |
Boyd E. Smith Elementary School | 90.1 | 476 |
New Richmond Middle School | 92.9 | 453 |
Charles L. Seipelt Elementary School | 88.2 | 468 |
Withamsville-Tobasco Elementary School | 78.5 | 526 |
Clough Pike Elementary School | 78.9 | 507 |
Clermont Northeastern High School | 93.8 | 418 |
Mulberry Elementary School | 85.9 | 446 |
Williamsburg Elementary School | 92.3 | 414 |
Holly Hill Elementary School | 84.4 | 430 |
Bethel Tate High School | 91.6 | 381 |
Bick Primary Elementary School | 92.6 | 376 |
Felicity-Franklin Local Elementary School | 94.4 | 354 |
Locust Corner Elementary School | 87.5 | 376 |
Loveland Early Childhood Center | 84.4 | 358 |
Bethel-Tate Middle School | 92.3 | 310 |
Clermont Northeastern Middle School | 92.8 | 304 |
Hill Intermediate Elementary School | 90.8 | 303 |
Felicity-Franklin Local High School | 95.9 | 195 |
Felicity-Franklin Local Middle School | 94.1 | 135 |
Milford Academy | 80.9 | 68 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE