There were 42 professional licenses set to expire in Clermont County the month before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63% or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Clermont County in December
License holder | Issued date | Expiration date |
---|---|---|
Abby Lee Ray | 06/15/2015 | 12/31/2024 |
Abigail Almeda Mineer | 09/03/2013 | 12/31/2024 |
Able Hearing Center, LLC | 09/29/2010 | 12/31/2024 |
Abriah Donyeh White | 01/16/2019 | 12/31/2024 |
Adrianna Marilyn Batty | 09/07/2023 | 12/31/2024 |
Adrianne L. Hehemann | 10/27/2004 | 12/31/2024 |
Adrionna Hedges | 12/08/2023 | 12/08/2024 |
Aimee Deanne Schultian | 07/16/2009 | 12/31/2024 |
Alex D. Gibberman | 06/11/2014 | 12/31/2024 |
Alexandra Lynn Rudisell | 10/19/2021 | 12/31/2024 |
Alexandra Nicole Simpson | 04/11/2014 | 12/31/2024 |
Alexis Mackenzie Hebert | 07/08/2023 | 12/31/2024 |
Alexis Morgan Morgan | 09/14/2020 | 12/31/2024 |
Alexus Jordan Tumbleson | 02/14/2017 | 12/31/2024 |
Alexus Jordan Tumbleson | 05/12/2021 | 12/31/2024 |
Alisha D. Robinson | 01/16/2002 | 12/31/2024 |
Alison Renae Brashear | 06/03/2014 | 12/31/2024 |
Alison Renae Brashear | 08/24/2017 | 12/31/2024 |
Allison Denise Scarff | 07/31/2017 | 12/31/2024 |
Allison Jean Canter | 07/17/2015 | 12/31/2024 |
Allison Jean Osborne | 01/09/2019 | 12/31/2024 |
Allison Margaret Harness | 10/15/2020 | 12/31/2024 |
Allyson Elizabeth Ortlepp | 07/12/2011 | 12/31/2024 |
Alyssa Jade Ramey | 12/28/2023 | 12/28/2024 |
Alyssa Mckenzie King | 04/20/2023 | 12/31/2024 |
Alyssa Morrow | 06/03/2019 | 12/31/2024 |
Amanda Beth Antolovich | 09/02/2008 | 12/31/2024 |
Amanda L. Benken | 01/02/2007 | 12/31/2024 |
Amanda L. Benken | 11/10/2011 | 12/31/2024 |
Amanda Lee Devine | 06/20/2014 | 12/31/2024 |
Amanda Machele Iding | 07/07/2014 | 12/31/2024 |
Amanda Nicole Beck | 04/04/2024 | 12/31/2024 |
Amy E. Murdock | 11/29/1995 | 12/31/2024 |
Amy E. Murdock | 07/10/2007 | 12/31/2024 |
Amy J. Pruitt | 03/05/1999 | 12/31/2024 |
Amy Joyce Meyer | 08/10/2012 | 12/31/2024 |
Amy L. Conover | 07/02/2007 | 12/31/2024 |
Amy Marie Wheeler | 03/25/2016 | 12/31/2024 |
Andrea L. Patrick | 09/15/1995 | 12/31/2024 |
Andrea N. Ramos | 12/16/2020 | 12/16/2024 |
Andrew Harold Anderson IV | 12/27/2023 | 12/27/2024 |
Angela J. Edwards | 02/11/2009 | 12/31/2024 |
Angela Rachelle Combs | 09/10/2007 | 12/31/2024 |
Angelica Willeford | 12/22/2020 | 12/22/2024 |
Angelina Nicole Welch | 03/08/2022 | 12/22/2024 |
Angelina Nicole Woods | 11/12/2019 | 12/31/2024 |
Anita A. Gilfillen | 06/21/1995 | 12/31/2024 |
Anita Marie Durham | 01/03/2005 | 12/31/2024 |
Anna J. Schlesselman | 07/11/2007 | 12/31/2024 |
Anna Koscielicki | 07/06/2022 | 12/31/2024 |
Anna T. Burrage | 12/27/2022 | 12/27/2024 |
Annemarie Jones Wollet | 06/16/2008 | 12/31/2024 |
Apple Orchard Communities, LLC | 08/21/2012 | 12/31/2024 |
April A. Hixson | 09/10/1997 | 12/31/2024 |
April M. Anderson | 12/31/2003 | 12/31/2024 |
Arcadia Patricia McLean | 01/02/2015 | 12/31/2024 |
Arcadia Patricia McLean | 05/12/2021 | 12/31/2024 |
Ashley Ann Goodman | 01/02/2015 | 12/31/2024 |
Ashley Elizabeth Beard | 01/02/2009 | 12/31/2024 |
Ashley Elizabeth Beard | 09/23/2015 | 12/31/2024 |
Ashley Leonard | 01/23/2024 | 12/31/2024 |
Ashley Nicoll Curtis | 01/15/2016 | 12/31/2024 |
Ashton Nicole Stephens | 08/18/2014 | 12/31/2024 |
Bailey Christian Scarff | 01/13/2017 | 12/31/2024 |
Bailey Jane Motley | 11/05/2019 | 12/31/2024 |
Barbara A. Marshall | 07/01/2008 | 12/31/2024 |
Barbara R. Oehler | 04/10/2002 | 12/31/2024 |
Barbara S. Dunham | 11/29/1995 | 12/31/2024 |
Bayley Anne Kralik | 05/30/2023 | 12/31/2024 |
Bettyjean Brewer | 12/28/2021 | 12/31/2024 |
Bradlay Elizabeth Hughes | 01/08/2010 | 12/31/2024 |
Bradlay Elizabeth Hughes | 05/05/2023 | 12/31/2024 |
Breanna A. Hamilton | 12/18/2020 | 12/18/2024 |
Bri-Anne Marie Linhart | 07/27/2014 | 12/31/2024 |
Brian P. Sweeney | 12/10/1988 | 12/10/2024 |
Brian Richard Earl | 04/01/2013 | 12/31/2024 |
Brice Coolidge | 05/05/2023 | 12/31/2024 |
Bridget Ann Goebel | 06/29/2001 | 12/31/2024 |
Brie C. Swan | 04/15/2003 | 12/31/2024 |
Brittany Ashton Tucker | 05/05/2015 | 12/31/2024 |
Brittany Marie Zolciak | 02/22/2024 | 12/31/2024 |
Brittany Marie Zolciak | 02/22/2024 | 12/31/2024 |
Brittany Nicole Bates | 11/22/2021 | 12/31/2024 |
Brittany Riley | 03/16/2015 | 12/31/2024 |
Brittney Leigh Motz | 07/27/2014 | 12/31/2024 |
Brock M. Best | 10/01/2014 | 12/31/2024 |
Bronson Lee Best | 11/02/2022 | 12/31/2024 |
Brook Lynn Combs | 09/05/2016 | 12/31/2024 |
Brooke Elizabeth Leo | 06/12/2023 | 12/31/2024 |
Brooke Lindsay Chaney | 07/31/2019 | 12/31/2024 |
Brooklyn Duvall | 04/04/2023 | 12/31/2024 |
Caitlin Taylor | 05/01/2024 | 12/31/2024 |
Caitlyn Rae Siders | 03/15/2016 | 12/31/2024 |
CAP Collision Center | 12/21/1999 | 12/19/2024 |
Cara Smith Pease | 04/15/2004 | 12/31/2024 |
Carie Lynn Douglas | 01/02/2015 | 12/31/2024 |
Carlee Michelle Henson | 09/20/2012 | 12/31/2024 |
Carmen Elizabeth Clock | 10/13/2009 | 12/31/2024 |
Carol Anne Siekbert | 01/03/2013 | 12/31/2024 |
Carolyn Elliott | 06/26/1998 | 12/31/2024 |
Carrie Lynn Boyd | 06/15/2011 | 12/31/2024 |
Cassie Ray Rice | 04/18/2014 | 12/31/2024 |
Catherine E. Stapleton | 06/29/2001 | 12/31/2024 |
Catherine Michelle Perry | 01/02/2015 | 12/31/2024 |
Cecilia Charlyn Schwartz | 06/02/2021 | 12/31/2024 |
Cecily Anne Foote | 10/01/2019 | 12/31/2024 |
Charity Marie Carter | 12/06/2023 | 12/31/2024 |
Charles H McIntyre FH, LLC | 02/21/2018 | 12/31/2024 |
Chasity Nicole Deavers | 06/16/2014 | 12/31/2024 |
Chelsea K. Raymer | 03/27/2014 | 12/31/2024 |
Cheryl L. Hittle | 10/27/2004 | 12/31/2024 |
Cheryl L. Hittle | 11/20/2007 | 12/31/2024 |
Cheryl L. Stover | 04/11/1997 | 12/31/2024 |
Cheryl S. Ricer | 06/29/1990 | 12/31/2024 |
Christiane Paige Hoop | 11/01/2013 | 12/31/2024 |
Christina E. Sadek | 05/30/2023 | 12/31/2024 |
Christina J. Tkacz | 07/15/1994 | 12/31/2024 |
Christina Marie Carlson | 01/31/2008 | 12/31/2024 |
Christina Okoronta | 01/05/2018 | 12/31/2024 |
Christine Belmont Friedman | 07/01/2016 | 12/31/2024 |
Christine Lynn Villarreal | 11/01/2005 | 12/31/2024 |
Christine M. Rand | 05/25/1995 | 12/31/2024 |
Claire Elizabeth Jordan | 04/02/2012 | 12/31/2024 |
Clarissa Lee Turner | 07/10/2015 | 12/31/2024 |
Clermont County Health District | 07/11/2003 | 12/31/2024 |
Colin Connor | 10/29/2019 | 12/31/2024 |
Colleen Baas | 09/11/2017 | 12/31/2024 |
Connie Florio Sweeney | 05/23/2001 | 12/31/2024 |
Consuelo N. Isaac | 02/16/2000 | 12/31/2024 |
Cortney Lynn Kuwatch | 01/24/2017 | 12/31/2024 |
Countryview of Batavia, LLC | 08/17/2012 | 12/31/2024 |
Courtney Colyer | 02/28/2017 | 12/31/2024 |
Courtney Renee Leonard | 04/07/2008 | 12/31/2024 |
Courtney Snider | 01/25/2021 | 12/31/2024 |
CPM TT, LLC | 12/19/2023 | 12/31/2024 |
Craig N. Dobson | 12/21/2018 | 12/21/2024 |
Cremations Direct, LLC | 11/16/2023 | 12/31/2024 |
Crystal Lynn Maple | 03/28/2006 | 12/31/2024 |
Crystal Lynn Maple | 07/17/2015 | 12/31/2024 |
Cynthia Ann Carnahan | 09/12/2006 | 12/31/2024 |
Dana Marie Hendrickson | 03/23/2012 | 12/31/2024 |
Dana Marie Hendrickson | 09/23/2015 | 12/31/2024 |
Danielle Metz | 11/06/2018 | 12/31/2024 |
David J. Williams | 06/11/2014 | 12/31/2024 |
David L. Hurt | 12/30/2016 | 12/30/2024 |
David L. Malof | 08/11/1993 | 12/31/2024 |
Dawn Marie Mosman | 05/13/2024 | 12/31/2024 |
Dawn R. Lang | 08/05/2013 | 12/31/2024 |
Deborah J. Copestick | 09/15/1995 | 12/31/2024 |
Debra S. Deters | 11/29/1995 | 12/31/2024 |
Deepa Agrawal Bajaj | 10/16/2023 | 12/31/2024 |
Deerfield Gemstone MHP, LLC | 05/11/2023 | 12/31/2024 |
Deerfield Property, LLC | 06/09/2023 | 12/31/2024 |
Denise Ann Haley | 07/31/2009 | 12/31/2024 |
Denise Michelle Clements | 06/02/2014 | 12/31/2024 |
Destinee Amoureux Meyer | 08/29/2023 | 12/31/2024 |
Devan Eva Ausman | 06/01/2017 | 12/31/2024 |
Devon L. Glassburn | 08/02/2000 | 12/31/2024 |
Diane J. Mack | 11/29/1995 | 12/31/2024 |
Diane J. Mack | 03/07/2019 | 12/31/2024 |
Donald D. Larrison | 08/20/2012 | 12/31/2024 |
Donald D. Larrison | 08/20/2012 | 12/31/2024 |
Douglas Browning | 12/06/2019 | 12/31/2024 |
Dustin M. Faulkner | 12/01/2008 | 12/01/2024 |
E. C. Nurre Funeral Home | 03/16/2022 | 12/31/2024 |
E. C. Nurre Funeral Home | 03/16/2022 | 12/31/2024 |
E. C. Nurre Funeral Home | 03/16/2022 | 12/31/2024 |
East Gate Village MHP, LLC | 08/20/2012 | 12/31/2024 |
Eileen M. Gordon | 06/15/2010 | 12/31/2024 |
Elaine Grace Baker | 04/18/2024 | 12/31/2024 |
Elisabeth Nicole Gabbard | 10/18/2018 | 12/31/2024 |
Elizabeth Ann Diana | 03/15/2006 | 12/31/2024 |
Elizabeth Anne Blankenship | 06/16/2008 | 12/31/2024 |
Elizabeth Ashley Holley | 03/30/2021 | 12/31/2024 |
Elizabeth Dorri Transue | 07/29/2021 | 12/31/2024 |
Elizabeth K. Kyle | 09/11/2002 | 12/31/2024 |
Elizabeth Leslie | 06/15/2015 | 12/31/2024 |
Elizabeth Lexie Davis | 06/09/2006 | 12/31/2024 |
Elizabeth Louise Glass | 11/06/2009 | 12/31/2024 |
Elizabeth Palm Lagrange | 08/02/2010 | 12/31/2024 |
Elizabeth Rose Farmer | 07/26/2017 | 12/31/2024 |
Elizabeth S. Ryerson-Flynn | 08/02/2004 | 12/31/2024 |
Elizabeth Smith | 09/13/2023 | 12/31/2024 |
Ella Grace Schubert | 01/02/2023 | 12/31/2024 |
Ellis, Scott & Associates, Inc. | 11/09/2007 | 12/31/2024 |
Ellis, Scott & Associates, Inc. | 01/31/2016 | 12/31/2024 |
Ellis, Scott & Associates, Inc. | 01/12/2016 | 12/31/2024 |
Ellis, Scott & Associates, Inc. | 01/13/2016 | 12/31/2024 |
Ellis, Scott & Associates, Inc. | 01/13/2016 | 12/31/2024 |
Ellis, Scott & Associates, Inc. | 01/12/2016 | 12/31/2024 |
Ellis, Scott & Associates, Inc. | 01/12/2016 | 12/31/2024 |
Ellis, Scott & Associates, Inc. | 11/09/2007 | 12/31/2024 |
Elvira Sertovic | 10/27/2004 | 12/31/2024 |
Emilee Ernst | 01/24/2017 | 12/31/2024 |
Emily Khristya Brinkman | 07/20/2020 | 12/31/2024 |
Emily Kristen McGahey | 05/09/2014 | 12/31/2024 |
Erin Ashley Bernard | 08/24/2012 | 12/31/2024 |
Erin Faye Grow | 12/19/2023 | 12/19/2024 |
Erin Hofmann | 06/26/1998 | 12/31/2024 |
Erin Marie Lippmeier | 01/16/2007 | 12/31/2024 |
Erin T. Mercer | 02/03/2015 | 12/18/2024 |
Faith Carpenter | 01/02/2019 | 12/31/2024 |
Faith Louise Imholt | 10/18/2011 | 12/31/2024 |
Family Speech & Hring Clnc, LLC | 04/23/2003 | 12/31/2024 |
Fay Gardens I, LLC | 12/19/2023 | 12/31/2024 |
FC East Fork Crossing, LLC | 08/20/2012 | 12/31/2024 |
Felicia Dee Bolton | 03/14/2008 | 12/31/2024 |
Frances Marie Daugherty | 10/03/2008 | 12/31/2024 |
FSI Greenbriar Property, LLC | 08/20/2012 | 12/31/2024 |
Gail Capell | 08/14/2023 | 12/31/2024 |
Gerri L. Avance | 07/21/2003 | 12/31/2024 |
Gerri L. Avance | 09/19/2007 | 12/31/2024 |
Gracie Marie Lenhardt | 11/18/2021 | 12/31/2024 |
Green Acres Mobile Home Park, LLC | 08/20/2012 | 12/31/2024 |
Hailey Loren Bradshaw | 09/10/2020 | 12/31/2024 |
Haley Marie Richardson | 11/25/2020 | 12/31/2024 |
Hannah Ashley Hurdle | 09/26/2014 | 12/31/2024 |
Hannah Grace Cox | 09/02/2021 | 12/31/2024 |
Hannah Nicole Portmann | 05/31/2023 | 12/31/2024 |
Hannah Tully | 01/25/2021 | 12/31/2024 |
Haylee Ambrianna May Adams | 10/02/2023 | 12/31/2024 |
Heather Ennis | 07/13/2023 | 12/31/2024 |
Heather Kayea Ferris | 08/25/2009 | 12/31/2024 |
Heather L. Mullen | 11/29/1995 | 12/31/2024 |
Heather L. Reffitt | 11/17/2003 | 12/31/2024 |
Heather Lynn Hensley | 08/30/2021 | 12/31/2024 |
Heather Lynn Hensley | 01/18/2019 | 12/31/2024 |
Heather Lynn Lindsey | 07/31/2015 | 12/31/2024 |
Heather Lynn Lindsey | 05/12/2021 | 12/31/2024 |
Heather Marie Erras | 04/10/2019 | 12/31/2024 |
Heather Marie Watson | 01/06/2022 | 12/31/2024 |
Heather Marie Whittington | 01/14/2020 | 12/31/2024 |
Heather Michelle Bohman | 06/15/2015 | 12/31/2024 |
Hillari B. Nickell | 04/23/2021 | 12/31/2024 |
Holly Mathews | 07/27/2023 | 12/31/2024 |
Hunter Kyle Kreglow | 10/17/2023 | 12/31/2024 |
Hunter Kyle Kreglow | 10/17/2023 | 12/31/2024 |
Ilyse E. Wells | 12/10/1988 | 12/10/2024 |
Irene Bowling | 08/17/2012 | 12/31/2024 |
Isabela Grace Haught | 10/20/2023 | 12/31/2024 |
Isabella Rae Brinson | 12/14/2023 | 12/31/2024 |
Isabelle St. Pierre | 08/26/2019 | 12/31/2024 |
Ivonne Burnett | 05/20/2009 | 12/31/2024 |
Izabela Angelova Rodriguez | 12/20/2023 | 12/20/2024 |
Jacob Dillon Glover | 08/08/2023 | 12/31/2024 |
Jacqueline A. Pugh | 09/18/2002 | 12/31/2024 |
Jacqueline Nicole Snider | 06/18/2012 | 12/31/2024 |
Jaimie Claire Stevenson | 06/01/2017 | 12/31/2024 |
Jamie A. Lawson | 06/18/1997 | 12/31/2024 |
Jamie Dawn Busch | 08/01/2016 | 12/31/2024 |
Jamie Hopkins | 12/05/2022 | 12/05/2024 |
Jamie L. Locher | 01/17/2001 | 12/31/2024 |
Jamie Lea Diehl | 02/24/2022 | 12/31/2024 |
Jamie Rachelle Vucic | 04/19/2005 | 12/31/2024 |
Janease Dozier | 04/09/2021 | 12/31/2024 |
Jasmine Rickya Banks | 11/05/2021 | 12/31/2024 |
Jeffrey D. Cole | 06/11/2014 | 12/31/2024 |
Jenna Lynn Wasz | 03/15/2004 | 12/31/2024 |
Jennifer Ann McCalla | 06/24/2013 | 12/31/2024 |
Jennifer E. Dossenback | 12/03/2007 | 12/31/2024 |
Jennifer Ellen Heitkemper | 07/01/2016 | 12/31/2024 |
Jennifer K. Dumont | 07/26/2000 | 12/31/2024 |
Jennifer Leigh Ruhe | 06/23/2019 | 12/31/2024 |
Jennifer Lynn McCabe | 03/24/2011 | 12/31/2024 |
Jennifer Lynne Higgins | 04/01/2008 | 12/31/2024 |
Jessica D. Powell | 07/30/2012 | 12/31/2024 |
Jessica L. Buringrud | 04/16/2007 | 12/31/2024 |
Jessica L. Gruffydd | 12/13/2000 | 12/31/2024 |
Jessica Louise Sydnor | 07/17/2015 | 12/31/2024 |
Jessica Marie Bobbitt | 08/21/2020 | 12/31/2024 |
Jessica Marie Forsee | 10/13/2023 | 12/31/2024 |
Jessica Nichole Rosing | 07/07/2009 | 12/31/2024 |
Jessica R. Kiel | 11/06/2002 | 12/31/2024 |
Jessica Sue Bechtol | 01/15/2020 | 12/31/2024 |
Jessie A. Young | 11/14/2003 | 12/31/2024 |
Jill Angeline | 11/25/2022 | 12/31/2024 |
Jill Hanger Patton | 11/08/1996 | 12/31/2024 |
John A. Wiener | 07/06/1988 | 12/31/2024 |
John D. Branham | 06/19/2001 | 12/31/2024 |
John D. Branham | 06/19/2001 | 12/31/2024 |
John H Evans Funeral Home | 01/01/2000 | 12/31/2024 |
John Hamann | 04/17/2023 | 12/31/2024 |
Jordan Layne Morris | 01/28/2013 | 12/31/2024 |
Jordan Layne Morris | 06/05/2017 | 12/31/2024 |
Jordan Nichole Reinhart | 04/01/2019 | 12/31/2024 |
Jordyn Paige Rayle | 01/02/2015 | 12/31/2024 |
Josephine Boland | 08/17/2018 | 12/31/2024 |
Joshua N. Elam | 05/09/2023 | 12/31/2024 |
Joy Immanuella Pfister | 04/22/2019 | 12/31/2024 |
Juanita A. Aragon-Martinez | 04/09/2024 | 12/31/2024 |
Judith Ann Songer | 07/26/1988 | 12/31/2024 |
Julia Lynn Clark | 09/15/1998 | 12/31/2024 |
Julia Scherler | 06/13/2023 | 12/31/2024 |
Julie A. Butler | 02/04/2003 | 12/31/2024 |
Julie A. Ebel | 11/29/1995 | 12/31/2024 |
Julie A. Ebel | 09/06/2007 | 12/31/2024 |
Julie B. Croxton | 08/31/2001 | 12/31/2024 |
Julie Rose Peterson | 07/01/2009 | 12/31/2024 |
Justine Paige McCall | 08/12/2015 | 12/31/2024 |
Kaitlyn Faith Elliott | 02/18/2014 | 12/31/2024 |
Kala Lynn Hauter | 06/26/2020 | 12/31/2024 |
Kalara Lakin Frankenhoff | 10/12/2010 | 12/31/2024 |
Kaleb Clemons | 05/09/2024 | 12/31/2024 |
Kamryn Mackenzie Grieszmer | 01/02/2021 | 12/31/2024 |
Kara Michelle Nickoson | 04/30/2020 | 12/31/2024 |
Karen A. Mullen-Weber | 10/20/1995 | 12/31/2024 |
Karen A. Rizzo | 04/23/1993 | 12/31/2024 |
Karen Beth Hunter | 08/01/1976 | 12/31/2024 |
Karen Lorraine Cook | 08/12/2015 | 12/31/2024 |
Karen M. Gruber | 04/10/1981 | 12/31/2024 |
Karen S. Humphries | 11/29/1995 | 12/31/2024 |
Kari L. Crow | 06/01/2004 | 12/31/2024 |
Kari R. Nickell | 02/25/2013 | 12/31/2024 |
Karli Marie McQueary | 12/18/2023 | 12/18/2024 |
Karri Lynn Collier | 01/02/2015 | 12/31/2024 |
Kateara Lynn Kidd | 06/27/2022 | 12/31/2024 |
Katelyn Aileen Terwilliger | 08/02/2019 | 12/31/2024 |
Katelyn Anne Krekeler | 06/16/2014 | 12/31/2024 |
Katherine Elizabeth Cummins | 12/01/2015 | 12/31/2024 |
Katherine Elizabeth Montgomery | 01/02/2009 | 12/31/2024 |
Katherine Elizabeth Rhodus | 06/01/2016 | 12/31/2024 |
Katherine Elizabeth Rohdenburg | 08/30/2016 | 12/31/2024 |
Katherine Lynne Shaw | 04/17/2008 | 12/31/2024 |
Katherine Rose Phair | 05/30/2017 | 12/31/2024 |
Katheryn Bachmann | 05/12/1993 | 12/31/2024 |
Kathryn Joyce Baron | 05/04/2018 | 12/31/2024 |
Kathryn L. Adrian | 09/26/2022 | 12/31/2024 |
Kathy S. Kent | 11/29/1995 | 12/31/2024 |
Katie E. Georges | 07/15/2011 | 12/31/2024 |
Katie E. Tatum | 01/10/2023 | 12/31/2024 |
Katie Irene Kidd | 01/07/2021 | 12/31/2024 |
Katie Marie Ellison | 11/23/2020 | 12/31/2024 |
Katlyn Jeniece Hartman | 05/12/2021 | 12/31/2024 |
Katlyn Jeniece Hartman | 01/21/2014 | 12/31/2024 |
Kayla J. Flaig | 07/07/2010 | 12/31/2024 |
Kayla Marie Manning | 07/16/2019 | 12/31/2024 |
Kayla Sue Goldbach | 04/18/2012 | 12/31/2024 |
Kaylyn Rebekah Coffman | 02/19/2016 | 12/31/2024 |
Kelli Sue Carroll | 01/13/2014 | 12/31/2024 |
Kelly J. Nickell | 01/14/2008 | 12/31/2024 |
Kelly Jane Strachan-Truax | 07/25/2013 | 12/31/2024 |
Kelly R. Thompson | 07/13/2005 | 12/31/2024 |
Kelsey Thompson | 11/16/2023 | 12/31/2024 |
Kelsie K. McKinney | 12/26/2018 | 12/26/2024 |
Keshia Nicole Davis | 07/07/2014 | 12/31/2024 |
Khatuna Jikia | 12/04/2023 | 12/31/2024 |
Kianna Marie Marshall | 11/12/2015 | 12/31/2024 |
Kierstin Lynn Hovekamp | 06/03/2013 | 12/31/2024 |
Kierstin Lynn Hovekamp | 07/15/2017 | 12/31/2024 |
Kimberly A. Meyer | 05/05/1999 | 12/31/2024 |
Kimberly Gutierrez | 12/09/2022 | 12/09/2024 |
Kimberly K. Widmeyer | 11/29/1995 | 12/31/2024 |
Kimberly L. Manion | 09/12/2001 | 12/31/2024 |
Kimberly Pohorence | 03/15/2023 | 12/31/2024 |
Kirby Rae Germann | 01/02/2015 | 12/31/2024 |
Kirstin Lee Shehy | 01/30/2015 | 12/31/2024 |
Kirstin Lee Shehy | 05/10/2019 | 12/31/2024 |
Krista A. Beyrer | 05/25/1995 | 12/31/2024 |
Krista Lynn Tepe | 07/26/1984 | 12/31/2024 |
Kristen Bisig | 03/15/2022 | 12/31/2024 |
Kristen Denise Favro | 07/01/2016 | 12/31/2024 |
Kristen Haught | 06/30/2017 | 12/31/2024 |
Kristen Marie Waid | 07/01/2009 | 12/31/2024 |
Kristi Dull | 08/02/2018 | 12/31/2024 |
Kristin Louise Dowey | 08/02/2004 | 12/31/2024 |
Kyle Kinsch | 04/14/2008 | 12/31/2024 |
Kylee Marie Wilson | 12/12/2023 | 12/31/2024 |
Kylie Chey Bradley | 11/06/2014 | 12/31/2024 |
Kylie Marie Baker | 11/14/2017 | 12/31/2024 |
Kylie Marie Baker | 08/24/2023 | 12/31/2024 |
Kylie Paige Mosbacker | 01/05/2021 | 12/31/2024 |
Lakeside of New Richmond, LLC | 08/20/2012 | 12/31/2024 |
Laticia Lynn Gregory | 04/20/2012 | 12/31/2024 |
Laura A. Kuykendall | 06/21/1995 | 12/31/2024 |
Laura Ann Scheffer | 06/16/2008 | 12/31/2024 |
Laura Elizabeth Detzel | 06/16/2008 | 12/31/2024 |
Laura Flora White | 05/01/2013 | 12/31/2024 |
Laura J. Plagens | 11/01/2006 | 12/31/2024 |
Laura Riffald Lopes | 08/09/2021 | 12/31/2024 |
Laura Smith | 02/15/2017 | 12/31/2024 |
Lauren Curley | 07/03/2017 | 12/31/2024 |
Lauren Elizabeth Devolve | 05/31/2023 | 12/31/2024 |
Lauren Faye Evans | 04/15/2020 | 12/31/2024 |
Lauren J. Pallet | 05/24/2017 | 12/31/2024 |
Lauren Ziehm | 06/11/2020 | 12/31/2024 |
Laurie Suellen Florence | 01/02/2009 | 12/31/2024 |
LC Liming & Sons, Inc. | 08/21/2012 | 12/31/2024 |
Leanna Marie Monoskie | 10/20/2023 | 12/31/2024 |
Lee Ann Watson | 12/16/1994 | 12/16/2024 |
Leeza S. Homan | 11/13/1998 | 12/31/2024 |
Lesley J. Becker | 10/02/2002 | 12/31/2024 |
Liane Jean O'Brien | 06/14/2018 | 12/31/2024 |
Lillian Lou Good | 06/20/2023 | 12/31/2024 |
Linda Harrison Yokley | 10/23/1987 | 12/31/2024 |
Linda Wenker | 08/17/1990 | 12/31/2024 |
Lindsay J. Combs | 08/16/2010 | 12/31/2024 |
Lindsay Kaye Tengler | 08/04/2021 | 12/31/2024 |
Lindsay M. Fossitt | 05/02/2005 | 12/31/2024 |
Lindsay Schaadt Stutz | 06/14/2000 | 12/31/2024 |
Lindsey Diane Bowling | 01/02/2007 | 12/31/2024 |
Lisa A. Baker | 07/19/1995 | 12/31/2024 |
Lisa A. Froehlich | 06/21/1991 | 12/31/2024 |
Lisa Ann Koenig | 09/09/2011 | 12/31/2024 |
Lisa H. Portune | 12/16/1994 | 12/16/2024 |
Lisa L. Heflin | 12/03/1993 | 12/31/2024 |
Lisa M. St. Pierre | 01/03/2005 | 12/31/2024 |
Lisa Shawn Winders | 04/29/1998 | 12/31/2024 |
Little Miami Crematory | 06/16/2021 | 12/31/2024 |
Lori A. Stitt | 01/03/2005 | 12/31/2024 |
Lynda Sue Hawk | 01/02/2009 | 12/31/2024 |
Lyndsey Marie Crema | 03/15/2013 | 12/31/2024 |
Lynn C. Davis | 04/12/1984 | 12/31/2024 |
Lynn K. Breen | 09/15/1995 | 12/31/2024 |
Lynn R. Swartz | 12/27/2016 | 12/27/2024 |
Macayla Ann Sheard | 11/26/2018 | 12/31/2024 |
MacKenzie Renee Farahay | 10/28/2020 | 12/31/2024 |
Madalyn Marie McConnell | 05/02/2024 | 12/31/2024 |
Maddison Lynch | 02/09/2023 | 12/31/2024 |
Madison Bea Switzer | 10/25/2018 | 12/31/2024 |
Madison Elizabeth Strobl | 01/09/2023 | 12/31/2024 |
Madison Presley Whalen | 12/16/2011 | 12/31/2024 |
Maggie Mays | 01/02/2021 | 12/31/2024 |
Maggie Renee Bowers | 02/26/2021 | 12/31/2024 |
Maham Funeral Home, Inc. | 01/01/2009 | 12/31/2024 |
Makenna Ranae Strub | 12/01/2023 | 12/01/2024 |
Margaret A. Fangman | 02/23/1984 | 12/31/2024 |
Margret L. Hannah | 11/29/1995 | 12/31/2024 |
Maria E. Molett | 07/03/2023 | 12/31/2024 |
Maria Richmond | 04/23/1993 | 12/31/2024 |
Marianne M. Gallivan | 07/19/1995 | 12/31/2024 |
Marie Featherstone Hofmeister | 09/20/1990 | 12/31/2024 |
Marine Adamashvili | 07/07/2021 | 12/31/2024 |
Marissa Witt | 06/19/2023 | 12/31/2024 |
Mark R. Stephenson | 03/01/1977 | 12/31/2024 |
Marla B. Kizer | 05/16/1996 | 12/31/2024 |
Marlee Desplinter | 05/31/2023 | 12/31/2024 |
Martha A. Stockman | 07/29/1998 | 12/31/2024 |
Mary Bennett | 08/06/2018 | 12/31/2024 |
Mary Lea Habegger | 12/02/1994 | 12/31/2024 |
Mary Louise Reardon | 10/23/1992 | 12/31/2024 |
Maryellen Maucione Zinnecker | 09/03/1992 | 12/31/2024 |
Matthew Morrison | 09/29/2020 | 12/31/2024 |
Megan Elizabeth Swinderman | 01/30/2015 | 12/31/2024 |
Megan Elizabeth Swinderman | 05/10/2019 | 12/31/2024 |
Megan Lee Karns | 03/14/2019 | 12/31/2024 |
Megan Lee Karns | 05/17/2021 | 12/31/2024 |
Megan Michelle Goldfuss | 07/01/2014 | 12/31/2024 |
Megan Nicole Mullikin | 12/14/2023 | 12/31/2024 |
