There were 55 issued the month before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63 percent or two-thirds of new private-sector jobs in the U.S.
Professional licenses issued in Clermont County in December 2023
License Holder | City | Issue Date |
---|---|---|
Adrionna Hedges | Batavia | 12/08/2023 |
Alison M. Sauer | Loveland | 12/28/2023 |
Alyssa Jade Ramey | Batavia | 12/28/2023 |
Andrew Harold Anderson IV | Bethel | 12/27/2023 |
Angel Ann Canter | Batavia | 12/22/2023 |
Angela Vanden Eynden | Loveland | 12/08/2023 |
Brandon Savage | New Richmond | 12/28/2023 |
CPM TT, LLC | Amelia | 12/19/2023 |
Charity Marie Carter | Loveland | 12/06/2023 |
Dana Marie Matthews | Amelia | 12/08/2023 |
Danielle Lynn Scott | Milford | 12/19/2023 |
Danielle N. Seymore | New Richmond | 12/05/2023 |
Darby Campbell | Batavia | 12/04/2023 |
Deonna Lynn Sora | Loveland | 12/08/2023 |
Erin Faye Grow | Milford | 12/19/2023 |
Fay Gardens I, LLC | Loveland | 12/19/2023 |
Gabrielle Rena Morrison | Batavia | 12/15/2023 |
Gillian Lorraine Krisanda | Bethel | 12/27/2023 |
Gregg B. Holtkamp | Loveland | 12/15/2023 |
HVP of Ohio, LLC | Bethel | 12/11/2023 |
Heather Lynn McIntosh | Williamsburg | 12/08/2023 |
Isabella Rae Brinson | Loveland | 12/14/2023 |
Izabela Angelova Rodriguez | Loveland | 12/20/2023 |
Jaylin Alexandria Littles | Loveland | 12/06/2023 |
Karli Marie McQueary | Loveland | 12/18/2023 |
Kevin Louis Jones | Milford | 12/18/2023 |
Khatuna Jikia | Loveland | 12/04/2023 |
Kourtney R. Little | Milford | 12/27/2023 |
Kylee Marie Wilson | Milford | 12/12/2023 |
Linda S. Bedoff | Loveland | 12/28/2023 |
Lisa N. Bentley | Loveland | 12/28/2023 |
MT WG, LLC | Loveland | 12/19/2023 |
MacY Susan Wanamaker | Batavia | 12/06/2023 |
Madison Riley Kern | Loveland | 12/29/2023 |
Makenna Ranae Strub | Batavia | 12/01/2023 |
Mary L. Fuentes | Loveland | 12/04/2023 |
Matthew Alexander Farrell | Loveland | 12/12/2023 |
Max Desmond Morrison | Milford | 12/14/2023 |
McManis Accounting & Tax Services, Inc. | Loveland | 12/05/2023 |
Megan Faulkner | Loveland | 12/01/2023 |
Megan Nicole Mullikin | Loveland | 12/14/2023 |
Michael Schreiner | Loveland | 12/02/2023 |
Nino Mutidze | Loveland | 12/11/2023 |
Olivia Marina Kilgard | Loveland | 12/13/2023 |
Palas Konchota Spearman | Loveland | 12/15/2023 |
Rachael Marie Hull | Bethel | 12/12/2023 |
Rose Marie Quinn | Loveland | 12/05/2023 |
Samantha D. Gilreath | Loveland | 12/05/2023 |
Samantha Elizabeth Strome | Loveland | 12/27/2023 |
Stacey Renae Johnson | Loveland | 12/28/2023 |
Starlight Fields, LLC | Felicity | 12/21/2023 |
Stephanie Lehner | Batavia | 12/19/2023 |
Sydney Williams | Milford | 12/13/2023 |
Tesia Ganee Hamblin | Bethel | 12/11/2023 |
Tina Mundy | Bethel | 12/27/2023 |
Virgil Byrd | Milford | 12/27/2023 |
ORGANIZATIONS IN THIS STORY
Chilo Village• Felicity• Village of Owensville• Village of New Richmond• Village of Amelia• Mulberry• Summerside• Village of Moscow• Mount Carmel• Village of Batavia• Village of Neville• Miamiville• Mount Repose• Village Of Newtonsville• Day Heights• Village Of Bethel• Village Of Williamsburg• Withamsville
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.