At least 497 professional licenses were set to expire in the previous quarter.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
There are 33.2 million small businesses in the US, collectively generating more than 1.5 million jobs each year, which accounts for 64% of all new jobs in the country.
Licenses Set to Expire in Clermont County in Q1
License holder | Issued date | Renewal date |
---|---|---|
Aaron Troy Schrickel | 08/30/1995 | 03/31/2024 |
Abigail B. Lipsey | 02/11/2015 | 02/17/2024 |
Abigail B. Lipsey | 04/07/2014 | 03/22/2024 |
Abigail Hope Gwirtz | 09/13/2023 | 03/31/2024 |
Abigail Lodewyck | 06/07/2022 | 03/31/2024 |
Adam Michael Cornett | 06/03/2019 | 01/31/2024 |
Aimee Parham | 09/23/2022 | 03/31/2024 |
Airport Industries, LLC | 09/12/2018 | 01/12/2024 |
Alan Jon Koopman | 06/12/2018 | 03/31/2024 |
Alayne L. Schmogrow | 03/08/2000 | 03/01/2024 |
Alexander John Thomas | 05/08/2019 | 03/01/2024 |
Alexander Lange Bertsch | 07/07/2009 | 01/31/2024 |
Alexandra Sachs | 04/11/2022 | 01/31/2024 |
Alexandra Sachs | 03/27/2022 | 01/31/2024 |
Alexis Evelyn Christianson | 11/16/2021 | 03/31/2024 |
Alfred J. Dubois | 06/09/2000 | 03/01/2024 |
Alice Jayne Rump | 06/06/2018 | 03/31/2024 |
Alicia Bothell | 09/11/2019 | 01/31/2024 |
Alisa Marie Racic | 09/18/2015 | 01/31/2024 |
Alison Eve Owens | 03/24/2018 | 03/31/2024 |
Alison Jeanne Rosswurm | 02/21/2002 | 01/31/2024 |
Alison Michele Cummings | 07/29/2019 | 03/01/2024 |
Allison Renee Lewis | 05/23/2023 | 03/31/2024 |
Alyssa Christian Demaris | 06/27/2018 | 03/31/2024 |
Amanda C. Freis | 03/01/2018 | 03/01/2024 |
Amanda Christine Bainbridge | 05/19/2011 | 01/31/2024 |
Amanda Dunnagan | 03/20/2018 | 03/31/2024 |
Amanda Nicole Henderson | 07/10/2012 | 01/31/2024 |
Amanda Rosealaine Willoughby | 01/18/2023 | 02/17/2024 |
Amanda Sue Hamon | 11/13/2006 | 01/31/2024 |
Amber Lynn Walker | 02/08/2018 | 03/31/2024 |
Amberlee Johnson | 08/18/2020 | 01/31/2024 |
Amelia Keys | 01/30/2020 | 01/04/2024 |
Amy Lynn Harris | 12/06/2022 | 01/05/2024 |
Amy Lynn Wright | 08/06/1997 | 01/31/2024 |
Amy S. Roley | 11/30/2012 | 01/03/2024 |
Andrea Broer Spencer Mahoney | 08/01/2006 | 01/31/2024 |
Andrea Joy Bustin | 08/21/2023 | 02/15/2024 |
Angela Haltom | 05/17/2004 | 03/01/2024 |
Angelique Marie Planck | 08/06/2019 | 03/31/2024 |
Anita Jo Wesley | 08/13/2018 | 03/31/2024 |
Ann Nicole Carlin | 10/22/2008 | 01/31/2024 |
Anntonia Patrian Stelzer | 08/05/2016 | 01/31/2024 |
Anthony John Bothell | 09/11/2019 | 01/31/2024 |
Antonio Patrick Crisci | 12/05/1991 | 03/31/2024 |
Ariana M. Bolan | 05/09/2015 | 03/01/2024 |
Ariel Michelle Hudson | 06/28/2021 | 03/01/2024 |
Aris Ortiz Rodriguez | 09/14/2023 | 03/31/2024 |
Ashley Adams | 07/20/2023 | 03/31/2024 |
Ashley B. Tenas | 03/01/2022 | 03/01/2024 |
Ashley Michelle Cruse | 06/15/2016 | 01/31/2024 |
Ashley Michelle Hoff | 04/05/2019 | 03/31/2024 |
Ashley Nicole Crawford | 06/05/2014 | 01/31/2024 |
Aubrey Wheeler | 08/04/2021 | 03/31/2024 |
Barbara Joy Gleason | 11/20/2002 | 03/01/2024 |
Beatriz Lins Arrighi Woodall | 06/06/2007 | 03/01/2024 |
Benjamin Birkle | 03/13/2018 | 03/31/2024 |
Benjamin Sherman | 10/15/1982 | 01/31/2024 |
Benjamin Thomas Mueller | 01/13/2020 | 01/31/2024 |
Benjamin Warren Jones | 07/12/2021 | 01/31/2024 |
Bethany Joy Taylor | 01/19/2001 | 01/31/2024 |
Betsy Barbara Asher | 09/06/2012 | 01/31/2024 |
Beverly T. Dorenbusch | 01/17/2023 | 01/17/2024 |
Bonnie J. Runions | 03/28/2022 | 03/28/2024 |
Bradley Phillip Bruns | 01/14/1998 | 01/31/2024 |
Brenda J. Specht | 06/14/2000 | 03/01/2024 |
Brian Alarcon | 06/16/2021 | 03/31/2024 |
Brian David McMaster | 08/24/1994 | 03/31/2024 |
Brian P. Kolb | 07/19/1990 | 01/31/2024 |
Brian Robert Mouch | 02/22/1990 | 03/31/2024 |
Bridgette Perkins | 03/27/2023 | 03/31/2024 |
Brien Andrew Polivka | 06/11/2020 | 03/31/2024 |
Brienne Lea St. Pierre | 09/14/2011 | 01/31/2024 |
Brittney Allen | 04/13/2023 | 03/31/2024 |
Bruce Saverio Gallardo | 07/05/2012 | 03/01/2024 |
Bryan Andrew Vranic | 05/09/2017 | 01/31/2024 |
Bryan Frederick Walther | 02/23/1999 | 03/31/2024 |
Bryan Keith Hosler | 08/28/1992 | 03/31/2024 |
Bryttin Christensen | 03/08/2022 | 03/08/2024 |
Cade Alexander Hutchings | 10/02/2023 | 03/31/2024 |
Caitlin Bisbing Dinardo | 08/09/2013 | 01/31/2024 |
Caleb Alexander Keylon | 07/13/2023 | 03/31/2024 |
Cameron P. Corman | 05/29/2007 | 03/01/2024 |
Cara Nicole Whalen Smith | 08/22/2012 | 01/31/2024 |
Carl Hilton Powell | 05/20/2022 | 03/31/2024 |
Carly Irene Ontko | 03/23/2020 | 01/12/2024 |
Carly Lynn Mattix | 09/29/2023 | 03/31/2024 |
Carmela Dawn Byus | 02/28/2022 | 02/28/2024 |
Carol A. Lamb | 01/30/2014 | 01/30/2024 |
Carol Christine Jackson | 04/03/2019 | 03/31/2024 |
Caroline A. Lehn | 10/13/1998 | 01/31/2024 |
Caroline Glynn Balz | 09/14/2011 | 01/31/2024 |
Carolyn H. Little | 03/17/2000 | 03/17/2024 |
Carrie Lynn Burbage | 02/09/2006 | 01/31/2024 |
Cassandra May Holm | 07/10/2023 | 03/31/2024 |
Catherine Ann Saunders | 08/20/2007 | 01/31/2024 |
Catherine Anne Barker | 01/19/2022 | 01/19/2024 |
Catherine Wallace | 01/21/2021 | 03/01/2024 |
Cathleen Ann Scheffter | 05/24/2000 | 01/31/2024 |
Chad E. Smith | 02/27/2007 | 01/31/2024 |
Charles P. Conti | 07/12/1984 | 01/31/2024 |
Charles Trenton Gossett | 01/25/2022 | 01/25/2024 |
Chaundra Lyn Knight | 03/24/2020 | 02/04/2024 |
Chaymae Younes | 08/08/2023 | 03/31/2024 |
Chelsea Ann Sluyter | 05/08/2016 | 03/01/2024 |
Chelsea Elisabeth Gates | 02/01/2023 | 02/01/2024 |
Chelsea Morgan Colyer | 02/24/2023 | 03/31/2024 |
Cheryl A. Deglow | 03/20/1998 | 03/20/2024 |
Cheryl Lynn Harris | 06/18/1986 | 03/01/2024 |
Chloe Renee Lawson | 11/14/2023 | 03/31/2024 |
Christian Ann Tumbleson | 02/21/2018 | 03/31/2024 |
Christine Ann Masella | 06/23/2011 | 01/31/2024 |
Christine Elise Kernan | 05/23/2018 | 01/31/2024 |
Christine Marie Miles | 02/14/2023 | 03/15/2024 |
Christopher Alan Venesky | 02/22/1995 | 03/31/2024 |
Christopher Harris Glanz | 01/08/2002 | 01/31/2024 |
Christopher Mark Boy | 02/14/2018 | 01/31/2024 |
Christopher Robert Brandner | 05/08/2017 | 01/31/2024 |
Christopher Scott Newton | 01/21/2005 | 01/31/2024 |
Clayton David Harris | 04/22/2022 | 03/31/2024 |
Cody Steven Giles | 03/02/2018 | 01/31/2024 |
Crishna R. Wilburn | 03/01/2018 | 03/01/2024 |
Crissy Olson | 01/30/2017 | 03/01/2024 |
Crosstown Customs Collision | 06/05/2006 | 02/05/2024 |
Crystal Dawn Samson | 01/12/2007 | 01/01/2024 |
Crystal Rose Sparlin | 10/26/2023 | 03/31/2024 |
Curtis Michael Jones | 03/29/2018 | 03/31/2024 |
Cynthia Anne Rodgers | 03/27/2000 | 01/31/2024 |
Cynthia Elaine Jenkins | 04/02/2018 | 03/31/2024 |
Da'cree Blackwell | 07/22/2022 | 01/22/2024 |
Dalton Kyle Wood | 05/07/2018 | 03/31/2024 |
Dana Nicole Porterfield | 10/25/2007 | 01/31/2024 |
Danette E. Herzner | 11/15/2007 | 01/31/2024 |
Daniel Collins | 07/21/2022 | 01/21/2024 |
Daniel H. Meakin | 08/28/1990 | 03/01/2024 |
Daniel James Reilly | 08/31/1989 | 03/31/2024 |
Daniel Keegan Bolger | 09/30/2010 | 01/31/2024 |
Daniel Keith Noel | 05/23/2013 | 01/06/2024 |
Daniel M. Marsh | 02/08/2019 | 03/31/2024 |
Daniel Vincent Burnett | 01/17/2023 | 01/17/2024 |
Daniel William Atcheson | 02/07/2020 | 02/07/2024 |
Danielle Star Koller | 08/20/2021 | 03/31/2024 |
Daphne Harvard Glenn | 08/18/1994 | 01/31/2024 |
Daren Domenic Mazzone | 02/28/1996 | 03/31/2024 |
David A. Stejbach | 02/15/2000 | 01/31/2024 |
David Jonathan Sweeting | 01/07/2022 | 01/07/2024 |
David L. Fox | 06/11/1963 | 03/01/2024 |
David L. Lytle | 01/20/1990 | 01/20/2024 |
David Peter Kauffman | 01/04/2012 | 03/31/2024 |
David Peter Walzer | 02/12/2020 | 03/31/2024 |
David Scott Kron | 06/14/1991 | 03/01/2024 |
David W. Merry | 07/01/1976 | 03/01/2024 |
Debbie Lathrop Davidson | 01/23/2023 | 01/23/2024 |
Deborah A. Otten | 01/19/2010 | 01/19/2024 |
Debra M. Rowland | 08/23/1993 | 01/31/2024 |
Delma Jaba Melk | 08/31/2015 | 01/31/2024 |
Denise Alene Robinett | 02/06/2023 | 03/31/2024 |
Denita Jean Rohrbacher | 07/30/2018 | 03/31/2024 |
Denyse Shujuan Seah | 03/18/2022 | 03/18/2024 |
Devendra Utkarshkumar Patel | 12/20/2021 | 03/31/2024 |
Donna Lynn Cavagnetto | 02/21/2018 | 01/22/2024 |
Dorsey Walker Garbutt | 01/09/2023 | 01/09/2024 |
Douglas David Knight | 01/04/2001 | 01/31/2024 |
Douglas Ross Portmann | 08/24/1994 | 03/31/2024 |
Douglas Wayne Nunn | 12/12/2013 | 01/31/2024 |
Doyla Faye Brewer | 01/21/2022 | 03/31/2024 |
Earl J. Neltner | 06/02/1977 | 03/01/2024 |
Eileen Margaret Sipple | 08/29/1990 | 03/31/2024 |
Elizabeth Adamson Stevens | 12/12/2014 | 01/01/2024 |
Elizabeth Ann Hahne | 08/06/1997 | 01/31/2024 |
Elizabeth Anne Clark | 01/23/1991 | 03/31/2024 |
Elizabeth Ashley Mueller | 07/29/2015 | 01/31/2024 |
Elizabeth Hewitt Long | 05/31/2012 | 01/31/2024 |
Elizabeth Nicole Piast | 02/21/2018 | 03/31/2024 |
Ellen E. Dryer | 05/31/1984 | 03/01/2024 |
Ellen Marie Iaciofano | 02/13/2019 | 01/31/2024 |
Ellise Rose Sparlin | 07/21/2022 | 01/21/2024 |
Emerson Samuel Taylor | 11/18/1999 | 03/31/2024 |
Emilia Caroline Judd | 08/21/2023 | 02/15/2024 |
Emily Ann Hopping | 06/13/2003 | 03/01/2024 |
Emily Finck | 05/26/2020 | 01/31/2024 |
Emily G. Johnson | 01/20/2022 | 01/20/2024 |
Emily Graydon Miller | 06/28/2012 | 03/01/2024 |
Emily Jane Walborn | 11/08/2002 | 01/31/2024 |
Emily Michelle Burkhart | 03/30/2020 | 03/30/2024 |
Emily Morehouse | 05/20/2020 | 03/01/2024 |
Emily Nicole Woodall | 09/11/2015 | 01/31/2024 |
Eric Bradley Harris | 02/02/2023 | 02/02/2024 |
Eric Daniel Holtzclaw | 01/17/2023 | 01/17/2024 |
Erica Jane Ross | 02/25/2020 | 02/25/2024 |
Erik James Baldus | 02/22/2018 | 03/31/2024 |
Erika Helgeson Ames | 05/07/2017 | 03/01/2024 |
Erika Leigh McNamee | 11/29/2023 | 03/31/2024 |
Erin Elizabeth Jane Walker | 01/25/2023 | 01/25/2024 |
Erin M. Prindiville | 03/19/2020 | 03/19/2024 |
Erin Reyner Iverson | 07/16/2010 | 01/31/2024 |
Erin Wallach Joyce | 05/14/2018 | 01/31/2024 |
F. M. Auto Glass, LLC | 05/16/2014 | 01/16/2024 |
Felicia F. Messer | 10/31/2007 | 01/31/2024 |
Francesca Bourne Brynski | 12/06/2007 | 01/31/2024 |
Franz Frame & Body & Auto Sales | 05/17/2002 | 03/27/2024 |
Frederick Rankin | 02/27/2023 | 03/31/2024 |
Gary L. Clemons | 06/13/1973 | 03/01/2024 |
Gary Lee Carmichael | 01/12/2023 | 01/12/2024 |
Gayle D. Hennekes | 09/23/1977 | 01/31/2024 |
George E. Wright | 07/01/1976 | 03/01/2024 |
Gina Lynn Jewell | 01/27/2023 | 02/26/2024 |
Grady Hollowell | 06/21/2022 | 03/31/2024 |
Gregory Mason | 03/22/2002 | 03/22/2024 |
Gwendolyn Sue Steffen | 05/10/2000 | 03/01/2024 |
Haley Michele Ellis | 10/05/2022 | 03/31/2024 |
Hannah E. Sciarra | 05/01/2023 | 01/17/2024 |
Hannah Marie Bisig | 01/19/2022 | 01/19/2024 |
Hannah Marie McDaniel | 07/21/2021 | 03/31/2024 |
Hannah N. Brown | 11/04/2022 | 03/31/2024 |
Harjinder Singh | 06/02/1977 | 03/01/2024 |
Harry James Robinson | 05/07/2009 | 02/12/2024 |
Hayden Landon | 03/24/2022 | 03/24/2024 |
Heather Kathryn Carlin | 01/08/2019 | 03/01/2024 |
Heather Lynn Thompson | 08/23/2022 | 03/31/2024 |
Heather Patricia Marcum | 07/29/2015 | 01/31/2024 |
Holley J. Blagdon | 03/11/1998 | 03/01/2024 |
Holli Anne Hinerman | 09/01/2022 | 03/31/2024 |
Holly Sturgill | 02/14/2023 | 03/15/2024 |
Honor Marie Ramsey | 03/15/2023 | 03/15/2024 |
Hope Davidson | 03/20/2023 | 03/20/2024 |
Hsin-Ping Huang | 12/15/2022 | 02/09/2024 |
Hunter Garrett Pflanz | 08/17/2023 | 03/31/2024 |
Isabella M. Steward | 01/20/2023 | 03/31/2024 |
Jacob Robert Kelch | 08/27/2018 | 01/31/2024 |
Jacob Wayne Hanson | 11/18/2021 | 03/31/2024 |
Jacqueline Elizabeth Rivas Brownstead | 03/29/2023 | 03/29/2024 |
Jade Neukam | 08/25/2022 | 03/31/2024 |
Jaimie L. Armstrong | 01/03/2022 | 01/03/2024 |
James Christopher Lewis | 08/25/2004 | 01/31/2024 |
Jane Caroline Goecke | 06/30/1987 | 03/01/2024 |
Jane Faller Finn | 12/18/2009 | 01/31/2024 |
Janelle Jazmine Arn | 08/31/2022 | 03/31/2024 |
Jared Edward Henderson | 11/19/2012 | 01/31/2024 |
Jason Michael Stallons | 08/23/2011 | 01/31/2024 |
Jason S. Patchell | 06/20/2003 | 03/01/2024 |
Jeff Alan Angeline | 08/18/1994 | 01/31/2024 |
Jeffrey A. Thierauf | 03/17/2006 | 03/17/2024 |
Jeffrey Todd Kemmet | 02/22/1990 | 03/31/2024 |
Jena Marie English | 06/17/2014 | 03/01/2024 |
Jena N. Mueller | 09/01/2017 | 01/31/2024 |
Jenifer Marie Wieneke | 05/12/2006 | 03/01/2024 |
Jenna Grubb | 03/09/2023 | 03/31/2024 |
Jenna Stephan | 08/02/2016 | 01/31/2024 |
Jennifer Bard | 06/09/2000 | 03/01/2024 |
Jennifer Elizabeth Mullaly | 06/26/2008 | 03/01/2024 |
Jennifer L. Milani | 02/01/1992 | 02/01/2024 |
Jennifer Lynne Nelson | 10/11/2012 | 01/31/2024 |
Jennifer M. Parham | 02/21/2020 | 02/21/2024 |
Jennifer Shearer | 11/19/2021 | 03/31/2024 |
Jeremy Alan Ramage | 04/15/1998 | 01/31/2024 |
Jeremy J. Toras | 03/01/2014 | 03/01/2024 |
Jeri Michelle Campbell | 08/14/2009 | 01/01/2024 |
Jerry Orville Sipple | 08/27/1987 | 03/31/2024 |
Jerry W. Miller | 05/30/1974 | 03/01/2024 |
Jessica Cumbee | 08/14/2019 | 03/31/2024 |
Jessica Lynne Schatzman | 01/18/2022 | 01/18/2024 |
Jessica Volciak | 06/12/2019 | 01/31/2024 |
Jill Marie Parriman | 05/26/2016 | 01/31/2024 |
Jim Farrell Auto Body | 05/20/2004 | 01/20/2024 |
Joanne Tetens-Woodring | 01/02/2014 | 03/01/2024 |
Jody Ellen Couch | 11/16/2000 | 01/31/2024 |
John M. Teece | 08/28/1986 | 03/31/2024 |
John Nicholas Hensley | 01/22/2021 | 01/22/2024 |
Jordan M. Hoover | 05/09/2022 | 01/23/2024 |
Jose Gabriel Tejada-Rodriguez | 04/14/2023 | 01/19/2024 |
Joseph Edward King | 09/26/2012 | 03/31/2024 |
Joseph Herbert Appel | 05/28/2008 | 01/31/2024 |
Joshua Andrew Shepard | 01/08/2019 | 03/01/2024 |
Joshua Thomas Drew Keller | 02/05/2021 | 02/05/2024 |
Julia Bonita Stricker Esposito | 07/08/2003 | 03/01/2024 |
Julia Mae Helen Hansel | 01/31/2023 | 01/31/2024 |
Julie Marie Boehle | 02/20/2018 | 03/31/2024 |
Kailey Nicole Shull | 08/24/2023 | 03/31/2024 |
Kaitlyn M. Orr | 03/01/2023 | 03/01/2024 |
Kara Elise Weckbach | 05/07/2014 | 01/31/2024 |
Karen Casey | 02/07/2023 | 03/08/2024 |
Karen Doten Wells | 03/11/2010 | 01/31/2024 |
Karen Regan | 05/01/2018 | 03/31/2024 |
Karen S. Hargis | 02/23/2012 | 02/23/2024 |
Karly Kay Drees | 01/18/2018 | 03/31/2024 |
Karyn E. Rosenfeld | 01/20/1990 | 01/20/2024 |
Kate Christine Harden | 09/24/2004 | 01/31/2024 |
Katherine Marie Engle | 03/27/2019 | 03/31/2024 |
Katherine Sells | 03/26/2018 | 03/31/2024 |
Katherine Suzanne Cahall | 02/21/2018 | 03/31/2024 |
Kathleen Lueclee O'Donnell | 08/04/2015 | 01/31/2024 |
Kathleen M. Duggan | 06/10/1994 | 03/01/2024 |
Kathryn Ann Eisentrout Gerth | 05/16/2013 | 01/31/2024 |
Kathy Barnhart | 05/01/2018 | 03/31/2024 |
Kati Roxanne Young | 04/08/2011 | 01/31/2024 |
Katie Ann Freson | 06/11/2012 | 03/01/2024 |
Katie Elizabeth Faris | 08/28/2012 | 01/31/2024 |
Katie Elizabeth Quan | 04/09/2018 | 03/31/2024 |
Katie Leigh Buss | 05/23/2014 | 03/01/2024 |
Katie Marie Chamness | 02/03/2022 | 02/03/2024 |
Keith Michael Zurmehly | 08/22/2003 | 01/31/2024 |
Keli Schram | 11/06/2017 | 03/01/2024 |
Kelley N. Raschke | 03/19/2004 | 03/19/2024 |
Kelly Christine Bonarrigo | 10/13/2007 | 01/31/2024 |
Kelly Dilbert Burch | 08/14/1996 | 01/31/2024 |
Kelly J. Liming | 06/14/2002 | 03/01/2024 |
Kelly Marie Moffitt | 11/05/2014 | 01/31/2024 |
Kevin L. Kirwin | 05/10/2000 | 03/01/2024 |
Kevin Patrick Schumpp | 05/17/2013 | 01/31/2024 |
Khayla J. Hill | 05/31/2023 | 03/31/2024 |
Kimberly A. Tran | 08/09/1995 | 01/31/2024 |
Kimberly Ann Campbell | 07/10/2023 | 03/31/2024 |
Kimberly Brooke Bethea | 01/31/2020 | 01/31/2024 |
Kimberly Cherry Toerpe | 07/02/2010 | 01/31/2024 |
Kimberly Moran Eschmeyer | 11/06/2013 | 01/31/2024 |
Kristal Gail Bartholomew | 03/19/2018 | 03/31/2024 |
Kristine J. Raab | 08/12/1998 | 03/01/2024 |
Kristine Marie Ross | 02/06/2004 | 01/01/2024 |
Kristy L. Shafor | 01/19/2018 | 01/19/2024 |
Kristy Lynn Bunch | 03/01/2018 | 03/31/2024 |
Kyle A. Danemayer | 01/19/2000 | 01/31/2024 |
Kylie Alexis Tucker | 06/19/2019 | 03/31/2024 |
Kylie Jo Roberson | 01/08/2020 | 01/08/2024 |
L. Wood & Son, Ltd. | 09/20/1999 | 01/18/2024 |
Lacey Gayle Kirker | 07/18/2017 | 01/31/2024 |
Lance Reeves | 07/13/2021 | 03/31/2024 |
Leah Nicole Ivey | 01/13/2023 | 03/31/2024 |
Leanne C. Huber | 11/15/2001 | 01/31/2024 |
Leatha Veiock | 11/07/2023 | 03/31/2024 |
Leeanne E. Mager | 08/28/2023 | 01/22/2024 |
Leif Alexander Longstreth | 12/12/2022 | 02/09/2024 |
Leslie Frances Long | 08/05/2011 | 01/31/2024 |
Leslie Jean Vanzant | 09/27/1985 | 01/31/2024 |
Leslie Kaye Rutherford | 03/22/2018 | 03/31/2024 |
Leslie Reber | 02/07/2023 | 03/08/2024 |
Linda E. Houston | 03/21/2008 | 03/21/2024 |
Linda Elizabeth Hays | 07/18/2008 | 03/01/2024 |
Linda K. Maiorano | 01/11/2016 | 01/11/2024 |
Lindsay Claire Wheeler | 11/10/2010 | 01/31/2024 |
Lindsay Robinson | 11/13/2023 | 03/31/2024 |
Lindsay Wynn | 07/26/2017 | 01/31/2024 |
Lisa Ann Glanz | 01/10/2002 | 01/31/2024 |
Lisa Elaine Schnettler | 08/14/2009 | 01/01/2024 |
Lisa M. Brown | 02/01/1992 | 02/01/2024 |
Lisa M. Cleveland | 08/23/1991 | 01/31/2024 |
Loreen L. Watkins | 02/10/2016 | 02/10/2024 |
Lori Berick C. Linz | 12/05/1988 | 01/31/2024 |
Lori Lavely | 05/24/2018 | 03/31/2024 |
Lori Marie Piehl-Panyko | 02/23/1999 | 03/31/2024 |
Lucas John Reineck | 02/21/2008 | 03/31/2024 |
Lukas Matthew Swope | 08/30/2023 | 03/31/2024 |
Maddie Ann Waltman | 03/29/2023 | 02/13/2024 |
Madison Brianne Beekman | 05/05/2021 | 01/31/2024 |
Madison Peck | 05/19/2021 | 01/31/2024 |
Madison Sinclair Manger | 05/12/2022 | 01/31/2024 |
Madison Summer Conner | 05/25/2021 | 01/31/2024 |
Maggie Harness | 05/17/2023 | 01/31/2024 |
Maggie Turner | 02/14/2022 | 02/14/2024 |
Mandy Renee Sefton | 11/08/2006 | 01/31/2024 |
Margaret Ann Steffen | 11/10/2022 | 03/31/2024 |
Maria Savino Garner | 06/13/2018 | 01/31/2024 |
Mark David Zielinski | 11/21/2002 | 01/31/2024 |
Mark Joseph Scanlon | 03/25/1993 | 03/31/2024 |
Mary Ellen Helms | 08/15/2022 | 02/15/2024 |
Mary Kathleen Herriott | 11/14/1995 | 01/31/2024 |
Mary N. Suttschenko | 12/08/1997 | 01/31/2024 |
Marybeth A. Roncallo | 03/21/1992 | 03/21/2024 |
Matthew David Ellis | 02/05/2021 | 02/05/2024 |
Matthew Jerome Laube | 03/20/2018 | 03/03/2024 |
Matthew Paul Metsker | 03/07/2006 | 01/31/2024 |
Max Barnhouse | 08/14/2023 | 03/31/2024 |
Megan Ann A. Reisman | 01/31/2018 | 03/31/2024 |
Megan English Hermann | 05/26/2015 | 01/31/2024 |
Megan Loux | 03/31/2021 | 03/31/2024 |
Megan Marie Reisert | 07/03/2008 | 01/31/2024 |
Megan Rachelle Iles | 08/04/2022 | 01/31/2024 |
Megan Rene Latham | 07/07/2021 | 03/31/2024 |
Melanie Hart Wood | 10/20/2004 | 03/01/2024 |
Melba Renee Schultz | 02/26/2002 | 03/31/2024 |
Melissa Maue | 05/12/2021 | 01/31/2024 |
Melody Holdren | 08/23/2021 | 03/31/2024 |
Michael Jay Panyko | 02/23/1999 | 03/31/2024 |
Michael John Veith | 08/06/2014 | 01/31/2024 |
Michael Matthew Allen | 03/24/2022 | 03/31/2024 |
Michael Ray Novak | 02/06/2020 | 02/06/2024 |
Michelle Dee Jones | 05/30/2023 | 03/31/2024 |
Michelle Hendricks | 05/15/1991 | 03/01/2024 |
Michelle Louise Johnson | 05/23/2014 | 01/31/2024 |
Michelle Santangelo | 06/23/2004 | 03/01/2024 |
Michelle Wilder | 03/30/2018 | 03/31/2024 |
Mikayla Precious Maria Wright | 04/07/2023 | 03/31/2024 |
Mindy Pomeroy | 09/07/2014 | 02/17/2024 |
Miranda R. Miller | 01/04/2022 | 01/04/2024 |
Mollie Kowalchik | 06/23/2021 | 01/31/2024 |
Molly Louise Fulks | 07/26/2017 | 01/31/2024 |
Molly Moorhead | 05/11/2023 | 01/31/2024 |
Movell Jayne Fairbanks | 12/28/2021 | 03/31/2024 |
Natalie Jean San Marco | 08/15/2003 | 01/01/2024 |
Nichole Marie Jones | 07/12/2021 | 01/31/2024 |
Nikki Lynn Coyne | 01/07/2005 | 01/31/2024 |
Olivia Grace Hughes | 06/13/2023 | 03/31/2024 |
Olivia Marie Heidorn | 01/18/2023 | 01/18/2024 |
Orin Mcallister Ashley | 06/19/1985 | 03/01/2024 |
Pamela P. Silver | 08/04/1975 | 01/01/2024 |
Patricia Joel Gries | 12/30/1991 | 01/31/2024 |
Patrick Daniel Weadick | 08/29/1990 | 03/31/2024 |
Paul Eckert | 01/06/2023 | 02/05/2024 |
Paul Edward Teece | 02/22/1995 | 03/31/2024 |
Paul Emil Waisbrot | 11/15/1996 | 03/31/2024 |
Paul Houston | 10/15/2019 | 03/31/2024 |
Paul Lecompte | 06/16/1988 | 03/01/2024 |
Peggy Sue Pitman | 02/27/2018 | 03/31/2024 |
Philip W. Kelch | 06/13/2003 | 03/01/2024 |
Pierce Thomas Ray Roettele | 02/09/2023 | 02/09/2024 |
Prunalibahen Utkarshkumar Patel | 04/03/2019 | 03/31/2024 |
Rachael Elizabeth Schmitt | 08/12/2016 | 01/01/2024 |
Rachael Karinne Medina | 06/15/2021 | 01/31/2024 |
Rachel Schulz | 01/27/2020 | 01/27/2024 |
Raquel Barney | 02/23/2023 | 03/24/2024 |
Rebecca Allen | 03/10/2022 | 03/31/2024 |
Rebecca Dianne Kloczkowski | 02/28/1985 | 03/31/2024 |
Rebecca Marie Guinan | 03/15/2018 | 03/31/2024 |
Rebecca Shundich | 02/16/2023 | 02/16/2024 |
Rebekah Hope Swinson | 09/14/2016 | 01/31/2024 |
Rebekah Susan Lewis | 06/13/2011 | 03/01/2024 |
Reese Rudolf Triana | 12/15/2021 | 03/31/2024 |
Regina A. Bender-Draggoo | 02/27/2018 | 03/31/2024 |
Renee Roberts | 01/19/2023 | 03/31/2024 |
Renu Ramesh | 10/07/2019 | 03/01/2024 |
Rhonda A. Thomason | 01/18/2022 | 01/18/2024 |
Rhonda M. Scheadler | 03/22/2018 | 03/31/2024 |
Richard M. Lehman | 01/09/1998 | 01/09/2024 |
Rita Gleason Kivircik | 08/07/2009 | 03/01/2024 |
Robert Donald Dahlhausen | 05/31/1983 | 03/01/2024 |
Robert James Boyd | 01/04/2019 | 01/31/2024 |
Robert Lynch | 08/04/2023 | 01/31/2024 |
Robert Vincent Borello | 12/04/2020 | 03/31/2024 |
Robin Edith Peng | 09/17/2004 | 01/31/2024 |
Rochelle E. Jones | 03/14/1997 | 01/10/2024 |
Roger D. Spatz | 03/19/2004 | 03/19/2024 |
Rom Emanuel Dresbach | 03/30/2018 | 03/31/2024 |
Ruth F. Brichant | 08/31/1990 | 01/31/2024 |
Ryan Andrew Rosswurm | 11/21/2002 | 01/31/2024 |
Ryan S. Peltier | 10/24/2007 | 01/31/2024 |
