There were 319 professional licenses set to expire in Clermont County the month before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63% or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Clermont County in January 2024
License holder | Issued date | Expiration date |
---|---|---|
Adam Michael Cornett | 06/03/2019 | 01/31/2024 |
Airport Industries, LLC | 09/12/2018 | 01/12/2024 |
Alexander Lange Bertsch | 07/07/2009 | 01/31/2024 |
Alexandra Sachs | 04/11/2022 | 01/31/2024 |
Alexandra Sachs | 03/27/2022 | 01/31/2024 |
Alicia Bothell | 09/11/2019 | 01/31/2024 |
Alisa Marie Racic | 09/18/2015 | 01/31/2024 |
Alison Jeanne Rosswurm | 02/21/2002 | 01/31/2024 |
Ally Marie Kluender | 07/10/2023 | 01/06/2024 |
Amanda Christine Bainbridge | 05/19/2011 | 01/31/2024 |
Amanda Nicole Henderson | 07/10/2012 | 01/31/2024 |
Amanda Sue Hamon | 11/13/2006 | 01/31/2024 |
Amberlee Johnson | 08/18/2020 | 01/31/2024 |
Amelia Keys | 01/30/2020 | 01/04/2024 |
Amy Lynn Harris | 12/06/2022 | 01/05/2024 |
Amy Lynn Wright | 08/06/1997 | 01/31/2024 |
Amy S. Roley | 11/30/2012 | 01/03/2024 |
Andrea Broer Spencer Mahoney | 08/01/2006 | 01/31/2024 |
Ann Nicole Carlin | 10/22/2008 | 01/31/2024 |
Anntonia Patrian Stelzer | 08/05/2016 | 01/31/2024 |
Anthony John Bothell | 09/11/2019 | 01/31/2024 |
Ashley Michelle Cruse | 06/15/2016 | 01/31/2024 |
Ashley Nicole Crawford | 06/05/2014 | 01/31/2024 |
Benjamin Sherman | 10/15/1982 | 01/31/2024 |
Benjamin Thomas Mueller | 01/13/2020 | 01/31/2024 |
Benjamin Warren Jones | 07/12/2021 | 01/31/2024 |
Bethany Joy Taylor | 01/19/2001 | 01/31/2024 |
Betsy Barbara Asher | 09/06/2012 | 01/31/2024 |
Beverly T. Dorenbusch | 01/17/2023 | 01/17/2024 |
Bradley Phillip Bruns | 01/14/1998 | 01/31/2024 |
Brandie Dudley | 01/12/2023 | 01/12/2024 |
Brian P. Kolb | 07/19/1990 | 01/31/2024 |
Brienne Lea St. Pierre | 09/14/2011 | 01/31/2024 |
Bryan Andrew Vranic | 05/09/2017 | 01/31/2024 |
Caitlin Bisbing Dinardo | 08/09/2013 | 01/31/2024 |
Cara Nicole Whalen Smith | 08/22/2012 | 01/31/2024 |
Carl Henthorn | 01/20/2022 | 01/20/2024 |
Carly Irene Ontko | 03/23/2020 | 01/12/2024 |
Carol A. Lamb | 01/30/2014 | 01/30/2024 |
Caroline A. Lehn | 10/13/1998 | 01/31/2024 |
Caroline Glynn Balz | 09/14/2011 | 01/31/2024 |
Carrie Lynn Burbage | 02/09/2006 | 01/31/2024 |
Catherine Ann Saunders | 08/20/2007 | 01/31/2024 |
Catherine Anne Barker | 01/19/2022 | 01/19/2024 |
Cathleen Ann Scheffter | 05/24/2000 | 01/31/2024 |
Chad E. Smith | 02/27/2007 | 01/31/2024 |
Charles P. Conti | 07/12/1984 | 01/31/2024 |
Charles Trenton Gossett | 01/25/2022 | 01/25/2024 |
Christine Ann Masella | 06/23/2011 | 01/31/2024 |
Christine Elise Kernan | 05/23/2018 | 01/31/2024 |
Christopher Harris Glanz | 01/08/2002 | 01/31/2024 |
Christopher Mark Boy | 02/14/2018 | 01/31/2024 |
Christopher Robert Brandner | 05/08/2017 | 01/31/2024 |
Christopher Ryan Lohr | 01/26/2023 | 01/26/2024 |
Christopher Scott Newton | 01/21/2005 | 01/31/2024 |
Cody Steven Giles | 03/02/2018 | 01/31/2024 |
Crystal Dawn Samson | 01/12/2007 | 01/01/2024 |
Cynthia Anne Rodgers | 03/27/2000 | 01/31/2024 |
Da'cree Blackwell | 07/22/2022 | 01/22/2024 |
Dana Nicole Porterfield | 10/25/2007 | 01/31/2024 |
Danette E. Herzner | 11/15/2007 | 01/31/2024 |
Daniel Collins | 07/21/2022 | 01/21/2024 |
Daniel Keegan Bolger | 09/30/2010 | 01/31/2024 |
Daniel Keith Noel | 05/23/2013 | 01/06/2024 |
Daniel Vincent Burnett | 01/17/2023 | 01/17/2024 |
Danielle N. Seymore | 06/22/2023 | 01/16/2024 |
Daphne Harvard Glenn | 08/18/1994 | 01/31/2024 |
David A. Stejbach | 02/15/2000 | 01/31/2024 |
David Jonathan Sweeting | 01/07/2022 | 01/07/2024 |
David L. Lytle | 01/20/1990 | 01/20/2024 |
Debbie Lathrop Davidson | 01/23/2023 | 01/23/2024 |
Deborah A. Otten | 01/19/2010 | 01/19/2024 |
Debra M. Rowland | 08/23/1993 | 01/31/2024 |
Delma Jaba Melk | 08/31/2015 | 01/31/2024 |
Donna Lynn Cavagnetto | 02/21/2018 | 01/22/2024 |
Dorsey Walker Garbutt | 01/09/2023 | 01/09/2024 |
Douglas David Knight | 01/04/2001 | 01/31/2024 |
Douglas Wayne Nunn | 12/12/2013 | 01/31/2024 |
Elizabeth Adamson Stevens | 12/12/2014 | 01/01/2024 |
Elizabeth Ann Hahne | 08/06/1997 | 01/31/2024 |
Elizabeth Ashley Mueller | 07/29/2015 | 01/31/2024 |
Elizabeth Hewitt Long | 05/31/2012 | 01/31/2024 |
Ellen Marie Iaciofano | 02/13/2019 | 01/31/2024 |
Ellise Rose Sparlin | 07/21/2022 | 01/21/2024 |
Emily Finck | 05/26/2020 | 01/31/2024 |
Emily G. Johnson | 01/20/2022 | 01/20/2024 |
Emily Jane Walborn | 11/08/2002 | 01/31/2024 |
Emily Nicole Woodall | 09/11/2015 | 01/31/2024 |
Eric Daniel Holtzclaw | 01/17/2023 | 01/17/2024 |
Erin Elizabeth Jane Walker | 01/25/2023 | 01/25/2024 |
Erin Reyner Iverson | 07/16/2010 | 01/31/2024 |
Erin Wallach Joyce | 05/14/2018 | 01/31/2024 |
F. M. Auto Glass, LLC | 05/16/2014 | 01/16/2024 |
Felicia F. Messer | 10/31/2007 | 01/31/2024 |
Francesca Bourne Brynski | 12/06/2007 | 01/31/2024 |
Gary Lee Carmichael | 01/12/2023 | 01/12/2024 |
Gayle D. Hennekes | 09/23/1977 | 01/31/2024 |
Hannah E. Sciarra | 05/01/2023 | 01/17/2024 |
Hannah Marie Bisig | 01/19/2022 | 01/19/2024 |
Heather Patricia Marcum | 07/29/2015 | 01/31/2024 |
Jacob Robert Kelch | 08/27/2018 | 01/31/2024 |
Jaimie L. Armstrong | 01/03/2022 | 01/03/2024 |
Jakob E. Schwartz | 12/12/2018 | 01/01/2024 |
James Christopher Lewis | 08/25/2004 | 01/31/2024 |
Jane Faller Finn | 12/18/2009 | 01/31/2024 |
Jared Edward Henderson | 11/19/2012 | 01/31/2024 |
Jason Michael Stallons | 08/23/2011 | 01/31/2024 |
Jeff Alan Angeline | 08/18/1994 | 01/31/2024 |
Jena N. Mueller | 09/01/2017 | 01/31/2024 |
Jenna Stephan | 08/02/2016 | 01/31/2024 |
Jennifer Lynne Nelson | 10/11/2012 | 01/31/2024 |
Jeremy Alan Ramage | 04/15/1998 | 01/31/2024 |
Jeri Michelle Campbell | 08/14/2009 | 01/01/2024 |
Jessica Lynne Schatzman | 01/18/2022 | 01/18/2024 |
Jessica Volciak | 06/12/2019 | 01/31/2024 |
Jill Marie Parriman | 05/26/2016 | 01/31/2024 |
Jim Farrell Auto Body | 05/20/2004 | 01/20/2024 |
Jody Ellen Couch | 11/16/2000 | 01/31/2024 |
John Nicholas Hensley | 01/22/2021 | 01/22/2024 |
Jordan M. Hoover | 05/09/2022 | 01/23/2024 |
Jose Gabriel Tejada-Rodriguez | 04/14/2023 | 01/19/2024 |
Joseph Herbert Appel | 05/28/2008 | 01/31/2024 |
Julia Mae Helen Hansel | 01/31/2023 | 01/31/2024 |
Kailey Nicole Shull | 01/17/2023 | 01/17/2024 |
Kara Elise Weckbach | 05/07/2014 | 01/31/2024 |
Karen Doten Wells | 03/11/2010 | 01/31/2024 |
Karyn E. Rosenfeld | 01/20/1990 | 01/20/2024 |
Kate Christine Harden | 09/24/2004 | 01/31/2024 |
Kathleen Lueclee O'Donnell | 08/04/2015 | 01/31/2024 |
Kathryn Ann Eisentrout Gerth | 05/16/2013 | 01/31/2024 |
Kati Roxanne Young | 04/08/2011 | 01/31/2024 |
Katie Elizabeth Faris | 08/28/2012 | 01/31/2024 |
Keith Michael Zurmehly | 08/22/2003 | 01/31/2024 |
Kelly Christine Bonarrigo | 10/13/2007 | 01/31/2024 |
Kelly Dilbert Burch | 08/14/1996 | 01/31/2024 |
Kelly Marie Moffitt | 11/05/2014 | 01/31/2024 |
Kevin Patrick Schumpp | 05/17/2013 | 01/31/2024 |
Kimberly A. Tran | 08/09/1995 | 01/31/2024 |
Kimberly Brooke Bethea | 01/31/2020 | 01/31/2024 |
Kimberly Cherry Toerpe | 07/02/2010 | 01/31/2024 |
Kimberly Moran Eschmeyer | 11/06/2013 | 01/31/2024 |
Kristine Marie Ross | 02/06/2004 | 01/01/2024 |
Kristy L. Shafor | 01/19/2018 | 01/19/2024 |
Kyle A. Danemayer | 01/19/2000 | 01/31/2024 |
Kylie Jo Roberson | 01/08/2020 | 01/08/2024 |
L. Wood & Son, Ltd. | 09/20/1999 | 01/18/2024 |
Lacey Gayle Kirker | 07/18/2017 | 01/31/2024 |
Leanne C. Huber | 11/15/2001 | 01/31/2024 |
Leeanne E. Mager | 08/28/2023 | 01/22/2024 |
Leslie Frances Long | 08/05/2011 | 01/31/2024 |
Leslie Jean Vanzant | 09/27/1985 | 01/31/2024 |
Linda K. Maiorano | 01/11/2016 | 01/11/2024 |
Lindsay Claire Wheeler | 11/10/2010 | 01/31/2024 |
Lindsay Wynn | 07/26/2017 | 01/31/2024 |
Lisa Ann Glanz | 01/10/2002 | 01/31/2024 |
Lisa Elaine Schnettler | 08/14/2009 | 01/01/2024 |
Lisa M. Cleveland | 08/23/1991 | 01/31/2024 |
Lori Berick C. Linz | 12/05/1988 | 01/31/2024 |
Madison Brianne Beekman | 05/05/2021 | 01/31/2024 |
Madison Peck | 05/19/2021 | 01/31/2024 |
Madison Sinclair Manger | 05/12/2022 | 01/31/2024 |
Madison Summer Conner | 05/25/2021 | 01/31/2024 |
Maggie Harness | 05/17/2023 | 01/31/2024 |
Mandy Renee Sefton | 11/08/2006 | 01/31/2024 |
Maria Savino Garner | 06/13/2018 | 01/31/2024 |
Mark David Zielinski | 11/21/2002 | 01/31/2024 |
Mary Kathleen Herriott | 11/14/1995 | 01/31/2024 |
Mary N. Suttschenko | 12/08/1997 | 01/31/2024 |
Matthew Paul Metsker | 03/07/2006 | 01/31/2024 |
Megan English Hermann | 05/26/2015 | 01/31/2024 |
Megan Marie Reisert | 07/03/2008 | 01/31/2024 |
Megan Rachelle Iles | 08/04/2022 | 01/31/2024 |
Melissa Maue | 05/12/2021 | 01/31/2024 |
Michael John Veith | 08/06/2014 | 01/31/2024 |
Michelle Louise Johnson | 05/23/2014 | 01/31/2024 |
Miranda R. Miller | 01/04/2022 | 01/04/2024 |
Mollie Kowalchik | 06/23/2021 | 01/31/2024 |
Molly Louise Fulks | 07/26/2017 | 01/31/2024 |
Molly Moorhead | 05/11/2023 | 01/31/2024 |
Natalie Jean San Marco | 08/15/2003 | 01/01/2024 |
Nichole Marie Jones | 07/12/2021 | 01/31/2024 |
Nikki Lynn Coyne | 01/07/2005 | 01/31/2024 |
Olivia Marie Heidorn | 01/18/2023 | 01/18/2024 |
Pamela P. Silver | 08/04/1975 | 01/01/2024 |
Patricia Joel Gries | 12/30/1991 | 01/31/2024 |
Rachael Elizabeth Schmitt | 08/12/2016 | 01/01/2024 |
Rachael Karinne Medina | 06/15/2021 | 01/31/2024 |
Rachel Schulz | 01/27/2020 | 01/27/2024 |
Rebekah Hope Swinson | 09/14/2016 | 01/31/2024 |
Rhonda A. Thomason | 01/18/2022 | 01/18/2024 |
Richard M. Lehman | 01/09/1998 | 01/09/2024 |
Robert James Boyd | 01/04/2019 | 01/31/2024 |
Robert Lynch | 08/04/2023 | 01/31/2024 |
Robin Edith Peng | 09/17/2004 | 01/31/2024 |
Rochelle E. Jones | 03/14/1997 | 01/10/2024 |
Ruth F. Brichant | 08/31/1990 | 01/31/2024 |
Ryan Andrew Rosswurm | 11/21/2002 | 01/31/2024 |
Ryan S. Peltier | 10/24/2007 | 01/31/2024 |
Sam M. Coppoletti | 08/30/2001 | 01/31/2024 |
Samantha A. Murphy | 01/27/2020 | 01/27/2024 |
Samantha Hastie Leconey | 09/19/2018 | 01/31/2024 |
Samantha Jill Brickner | 02/25/2002 | 01/31/2024 |
Samantha Lea Marshall | 02/13/2019 | 01/01/2024 |
Sarah Beth Howard | 04/13/2012 | 01/01/2024 |
Sasha O'Grady | 04/15/2022 | 01/31/2024 |
Scott Daniel Patchell | 05/15/2017 | 01/31/2024 |
Scott James Asher | 05/08/2014 | 01/31/2024 |
Shane Mason Page | 06/21/2010 | 01/31/2024 |
Shannon Marie Trame | 05/24/2017 | 01/31/2024 |
Shawn Adams Keegan | 12/05/1988 | 01/31/2024 |
Shelby Lynn Simmons | 10/21/2021 | 01/31/2024 |
Shelby Taulbee | 01/06/2020 | 01/04/2024 |
Shelly Johns Bolte | 10/04/1984 | 01/31/2024 |
Stacie Anne Seibert | 07/15/1998 | 01/01/2024 |
Stephen I. Woodward | 08/10/1999 | 01/31/2024 |
Stephen Joseph Minning | 08/09/2004 | 01/31/2024 |
Steven Randall Ward | 08/09/2012 | 01/31/2024 |
Susan C. Fithen | 01/21/2020 | 01/21/2024 |
Susan L. Galloway | 09/05/2001 | 01/31/2024 |
Tamara Gail Serey | 01/10/2003 | 01/01/2024 |
Tammy Marie Murray | 12/30/1998 | 01/31/2024 |
Tara M. Montgomery | 11/16/2000 | 01/31/2024 |
Taylor Jones | 08/22/2022 | 01/22/2024 |
Teresa Lynn Wright | 06/14/2002 | 01/31/2024 |
Thomas A. Johnson | 12/09/1998 | 01/31/2024 |
Thomas Lawrence Schnee | 06/17/2019 | 01/31/2024 |
Thomas Paul Toerpe | 05/07/2014 | 01/31/2024 |
Thomas Ryan Long | 07/10/2012 | 01/31/2024 |
Timothy J. Kelly | 08/07/1997 | 01/31/2024 |
Timothy W. Petrey | 12/17/1998 | 01/31/2024 |
Tonya K. Schaeffer | 01/20/2006 | 01/20/2024 |
Tracy D. Singleton | 07/31/1989 | 01/31/2024 |
Troy John Lucas | 12/16/1996 | 01/31/2024 |
Tyler Matthew Wynn | 07/28/2016 | 01/31/2024 |
Vicki A. Grozier | 01/20/2006 | 01/20/2024 |
Vincent Bett | 12/06/2018 | 01/31/2024 |
Wendy M. Kluender | 08/11/1993 | 01/31/2024 |
ORGANIZATIONS IN THIS STORY
Chilo Village• Felicity• Village of Owensville• Village of New Richmond• Village of Amelia• Mulberry• Summerside• Village of Moscow• Mount Carmel• Village of Batavia• Village of Neville• Miamiville• Mount Repose• Village Of Newtonsville• Day Heights• Village Of Bethel• Village Of Williamsburg• Withamsville
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.