There were 40 professional licenses set to expire in Clermont County the month before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63% or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Clermont County in December
License holder | Issued date | Expiration date |
---|---|---|
Aaron C. Voegele | 07/01/2002 | 12/31/2023 |
Abigail E. Newport | 12/07/2021 | 12/07/2023 |
Adam James Gottschalk | 04/19/2023 | 12/31/2023 |
Adam O. Korn | 06/22/2006 | 12/31/2023 |
Adrienne C. Morgan | 12/15/2022 | 12/31/2023 |
Adrienne Elizabeth Pettigrew | 10/12/2010 | 12/31/2023 |
Ainsley Lauren Knapke | 12/18/2020 | 12/31/2023 |
Alan C. Burck | - | 12/31/2023 |
Alan Hwa Chin Lai | 01/15/2003 | 12/31/2023 |
Alana Jean Noe | 12/17/2021 | 12/17/2023 |
Alex E. Sharkey | 12/01/2017 | 12/01/2023 |
Alexander Stosman | 05/14/1999 | 12/31/2023 |
Ali Gholamabbas | 06/07/2023 | 12/31/2023 |
Alicia Kaitlin Ledford | 05/26/2016 | 12/31/2023 |
Alicia Lynn Harter | 12/11/2017 | 12/09/2023 |
Alina M. Abate | 05/26/2015 | 12/31/2023 |
Alison Dyan Meshew | 06/19/2003 | 12/31/2023 |
Allen J. Fritsch | 04/07/1980 | 12/31/2023 |
Allen Wyatt Williams | 08/16/2011 | 12/31/2023 |
Allison Christine McGreevy | 01/15/2016 | 12/31/2023 |
Allison E. Webb | 05/24/2018 | 12/31/2023 |
Allison Kay Powers | 05/30/2014 | 12/31/2023 |
Allyson Elizabeth Ortlepp | 10/03/2014 | 12/31/2023 |
Alma Katherine Baratta | 12/18/2014 | 12/31/2023 |
Amanda L. Campbell | 06/25/2002 | 12/31/2023 |
Amanda Lee Devine | 08/27/2020 | 12/31/2023 |
Amanda Lynne Penkova | 03/30/2018 | 12/31/2023 |
Amber Nicole Grainger | 06/24/2008 | 12/31/2023 |
Amy E. Corder | 06/28/2001 | 12/31/2023 |
Amy Kay Stoffer | 08/06/1997 | 12/31/2023 |
Amy L. Conover | 12/08/2016 | 12/31/2023 |
Amy Nichole Powell | 07/08/2005 | 12/31/2023 |
Andrea Lynnette Jackson | 07/03/2006 | 12/31/2023 |
Andrea M. Lewis | 09/11/1998 | 12/31/2023 |
Andrew Bolubasz | 11/09/2022 | 12/31/2023 |
Andrew Christopher Tetrault | 05/16/2022 | 12/31/2023 |
Andrew James Geiman | 04/22/2010 | 12/31/2023 |
Andrew Patrick Orth | 07/16/2001 | 12/31/2023 |
Andrew Stephen Kitzmiller | 05/06/2019 | 12/31/2023 |
Andrew Thomas Spurgeon | 08/27/2010 | 12/31/2023 |
Angela Rachelle Combs | 06/17/1992 | 12/31/2023 |
Angela Rachelle Combs | 03/16/2015 | 12/31/2023 |
Angelica Willeford | 01/29/2022 | 12/31/2023 |
Angelina Nicole Welch | 03/08/2022 | 12/26/2023 |
Ann Tekulve Strout | 02/16/2010 | 12/31/2023 |
Anna Ralph | 07/06/2021 | 12/31/2023 |
Anne H. Missig | 06/23/1980 | 12/31/2023 |
Anne Lesley Miller | 08/31/2012 | 12/31/2023 |
Anne Vargas | 12/15/2017 | 12/15/2023 |
Anthony J. Bohman | 06/28/2001 | 12/31/2023 |
Anthony James Wehr | 12/22/2020 | 12/31/2023 |
Anthony L. Rinaldi | 10/02/1998 | 12/31/2023 |
Anthony Patrick Amicon | 02/21/1995 | 12/31/2023 |
Anthony William Carlisle | 05/29/2018 | 12/31/2023 |
Apple Orchard Communities, LLC | 08/21/2012 | 12/31/2023 |
April Lyndsy Rhodes | 10/12/2010 | 12/31/2023 |
Ashley Marie Duff | 10/22/2010 | 12/31/2023 |
Ashley Michael Petersen | 06/25/2012 | 12/31/2023 |
Bailey Dawn Owens | 06/24/2010 | 12/31/2023 |
Barbara G. Groh | 01/21/1988 | 12/31/2023 |
Baylie Augustine Mulinaro | 01/24/2020 | 12/02/2023 |
Benjamin M. Kaseff | 10/31/1997 | 12/31/2023 |
Bernard Joseph Kainec | 06/15/2022 | 12/31/2023 |
Beth Bahring Dusha | 02/15/1995 | 12/31/2023 |
Boitran Stella Nguyen | 09/16/2019 | 12/31/2023 |
Bradford M. Albrinck | 12/19/2014 | 12/31/2023 |
Bradley Allen Olson | 07/31/1998 | 12/31/2023 |
Bradley Edward Cobb | 12/19/2014 | 12/31/2023 |
Brady Neukam | 02/27/2001 | 12/31/2023 |
Brandon Michael Young | 04/15/2010 | 12/31/2023 |
Brendan Christopher Reed | 07/21/1998 | 12/31/2023 |
Brenten Allen Laman | 06/09/1995 | 12/21/2023 |
Brian Anthony Krych | 08/23/2000 | 12/31/2023 |
Brian Charles Boguski | 05/19/2019 | 12/31/2023 |
Brian D. Vance | 03/22/2000 | 12/31/2023 |
Brian George Fox | 08/15/2016 | 12/31/2023 |
Brian Van Hromadka | 02/20/2020 | 12/31/2023 |
Bridget R. Hoffer | 09/10/1999 | 12/31/2023 |
Bridgett A. Fleckinger | 06/18/1990 | 12/31/2023 |
Britney Wall | 07/13/2021 | 12/31/2023 |
Brittany Marie Zolciak | 12/12/2022 | 12/12/2023 |
Brittany Marie Zolciak | 12/12/2022 | 12/12/2023 |
Caleb Joseph Hayward | 06/20/2023 | 12/31/2023 |
Cami Jo Campbell | 09/24/2020 | 12/31/2023 |
CAP Collision Center | 12/21/1999 | 12/19/2023 |
Carmen Elizabeth Clock | 10/03/2014 | 12/31/2023 |
Carole Cooney Foos | 11/15/1988 | 12/31/2023 |
Carrie A. Deatrick | 06/24/2010 | 12/31/2023 |
Carrie Anne Manley | 05/10/2019 | 12/31/2023 |
Casey Posey | 12/06/2021 | 12/06/2023 |
Cassie L. Koch | 09/21/2004 | 12/31/2023 |
Cassie L. Lefker | 06/12/1996 | 12/31/2023 |
Catherine Myrta Moseley | 11/12/1985 | 12/31/2023 |
Catherine Sheridan | 04/16/2019 | 12/31/2023 |
Ceara Calloway Cuthbertson | 12/10/2019 | 12/10/2023 |
Chad Michael Bierbaum | 06/15/2012 | 12/31/2023 |
Charles Gregory Orcutt | 06/15/1989 | 12/31/2023 |
Charles M. Odonnell | 07/26/1994 | 12/31/2023 |
Chelsea Dawn Knabb | 06/19/2014 | 12/31/2023 |
Chestnut Lane MHP, LLC | 08/17/2012 | 12/31/2023 |
Chris E. Vandegrift | 03/06/1995 | 12/31/2023 |
Christi J. Tilley | 12/23/2013 | 12/23/2023 |
Christie Ann Bateman | 02/03/2012 | 12/31/2023 |
Christina L. Hall | 06/28/2011 | 12/31/2023 |
Christina L. Kenyon | 08/16/1996 | 12/31/2023 |
Christine Lynn Villarreal | 11/18/2010 | 12/31/2023 |
Christopher A. Jarc | 06/22/2010 | 12/31/2023 |
Christopher D. Highfield | 05/16/2007 | 12/31/2023 |
Christopher David Ellis | 03/15/1998 | 12/31/2023 |
Christopher J. Bell | 11/15/1994 | 12/31/2023 |
Christopher Joseph Larbes | 12/18/2009 | 12/31/2023 |
Christopher Noah Stiverson | 05/16/2019 | 12/31/2023 |
Christopher Rowland | 06/19/2008 | 12/31/2023 |
Christopher Scott Gruber | 06/02/2014 | 12/31/2023 |
Clifford Theodore Papsdorf | 07/12/2001 | 12/31/2023 |
Clinton Parks | 03/12/1993 | 12/31/2023 |
Cody Carlisle Havlin | 10/26/2022 | 12/31/2023 |
Colin Michael Klein | 04/15/2019 | 12/31/2023 |
Connie D. Gawrych | 10/20/1988 | 12/31/2023 |
Continental Investments | 08/20/2012 | 12/31/2023 |
Continental Investments | 08/22/2012 | 12/31/2023 |
Craig Allen Risner | 06/28/1999 | 12/31/2023 |
Curtis Lawrence Smith | 07/17/1989 | 12/31/2023 |
Cynthia L. Ruschau | 06/20/1994 | 12/31/2023 |
Dale E. Magoteaux | 02/13/1998 | 12/31/2023 |
Dan Alan Snyder | - | 12/31/2023 |
Dana Lynn Baker | 09/04/1992 | 12/31/2023 |
Dana Marie Matthews | 12/21/2022 | 12/21/2023 |
Daniel Anthony Mayak | 06/15/1989 | 12/31/2023 |
Daniel Holmes Tarkington | - | 12/31/2023 |
Daniel Jason Venuto | 07/20/2016 | 12/31/2023 |
Danielle Henry | 07/29/2016 | 12/31/2023 |
Danielle Marie Bolubasz | 06/03/2021 | 12/31/2023 |
Danielle Renee Schiller | 05/30/2014 | 12/31/2023 |
Darren E. Myers | 07/29/2002 | 12/31/2023 |
Darren Lehr Witter | 12/23/2003 | 12/31/2023 |
David A. Niday | 06/28/1995 | 12/31/2023 |
David Brian Eichert | 11/15/1988 | 12/31/2023 |
David E. Day | - | 12/31/2023 |
David Eugene Brown | 10/16/2000 | 12/31/2023 |
David Gillespie | 05/08/2017 | 12/31/2023 |
David Michael Dombrowski | - | 12/31/2023 |
David Richard Heitz | 03/08/2018 | 12/31/2023 |
David Sosa | 05/23/2016 | 12/31/2023 |
David Thomas Finkler | 05/15/2007 | 12/31/2023 |
Dean Robert Johns | 02/16/2007 | 12/31/2023 |
Deerfield Gemstone MHP, LLC | 05/11/2023 | 12/31/2023 |
Deerfield Property, LLC | 06/09/2023 | 12/31/2023 |
Denise E. Vernon | 06/17/1992 | 12/31/2023 |
Dennis C. Cronin | 02/02/1974 | 12/31/2023 |
Devin Keith Bateman | 01/20/2011 | 12/31/2023 |
Dina L. Woods | 06/14/2000 | 12/31/2023 |
Donald B. Crase | 09/12/2001 | 12/31/2023 |
Donald D. Larrison | 08/20/2012 | 12/31/2023 |
Donald D. Larrison | 08/20/2012 | 12/31/2023 |
Donald Lee Stuart | 06/15/1989 | 12/31/2023 |
Donald Louis Luther | 12/28/2009 | 12/31/2023 |
Donna Marie Driskell | 10/15/1992 | 12/31/2023 |
Doreen Carol-reed Hounshell | - | 12/31/2023 |
Douglas A. Williams | 03/26/2008 | 12/31/2023 |
Douglas J. Gallow | 02/07/1983 | 12/31/2023 |
Douglas L. Edwards | 07/22/1999 | 12/31/2023 |
Douglas Michael Voegele | 01/09/2006 | 12/31/2023 |
Drake T. Tollefson | 06/22/1978 | 12/31/2023 |
Dustin Mark Horn | 12/19/2016 | 12/31/2023 |
Dylan Garrett Osborn | 01/02/2019 | 12/31/2023 |
East Gate Village MHP, LLC | 08/20/2012 | 12/31/2023 |
Eleni P. Ferraro | 06/22/1981 | 12/31/2023 |
Elizabeth Ann Myers | 03/23/2016 | 12/31/2023 |
Elizabeth May Anderson | 01/13/2016 | 12/31/2023 |
Emily Anne Spearman | 10/21/2016 | 12/31/2023 |
Emily Renae Helton | 10/13/2020 | 12/31/2023 |
Eric Joseph Ernst | 08/15/2016 | 12/31/2023 |
Eric R. Bartlam | 01/13/2022 | 12/31/2023 |
Farnaz Iranpour-Boroujeni | 01/24/2005 | 12/31/2023 |
FC East Fork Crossing, LLC | 08/20/2012 | 12/31/2023 |
Felicia Dee Bolton | 09/05/2016 | 12/31/2023 |
Felicity Estates, LLC | 08/22/2012 | 12/31/2023 |
FSI Greenbriar Property, LLC | 08/20/2012 | 12/31/2023 |
Gary G. Lamond | 04/21/1983 | 12/31/2023 |
Gary Lee Thomas | 08/15/2007 | 12/31/2023 |
Gary Phillip Nichols | 03/05/1980 | 12/31/2023 |
George Calvert Wahl | 07/21/1997 | 12/31/2023 |
George R. Lawley | 06/21/1996 | 12/31/2023 |
Gerald G. Harley | 07/23/1969 | 12/31/2023 |
Gerardo Giuseppe Magrino | 07/26/1999 | 12/31/2023 |
Ghulam Fareed | 08/01/2001 | 12/31/2023 |
Gina Pat Feldtz | 06/20/2023 | 12/17/2023 |
Glen M. Vonderembse | 07/19/2004 | 12/31/2023 |
Grazyna Bryc | 06/27/1995 | 12/31/2023 |
Green Acres Mobile Home Park, LLC | 08/20/2012 | 12/31/2023 |
Gregory A. Tkacz | 02/08/1998 | 12/31/2023 |
Gregory Phillip Gates | 06/27/2007 | 12/31/2023 |
Gumbert Paint & Body | 08/06/2010 | 12/03/2023 |
Hanna Eun Kyong Bae | 08/11/2020 | 12/31/2023 |
Hannah Ashley Hurdle | 08/16/2022 | 12/31/2023 |
Hannah Dawe | 05/17/2022 | 12/31/2023 |
Harold Albert Thiele | - | 12/31/2023 |
Heather Kayea Ferris | 07/02/2009 | 12/31/2023 |
Heather M. Farrell | 12/30/2002 | 12/31/2023 |
Heather M. Oudaa | 06/20/1994 | 12/31/2023 |
Heidi S. Naylor | 06/21/1999 | 12/31/2023 |
Howard S. Suid | 01/17/1985 | 12/31/2023 |
Ina Kratzsch | 04/07/2022 | 12/31/2023 |
Irene Bowling | 08/17/2012 | 12/31/2023 |
Jaclyn Marie Fait | 07/10/2006 | 12/31/2023 |
Jaclyn Michelle Schwartz | 12/03/2019 | 12/31/2023 |
Jacob Benjamin Hookom | 05/30/2018 | 12/31/2023 |
Jacqueline S. Harmon | 10/19/2007 | 12/31/2023 |
Jamarin Rashaad Belger-Wallace | 06/06/2022 | 12/08/2023 |
James A. Pierce | 11/24/1992 | 12/31/2023 |
James Christopher Springer | 05/29/2013 | 12/31/2023 |
James Edward Hall, Jr | 08/20/2012 | 12/31/2023 |
James F. Daquila | 02/13/1998 | 12/31/2023 |
James H. Watson | - | 12/31/2023 |
James Jibai Wang | 07/22/1999 | 12/31/2023 |
James Michael Farley | 05/28/2013 | 12/31/2023 |
James Michael Stahl | 01/04/2011 | 12/31/2023 |
James N. Miller | - | 12/31/2023 |
James Robert Hall | 01/16/2001 | 12/31/2023 |
James Ronald Morris | 01/06/2015 | 12/31/2023 |
Jamie Lynn Applegate | 08/15/2013 | 12/31/2023 |
Jamie Rachelle Vucic | 08/10/2012 | 12/31/2023 |
Jana Marie Imperial | 06/27/2007 | 12/31/2023 |
Jane Annalise Walker | 01/02/2014 | 12/31/2023 |
Jason A. Fleming | 01/15/2003 | 12/31/2023 |
Jason D. Antolovich | 02/21/2013 | 12/31/2023 |
Jay Daniel Thacker | 01/08/2016 | 12/31/2023 |
Jay Stephen Olberding | - | 12/31/2023 |
Jayme Bree-ann Burdette | 06/03/2013 | 12/31/2023 |
Jeannie Elizabeth Clements | 09/22/2006 | 12/31/2023 |
Jeffrey A. Sutherland | 03/03/2000 | 12/31/2023 |
Jeffrey Alan Proctor | 07/22/1992 | 12/31/2023 |
Jeffrey Allan McNaul | 08/08/1983 | 12/31/2023 |
Jeffrey Donald Stine | - | 12/31/2023 |
Jeffrey Donald Stine | - | 12/31/2023 |
Jeffrey James Vielhauer | - | 12/31/2023 |
Jeffrey L. Weisbrot | 09/16/2004 | 12/31/2023 |
Jeffrey Louis Hannigan | 12/20/2022 | 12/20/2023 |
Jeffrey Ly | 06/08/2020 | 12/31/2023 |
Jeffrey Mark Dennen | 08/04/1992 | 12/31/2023 |
Jeffrey W. Bonecutter | 07/26/1994 | 12/31/2023 |
Jenna Marie Paul | 07/06/2018 | 12/31/2023 |
Jennifer Dawn Colegate | 09/15/2004 | 12/31/2023 |
Jennifer Elise Terhar | 01/15/2010 | 12/31/2023 |
Jennifer K. Dumont | 07/25/2016 | 12/31/2023 |
Jennifer Leigh Rouan | 09/10/2020 | 12/31/2023 |
Jennifer Michele Simpson | 07/15/2013 | 12/31/2023 |
Jennifer Renee MacKnight | 09/03/2015 | 12/31/2023 |
Jerome J. Rotella | 07/05/1985 | 12/31/2023 |
Jerome Wald | - | 12/31/2023 |
Jerry R. Nieb | - | 12/31/2023 |
Jessica Beth Reeder | 05/15/2017 | 12/31/2023 |
Jessica Lynn Froshaug Larbes | 03/15/2010 | 12/31/2023 |
Jessica Nichole Rosing | 10/14/2014 | 12/31/2023 |
Jessica Renee Deronde | 01/02/2008 | 12/31/2023 |
Jillian Christine Gardner | 12/06/2022 | 12/06/2023 |
Jillian Jayne Thorpe | 06/23/2014 | 12/31/2023 |
Joan Katelyn Marie Gray | 06/05/2015 | 12/31/2023 |
Jodi Kay Means | 09/02/2004 | 12/31/2023 |
Joel Daily Gross | 05/28/2014 | 12/31/2023 |
John Bruce Gronnett | 12/15/2017 | 12/31/2023 |
John C. Hewett | 07/15/1993 | 12/31/2023 |
John David Tellep | 11/15/1997 | 12/31/2023 |
John Edward Imbus | - | 12/31/2023 |
John H. Donohoo | 10/09/1996 | 12/31/2023 |
John Louis Carroll | 04/15/1998 | 12/31/2023 |
John O'Donnell | 10/19/2022 | 12/31/2023 |
John Thomas Brumleve | 09/10/1993 | 12/31/2023 |
Jonathan D. Hunseder | 12/18/2012 | 12/31/2023 |
Jonathan Scott Brunot | 07/21/1992 | 12/31/2023 |
Jordan Lea Porto | 07/26/2022 | 12/01/2023 |
Jordan Leigh Campbell | 07/01/2009 | 12/31/2023 |
Joseph A. Pessell | 08/22/2008 | 12/31/2023 |
Joseph B. McGee | 03/01/1982 | 12/31/2023 |
Joseph C. Drilling | - | 12/31/2023 |
Joseph David Overman | 03/15/2010 | 12/31/2023 |
Joseph S. Seymour | 05/29/2013 | 12/31/2023 |
Joseph Scott Gorley | 08/06/2008 | 12/31/2023 |
Joshua Evan Bradford | 02/22/2023 | 12/31/2023 |
Joshua Patrick Shaw | 12/10/2013 | 12/31/2023 |
Joshua Taylor Rivers | 06/18/2019 | 12/31/2023 |
Julie A. Beasley | 01/13/2004 | 12/31/2023 |
Julie Ann Hannon | 04/15/2004 | 12/31/2023 |
Julie Kay Komnick | 08/18/1992 | 12/31/2023 |
Julienne Renee Cromwell | 01/08/2007 | 12/31/2023 |
Justin Arthur Bischof | 12/20/2012 | 12/31/2023 |
Karen M. Gruber | 04/10/1981 | 12/31/2023 |
Katelyn Sue Elkins | 09/11/2020 | 12/31/2023 |
Kathleen A. Wilkinson | 01/15/1998 | 12/31/2023 |
Kathleen C. Woods | 06/15/1989 | 12/31/2023 |
Katie Davis Null | 06/02/2008 | 12/31/2023 |
Kei Stewart L. Mason | 07/19/1984 | 12/31/2023 |
Keith Robert Broerman | - | 12/31/2023 |
Kelli Ann Raines | 07/15/2019 | 12/31/2023 |
Kelly Jo Flanigan | 02/16/2010 | 12/31/2023 |
Kelly Marie Brown | 09/19/2007 | 12/31/2023 |
Kenna Christine Goodman | 06/15/2004 | 12/31/2023 |
Kenneth A. Bachelder | - | 12/31/2023 |
Kenneth Daniel Cowan | 04/09/1991 | 12/31/2023 |
Kenneth Dean O'Brien | 10/10/1986 | 12/31/2023 |
Kenneth R. Bowerman | 08/04/1978 | 12/31/2023 |
Kenneth R. Koehler | 06/27/2002 | 12/31/2023 |
Kevin K. Stilwell | 05/29/2015 | 12/31/2023 |
Kevin L. Westerbeck | 09/25/2006 | 12/31/2023 |
Kevin M. Easley | 06/21/2011 | 12/31/2023 |
Kimberly A. Savage | 06/17/1992 | 12/31/2023 |
Kimberly Dawn Maldonado | 05/26/2015 | 12/31/2023 |
Kimberly S. Chamberlin | 04/04/2003 | 12/31/2023 |
Krishma Neil Patel | 05/10/2023 | 12/31/2023 |
Krista Starr Darkins | 10/15/1992 | 12/31/2023 |
Kristin Thomas Schnitgen | 12/24/2012 | 12/31/2023 |
Kristy J. Miller | 02/17/1993 | 12/31/2023 |
Kurt Bruno Krebs | 01/16/2007 | 12/31/2023 |
Larisa A. Rose | 05/30/1997 | 12/31/2023 |
Larry N. Keith | 10/25/1985 | 12/31/2023 |
Laura A. A. Schumacher | 06/30/1981 | 12/31/2023 |
Laura Ann Davey | 09/15/2016 | 12/31/2023 |
Laura Beth Whitley | 08/10/2017 | 12/31/2023 |
Laura J. Bonnell | 07/02/2009 | 12/31/2023 |
Lauren Elizabeth Capozza | 01/02/2014 | 12/31/2023 |
Lauren Elizabeth Devolve | 06/07/2022 | 12/07/2023 |
Lauren Frances Klair | 06/08/2022 | 12/31/2023 |
Lauren Nichole Morris | 04/15/2013 | 12/31/2023 |
Laurie L. Jaspers | 09/11/2002 | 12/31/2023 |
Lawrence Michael Deem | 06/25/2002 | 12/31/2023 |
LC Liming & Sons, Inc. | 08/21/2012 | 12/31/2023 |
Linda E. Robinson | 06/29/1987 | 12/31/2023 |
Lindsay Lea Bennett | 06/15/2007 | 12/31/2023 |
Lindsay Robinson | 12/30/2022 | 12/30/2023 |
Lindsey Diane Bowling | 09/06/2022 | 12/31/2023 |
Lisa A. Baker | 06/26/2018 | 12/31/2023 |
Lisa A. Vannis | 03/15/2004 | 12/31/2023 |
Lisa A. Welling | 06/17/1991 | 12/31/2023 |
Lisa R. Snouffer | 11/21/2003 | 12/31/2023 |
Lois A. McWhorter | 07/07/1986 | 12/31/2023 |
Lucas W. Braun | 06/08/2015 | 12/31/2023 |
Lyle G. Bloom | 06/19/2003 | 12/31/2023 |
Lynley B. Klingelhafer | 06/17/1992 | 12/31/2023 |
Madison Taylor Arnett | 06/14/2023 | 12/31/2023 |
Mandeep Kaur Pannu | 02/08/2023 | 12/31/2023 |
Margaret Mary Mischenko | 12/14/2018 | 12/14/2023 |
Margo Emily Johnstone | 09/13/2016 | 12/31/2023 |
Mark A. Upite | 01/20/2011 | 12/31/2023 |
Mark B. Maly | 01/14/2008 | 12/31/2023 |
Mark B. Maly | 02/03/1999 | 12/31/2023 |
Mark E. Gerome | 07/05/1995 | 12/31/2023 |
Mark Gerard Kadnar | 03/10/1986 | 12/31/2023 |
Mark R. Ford | 07/21/1983 | 12/31/2023 |
Mark Ronningen Burchnall | 05/28/2015 | 12/31/2023 |
Mark T. Tilsley | 09/09/1983 | 12/31/2023 |
Marta J. Bowling | 08/15/2001 | 12/31/2023 |
Mary A. Wilson | 07/21/1983 | 12/31/2023 |
Mary J. Hutchinson | 06/25/2002 | 12/31/2023 |
Mary Louise Kruse | 08/16/2004 | 12/31/2023 |
Mary Makley Wolff | 01/04/2020 | 12/05/2023 |
Maryann Waltz | 04/15/1998 | 12/31/2023 |
Matthew Albert Yerkes | 12/10/1979 | 12/31/2023 |
Matthew Brennan | 03/15/2022 | 12/31/2023 |
Matthew J. Roberts | 08/15/2001 | 12/31/2023 |
Matthew Klein | 10/16/2006 | 12/31/2023 |
Matthew Ryan Simpson | 08/15/2013 | 12/31/2023 |
Matthew Thomas Alexander | 06/24/2015 | 12/31/2023 |
Maxwell Landreth Bailey | 12/11/2013 | 12/31/2023 |
Meagan Nicole Bauer | 09/18/2006 | 12/31/2023 |
Megan Kristine Dockus | 01/16/2019 | 12/31/2023 |
Megan Lynn Asbrock | 07/16/2013 | 12/31/2023 |
Megan Michelle Hanenkratt | 03/16/2021 | 12/31/2023 |
Melinda Anderson Maloney | 06/07/2019 | 12/31/2023 |
Melissa Ann Stordeur | 08/19/2020 | 12/31/2023 |
Michael A. Frank | - | 12/31/2023 |
Michael A. Kreimer | 06/29/1988 | 12/31/2023 |
Michael Andrew Lyrenmann | 12/12/2017 | 12/31/2023 |
Michael Charles Hilgeman | 08/19/1976 | 12/31/2023 |
Michael Charles Hilgeman | 08/25/1975 | 12/31/2023 |
Michael John Hamann | 08/04/1992 | 12/31/2023 |
Michael John Veroni | 09/15/1995 | 12/31/2023 |
Michael Joseph Lamping | - | 12/31/2023 |
Michael Joseph Minoughan | 12/17/2020 | 12/31/2023 |
Michael Robert Johnson | 07/12/1995 | 12/31/2023 |
Michael S. Kinne | 08/23/2005 | 12/31/2023 |
Michael Scott Krabacher | 02/03/1999 | 12/31/2023 |
Michael Todd Ford | 12/23/2011 | 12/31/2023 |
Michael W. Kady | 06/09/2005 | 12/31/2023 |
Michelle Broughton | 09/17/1996 | 12/31/2023 |
Michelle Hayes Terrell | 01/08/2003 | 12/31/2023 |
Michelle R. Kruse | 06/24/1997 | 12/31/2023 |
Mitchell Pierce | 06/06/2023 | 12/31/2023 |
Molly K. Brumfield | 06/20/2000 | 12/31/2023 |
Molly Michelle Koopman | 09/01/2016 | 12/31/2023 |
Moore Living Trust | 08/22/2012 | 12/31/2023 |
Musab Shalash | 06/09/2023 | 12/31/2023 |
Nancy Hoeffer | 09/20/1993 | 12/31/2023 |
Natalie Avalina Moore | 10/18/2012 | 12/31/2023 |
Natalie M. Roberson | 09/11/2002 | 12/31/2023 |
Natallia Stanilevich | 06/25/2012 | 12/31/2023 |
Natasha M. Hubbard-Todd | 12/08/2021 | 12/08/2023 |
Neelam V. Jadeja | 09/16/2019 | 12/31/2023 |
Never Rest MHP | 08/21/2012 | 12/31/2023 |
Nicholas Alan Vision | 02/17/2004 | 12/31/2023 |
Nicholas George Rosian | 10/05/1995 | 12/31/2023 |
Nina K. Graves | 05/31/2008 | 12/31/2023 |
Oliver Richard Anthony | 07/24/1990 | 12/31/2023 |
Olivia Nicole Zimmer | 06/30/2014 | 12/31/2023 |
Olivia Shay Evans | 01/05/2021 | 12/31/2023 |
Patricia A. Weaver | 09/10/1979 | 12/31/2023 |
Patricia Flynn Cole | 06/15/1995 | 12/31/2023 |
Patrick Garrett | - | 12/31/2023 |
Patrick J. Brooks | - | 12/31/2023 |
Patrick Joseph Manger | 07/08/1998 | 12/31/2023 |
Patrick Joseph Manger | - | 12/31/2023 |
Paul J. Brokamp | 02/22/1991 | 12/31/2023 |
Paul J. Motylinski | 12/28/2004 | 12/31/2023 |
Paul L. Hatfield | 02/22/1991 | 12/31/2023 |
Paul William Feie | - | 12/31/2023 |
Pauline M. Smith | 06/24/2008 | 12/31/2023 |
Peter Wesley Madson | 01/27/2000 | 12/31/2023 |
Phillip Mark Monnier | 12/13/2017 | 12/31/2023 |
R. Kramer | 07/23/1996 | 12/31/2023 |
Rachael Marie Smith | 05/30/2014 | 12/31/2023 |
Rebecca A. Sievers | 12/21/2017 | 12/21/2023 |
Rebecca B. Yoxthimer | 06/28/2001 | 12/31/2023 |
Rebecca Elizabeth Foust | 06/03/2016 | 12/31/2023 |
Renata Villarreal | 08/26/2019 | 12/31/2023 |
Renee A. Lima | 06/24/1997 | 12/31/2023 |
Rheanna L. Newman | 06/07/2022 | 12/31/2023 |
Rhonda Gayle Mahan | 06/21/2010 | 12/31/2023 |
Rhonda S. Fox | 06/15/1989 | 12/31/2023 |
Richard Conrad Huizenga | 04/03/2023 | 12/31/2023 |
Richard Darrell Herndon | - | 12/31/2023 |
Richard Jasontek | 01/12/1994 | 12/31/2023 |
Richard Matthew Giachetto | 02/19/1998 | 12/31/2023 |
Richard W. Pansiera | 08/20/1981 | 12/31/2023 |
Richard William Hamm | 06/24/2004 | 12/31/2023 |
Richmond Estates MHP, LLC | 08/20/2012 | 12/31/2023 |
Robert Anthony Capozza | 04/06/2012 | 12/31/2023 |
Robert C. Yoxthimer | - | 12/31/2023 |
Robert Douglas Worsham | 02/25/1992 | 12/31/2023 |
Robert E. Berger | 03/02/1994 | 12/31/2023 |
Robert E. Lessel | 09/09/1983 | 12/31/2023 |
Robert Fulton Cotter | 07/14/2003 | 12/31/2023 |
Robert G. Schroeder | - | 12/31/2023 |
Robert H. Reineck | 05/16/2003 | 12/31/2023 |
Robert Joseph Shannon | 01/02/1997 | 12/31/2023 |
Robert Michael Pflanz | 08/15/2001 | 12/31/2023 |
Robert Raymond Young | 07/15/2001 | 12/31/2023 |
Robert Stephen Canter | 02/14/1996 | 12/31/2023 |
Robert W. Herrmann | 01/30/1971 | 12/31/2023 |
Robin F. Recob | 09/20/1993 | 12/31/2023 |
Robin M. Hartmann | 03/07/2003 | 12/31/2023 |
Robyn Rene Eramo | 10/15/1992 | 12/31/2023 |
Roger H. Neefe | 09/17/2001 | 12/31/2023 |
