There were 383 professional licenses set to expire in Clermont County the quarter before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63% or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Clermont County in Q4 2023
License holder | Issued date | Expiration date |
---|---|---|
Aaron C. Voegele | 07/01/2002 | 12/31/2023 |
Aaron Ryan Freeman | 10/08/2010 | 10/31/2023 |
Abby Lynn Hericks | 09/28/2022 | 10/28/2023 |
Abigail Chase Dick | 05/04/2022 | 10/31/2023 |
Abigail E. Newport | 12/07/2021 | 12/07/2023 |
Abigail Elizabeth Klei | 01/13/2017 | 10/31/2023 |
Abigail Lee Tomlinson | 06/17/2014 | 10/31/2023 |
Abigail Linn Iker | 09/21/2009 | 10/31/2023 |
Abigail R. Pfeffer | 07/11/2018 | 10/31/2023 |
Abigail Smith | 11/21/2022 | 10/20/2023 |
Adam O. Korn | 06/22/2006 | 12/31/2023 |
Adelaide N. Harris | 09/11/1978 | 10/31/2023 |
Adreel William George | 01/13/2023 | 12/31/2023 |
Adrian Blake Peters | 05/28/2019 | 10/31/2023 |
Adrienne B. Ruehl | 08/05/2008 | 10/31/2023 |
Adrienne C. Morgan | 12/15/2022 | 12/31/2023 |
Adrienne Clark | 07/14/2007 | 10/31/2023 |
Adrienne Elizabeth Pettigrew | 10/12/2010 | 12/31/2023 |
Adrienne Elizabeth Wilson | 08/25/2009 | 10/01/2023 |
Adrienne Paige Durham | 09/09/2011 | 10/31/2023 |
Adrienne Suzanne Frazee | 07/21/2003 | 10/31/2023 |
Agnes T. Gibson | 09/08/1975 | 10/31/2023 |
Aileen Renee Joesel Helfen | 09/03/1986 | 10/31/2023 |
Aimee Lynn Wessendorf | 07/19/2019 | 10/31/2023 |
Ainsley Lauren Knapke | 12/18/2020 | 12/31/2023 |
Alan C. Burck | - | 12/31/2023 |
Alan Hwa Chin Lai | 01/15/2003 | 12/31/2023 |
Alan Joseph Lockwood | 01/20/2015 | 10/31/2023 |
Alana Jean Noe | 12/17/2021 | 12/17/2023 |
Aldwin Gonzales Nigos | 03/29/2023 | 10/31/2023 |
Aleasha Mae Wilson | 06/07/2022 | 10/31/2023 |
Aleisha Diane Finley | 03/08/2021 | 10/31/2023 |
Aletha G. Stewart | 11/17/1995 | 11/17/2023 |
Alex E. Sharkey | 12/01/2017 | 12/01/2023 |
Alex Holbert | 06/24/2023 | 10/31/2023 |
Alex Patricia Ballinger | 07/03/2019 | 10/31/2023 |
Alexander George Topala | 07/01/2009 | 10/01/2023 |
Alexander Hathorne Germain | 08/13/2021 | 10/31/2023 |
Alexander Stosman | 05/14/1999 | 12/31/2023 |
Alexandra Christine Marcus | 08/01/2013 | 10/31/2023 |
Alexandra Marie Pickrel | 06/08/2018 | 10/31/2023 |
Alexandrea Paige Cooper | 02/02/2020 | 10/31/2023 |
Alexis A. Goins | 09/24/2012 | 10/31/2023 |
Alexis Cann | 06/01/2023 | 10/31/2023 |
Alexis Noe | 02/02/2019 | 10/31/2023 |
Alexis Rose Dross | 06/03/2022 | 10/31/2023 |
Ali Farrukh Syed | 08/31/1999 | 12/31/2023 |
Ali Gholamabbas | 06/07/2023 | 12/31/2023 |
Alice Marie Whitton | 12/03/2019 | 10/31/2023 |
Alicia Jo Derose | 08/24/2005 | 10/31/2023 |
Alicia K. Humphrey | 03/21/1978 | 10/31/2023 |
Alicia Kaitlin Ledford | 05/26/2016 | 12/31/2023 |
Alicia Lynn Harter | 12/11/2017 | 12/09/2023 |
Alicia Renee Robinson | 07/29/2009 | 10/31/2023 |
Alina M. Abate | 05/26/2015 | 12/31/2023 |
Alisa Catherine Paulus | 10/01/2007 | 10/31/2023 |
Alisha Leigh Quirk | 11/23/2015 | 10/31/2023 |
Alison Ann Dickerson | 09/20/2000 | 10/31/2023 |
Alison Dyan Meshew | 06/19/2003 | 12/31/2023 |
Alison Marie Taylor | 09/15/2009 | 10/31/2023 |
Alissa Kirk | 06/25/2023 | 10/31/2023 |
Alixandra Marie Puthoff | 03/09/2015 | 10/31/2023 |
Allen J. Fritsch | 04/07/1980 | 12/31/2023 |
Allen Wyatt Williams | 08/16/2011 | 12/31/2023 |
Allison Christine McGreevy | 01/15/2016 | 12/31/2023 |
Allison E. Webb | 05/24/2018 | 12/31/2023 |
Allison Kay Powers | 05/30/2014 | 12/31/2023 |
Allison Michelle Lattarulo | 07/16/2015 | 10/31/2023 |
Allison Nicole Barringer | 06/11/2010 | 10/31/2023 |
Allyson Elizabeth Ortlepp | 10/03/2014 | 12/31/2023 |
Allyson Jean Kain | 02/06/2018 | 11/10/2023 |
Allyson Renee Croll | 09/22/2021 | 10/31/2023 |
Alma Katherine Baratta | 12/18/2014 | 12/31/2023 |
Alyssa Helene Martin | 11/02/2015 | 10/31/2023 |
Amanda C. Garrido | 12/15/2011 | 10/31/2023 |
Amanda C. Ross | 08/15/2007 | 10/31/2023 |
Amanda E. Wheeler | 09/12/2017 | 10/31/2023 |
Amanda Gayle Preston-Clapper | 09/18/2009 | 10/31/2023 |
Amanda J. Cubbage | 10/25/2011 | 10/31/2023 |
Amanda Jean Jewell | 10/24/2017 | 10/31/2023 |
Amanda K. Cramer | 11/01/2021 | 11/01/2023 |
Amanda Kate Gordon | 08/07/2014 | 10/31/2023 |
Amanda L. Campbell | 06/25/2002 | 12/31/2023 |
Amanda L. Cornett | 12/15/2011 | 10/31/2023 |
Amanda Lee Allen | 06/13/2018 | 10/31/2023 |
Amanda Lee Devine | 08/27/2020 | 12/31/2023 |
Amanda Lee Warren | 04/30/2010 | 10/31/2023 |
Amanda Lehew | 10/08/2020 | 10/31/2023 |
Amanda Linn Fancher | 07/10/2015 | 10/31/2023 |
Amanda Lynn Christy | 12/15/2006 | 10/31/2023 |
Amanda Lynn Tackett | 08/28/2006 | 10/31/2023 |
Amanda Lynn Wheeler | 06/26/2008 | 10/31/2023 |
Amanda Lynne Penkova | 03/30/2018 | 12/31/2023 |
Amanda Marie Anoai | 12/14/2012 | 10/31/2023 |
Amanda Marie Baker | 10/08/2010 | 10/31/2023 |
Amanda Marie Darling Caballero | 06/07/2017 | 10/31/2023 |
Amanda Marie Wetzel | 10/08/2009 | 10/31/2023 |
Amanda Michelle Anderson | 07/16/2015 | 10/31/2023 |
Amanda Platek | 07/19/2012 | 10/31/2023 |
Amanda S. Nichols | 07/12/2013 | 10/31/2023 |
Amanda Salefske | 08/10/2022 | 10/31/2023 |
Amber D. Armstrong | 07/15/2022 | 10/31/2023 |
Amber Dawn Lovins | 07/06/2018 | 10/31/2023 |
Amber I. Baker | 08/05/2018 | 10/31/2023 |
Amber L. Antoni | 10/06/2005 | 10/31/2023 |
Amber Nicole Grainger | 06/24/2008 | 12/31/2023 |
Amber Nicole Noel | 08/01/2011 | 10/31/2023 |
Amie R. Wheeler | 10/04/2017 | 10/04/2023 |
Amira Abdullah Kusi | 01/26/2023 | 10/31/2023 |
Amy Annette Wardwell | 01/10/1997 | 10/01/2023 |
Amy Byington Jones | 11/13/2013 | 10/31/2023 |
Amy Danielle Duckworth | 09/01/2011 | 10/31/2023 |
Amy E. Corder | 06/28/2001 | 12/31/2023 |
Amy E. Jones | 11/23/2007 | 10/31/2023 |
Amy Elizabeth Powderly | 07/14/1997 | 10/31/2023 |
Amy Faye Frazier | 10/11/2019 | 10/31/2023 |
Amy Ireton Konrad | 09/17/2001 | 12/31/2023 |
Amy Jo Ann Koger | 08/07/1995 | 10/31/2023 |
Amy Kay Stoffer | 08/06/1997 | 12/31/2023 |
Amy L. Conover | 12/08/2016 | 12/31/2023 |
Amy Lee Fry | 08/03/1973 | 10/31/2023 |
Amy Lyn Malmedahl | 08/04/2010 | 10/31/2023 |
Amy Lynn Ernst | 07/31/2012 | 10/31/2023 |
Amy Lynn Kreamelmeyer | 10/02/2008 | 10/31/2023 |
Amy M. Agin | 09/17/1982 | 10/31/2023 |
Amy M. McMath | 09/18/1995 | 12/31/2023 |
Amy Marie Jeremiah | 08/11/2009 | 10/31/2023 |
Amy Marie Thompson | 07/28/2009 | 10/31/2023 |
Amy Marie Thompson | 09/16/2011 | 10/31/2023 |
Amy Michelle Young | 05/07/2012 | 10/31/2023 |
Amy Nichole Powell | 07/08/2005 | 12/31/2023 |
Amy Nichole Trent | 01/10/2003 | 10/01/2023 |
Amy Nichole Trent | 09/07/2005 | 10/31/2023 |
Amy Randolph | 09/09/1983 | 10/31/2023 |
Amy Ruth Vann | 08/28/2007 | 10/31/2023 |
Amy Sue Parker | 09/15/2004 | 10/31/2023 |
Ana Gonzalez del Rey | 08/23/2021 | 10/31/2023 |
Andrea Lee Ortega | 02/02/2000 | 10/31/2023 |
Andrea Leigh Schultz | 04/02/2010 | 10/31/2023 |
Andrea Lynnette Jackson | 07/03/2006 | 12/31/2023 |
Andrea M. Lewis | 09/11/1998 | 12/31/2023 |
Andrea Megan Armstrong | 06/11/2023 | 10/31/2023 |
Andrea Theresa Santich | 08/22/2011 | 10/31/2023 |
Andrew Bolubasz | 11/09/2022 | 12/31/2023 |
Andrew Byron Scott | 08/11/2004 | 10/31/2023 |
Andrew Christopher Tetrault | 05/16/2022 | 12/31/2023 |
Andrew James Geiman | 04/22/2010 | 12/31/2023 |
Andrew Max Day Schamer | 02/07/2020 | 10/31/2023 |
Andrew Patrick Orth | 07/16/2001 | 12/31/2023 |
Andrew Rinner | 11/02/2022 | 11/02/2023 |
Andrew Stephen Kitzmiller | 05/06/2019 | 12/31/2023 |
Andrew Thomas Spurgeon | 08/27/2010 | 12/31/2023 |
Angela Contadino Feldkamp | 02/14/2005 | 10/31/2023 |
Angela Jo Beamer | 08/10/2009 | 10/31/2023 |
Angela Julien Turck | 04/25/2006 | 10/31/2023 |
Angela Kay Martin | 11/21/2001 | 10/31/2023 |
Angela Kay Tobias | 04/12/2018 | 10/31/2023 |
Angela Marie Beagle | 12/06/2000 | 10/31/2023 |
Angela Marie Maness | 12/04/2008 | 10/31/2023 |
Angela Marie Neidich | 07/25/2012 | 10/31/2023 |
Angela Nelson Fennell | 07/07/2019 | 10/31/2023 |
Angela Nicole Thompson | 05/30/2017 | 10/31/2023 |
Angela Rachelle Combs | 06/17/1992 | 12/31/2023 |
Angela Rachelle Combs | 03/16/2015 | 12/31/2023 |
Angela Renee James | 04/06/2021 | 10/31/2023 |
Angelica Joelle Thornton | 07/11/2008 | 10/01/2023 |
Angelica Willeford | 01/29/2022 | 12/31/2023 |
Angelina Nicole Welch | 03/08/2022 | 12/26/2023 |
Ann Tekulve Strout | 02/16/2010 | 12/31/2023 |
Anna Faye Martin | 01/26/2022 | 10/31/2023 |
Anna Nicole Saylor | 09/27/2016 | 10/31/2023 |
Anna Ralph | 07/06/2021 | 12/31/2023 |
Anne Cecilia Vander Putten | 07/31/1992 | 10/31/2023 |
Anne Elizabeth Voorhorst | 09/03/2013 | 10/31/2023 |
Anne H. Missig | 06/23/1980 | 12/31/2023 |
Anne Lesley Miller | 08/31/2012 | 12/31/2023 |
Anne Vargas | 12/15/2017 | 12/15/2023 |
Anthony A. Kamp | 09/27/2004 | 12/31/2023 |
Anthony J. Bohman | 06/28/2001 | 12/31/2023 |
Anthony James Wehr | 12/22/2020 | 12/31/2023 |
Anthony L. Rinaldi | 10/02/1998 | 12/31/2023 |
Anthony Patrick Amicon | 02/21/1995 | 12/31/2023 |
Anthony William Carlisle | 05/29/2018 | 12/31/2023 |
Apple Orchard Communities, LLC | 08/21/2012 | 12/31/2023 |
April Dawn Newdigate | 08/08/2013 | 10/31/2023 |
April Lyndsy Rhodes | 10/12/2010 | 12/31/2023 |
April M. Anderson | 07/19/2010 | 12/31/2023 |
Ariel Christine Justice | 04/10/2023 | 10/31/2023 |
Ariel Krystine Nieman | 07/30/2014 | 10/31/2023 |
Aris O. Rodridguez | 04/25/2022 | 10/25/2023 |
Arthur Burton Williams | 09/17/1996 | 10/01/2023 |
Ashley Carolyn Tilley | 02/14/2020 | 11/16/2023 |
Ashley Lynn Iles | 04/08/2021 | 10/31/2023 |
Ashley Marie Duff | 10/22/2010 | 12/31/2023 |
Ashley Michael Petersen | 06/25/2012 | 12/31/2023 |
Ashley Renee Powell | 11/09/2017 | 11/09/2023 |
Ashley Rose Cooley | 06/09/2013 | 12/31/2023 |
Autumn Leigh Martin | 08/08/2017 | 10/31/2023 |
Aziza Yun | 06/06/2017 | 10/31/2023 |
Bailey Dawn Owens | 06/24/2010 | 12/31/2023 |
Bama Venkitarama | 11/15/1988 | 12/31/2023 |
Barbara A. Tedford | 02/29/1984 | 10/31/2023 |
Barbara Anne Goodwin | 04/08/2014 | 10/31/2023 |
Barbara Anne Stewart | 09/13/2016 | 12/31/2023 |
Barbara C. Shreve | 10/12/2007 | 10/12/2023 |
Barbara G. Groh | 01/21/1988 | 12/31/2023 |
Barbara Gay Simmermon | 09/11/1981 | 10/31/2023 |
Barbara L. Grimshaw | 03/25/1977 | 10/31/2023 |
Barbara Lynn Whalen | 09/22/2005 | 10/31/2023 |
Barbara Mcclure Goldschmidt | 09/16/1991 | 10/31/2023 |
Bastin & Company, LLC | 05/08/2001 | 10/31/2023 |
Baylie Augustine Mulinaro | 01/24/2020 | 12/02/2023 |
Becky Ann Kramer-Cutshall | 03/26/1993 | 10/31/2023 |
Becky Jill Hartman | 08/06/2008 | 10/31/2023 |
Benjamin M. Kaseff | 10/31/1997 | 12/31/2023 |
Bernard Joseph Kainec | 06/15/2022 | 12/31/2023 |
Beth Bahring Dusha | 02/15/1995 | 12/31/2023 |
Beth Emily Schultz | 04/07/2023 | 10/04/2023 |
Beth Marie Johnson | 09/12/1994 | 10/31/2023 |
Bethany Ann Kidder | 08/18/2010 | 10/31/2023 |
Bethany Elaine Taylor | 08/02/2000 | 10/31/2023 |
Bethany Eowyn Cissell | 06/28/2000 | 10/31/2023 |
Bethany Lynn Jent | 11/10/2022 | 11/10/2023 |
Bethany Marie Medina | 02/11/2008 | 10/31/2023 |
Beverly Ann Mallott | 07/25/1994 | 10/31/2023 |
Beverly Dawn Naber | 12/02/1991 | 10/31/2023 |
Beverly Jean Tackett | 03/18/1999 | 10/31/2023 |
Beverly Jeffers Gill | 10/15/1981 | 10/31/2023 |
Billie Jean Kosak | 07/30/1976 | 10/31/2023 |
Billie Jo Elliott | 02/19/2014 | 10/31/2023 |
Blaire Lee Ladon Shamoun | 07/30/2014 | 10/31/2023 |
Blakelynn Jo Canter | 06/02/2021 | 10/31/2023 |
Bobbi Jo Battista | 06/24/2014 | 10/31/2023 |
Bobbi Nicole Lyons | 03/24/2011 | 10/31/2023 |
Boitran Stella Nguyen | 09/16/2019 | 12/31/2023 |
Bonnie D. Olds-Carson | 11/18/2013 | 11/18/2023 |
Bonnie Jean Trombley | 06/04/2003 | 10/31/2023 |
Bonnie Lynn Meeks | 08/05/1996 | 10/31/2023 |
Bonnie Marie Jones | 09/07/1990 | 10/31/2023 |
Bradford M. Albrinck | 12/19/2014 | 12/31/2023 |
Bradley Allen Olson | 07/31/1998 | 12/31/2023 |
Bradley Edward Cobb | 12/19/2014 | 12/31/2023 |
Brady Neukam | 02/27/2001 | 12/31/2023 |
Brandi Katlyn Ahmad | 06/21/2023 | 10/31/2023 |
Brandi Rebecca Mahar | 07/01/2011 | 10/31/2023 |
Brandon Cooper | 11/13/2019 | 11/01/2023 |
Brandon Michael Young | 04/15/2010 | 12/31/2023 |
Brandon Michol Lahm | 08/19/2016 | 10/31/2023 |
Brandy Carney | 06/01/2017 | 10/31/2023 |
Brandy Lynn Anderson Gibson | 03/22/2016 | 10/31/2023 |
Brandy Lynn Jowers | 08/30/2004 | 10/31/2023 |
Brandy M. Philpot | 05/08/2020 | 10/31/2023 |
Brandy Marie Grubb | 12/31/2012 | 10/31/2023 |
Brandy Nicole Hendershot | 05/30/2017 | 10/31/2023 |
Brandy Rochelle Gregory | 01/15/2019 | 12/31/2023 |
Breanna Daniels | 09/29/2021 | 10/31/2023 |
Bree A. McCabe | 11/16/2007 | 11/16/2023 |
Brenda Karoline Kohl Orlando | 07/05/1994 | 10/31/2023 |
Brenda M. Ginn | 04/30/1970 | 10/31/2023 |
Brendan Christopher Reed | 07/21/1998 | 12/31/2023 |
Brendan James Cofrancesco | 04/26/2019 | 10/31/2023 |
Brent Andrew Johnstone | 05/22/2014 | 10/31/2023 |
Brenten Allen Laman | 06/09/1995 | 12/21/2023 |
Brian Anthony Krych | 08/23/2000 | 12/31/2023 |
Brian Charles Boguski | 05/19/2019 | 12/31/2023 |
Brian D. Vance | 03/22/2000 | 12/31/2023 |
Brian George Fox | 08/15/2016 | 12/31/2023 |
Brian Joseph Pope | 11/18/1998 | 10/31/2023 |
Brian Joseph Schmidt | 03/27/2015 | 10/31/2023 |
Brian Lester Dunkle | 11/03/2017 | 11/03/2023 |
Brian Malcolm Treon | 05/09/1997 | 10/01/2023 |
Brian Ray Jowers | 08/16/2010 | 10/31/2023 |
Brian Ray Waddle | 12/10/2022 | 10/31/2023 |
Brian Van Hromadka | 02/20/2020 | 12/31/2023 |
Brianne Elizabeth Lacy | 03/13/2008 | 10/31/2023 |
Bridget Felts | 07/23/2022 | 10/31/2023 |
Bridget Marie Shinsato | 06/01/2017 | 10/31/2023 |
Bridget R. Hoffer | 09/10/1999 | 12/31/2023 |
Bridget Renae Hiser | 08/14/2002 | 10/31/2023 |
Bridgett A. Fleckinger | 06/18/1990 | 12/31/2023 |
Bridgette Leanne Pope | 08/31/2012 | 10/31/2023 |
Brielle Kaylee Cardozo | 02/16/2017 | 10/31/2023 |
Brigid Bernadette Hill | 09/01/1984 | 10/31/2023 |
Britany Lynn Dewees | 07/21/2015 | 10/31/2023 |
Britney Harder | 01/24/2008 | 10/31/2023 |
Britney Wall | 07/13/2021 | 12/31/2023 |
Britny S. McKibben | 06/04/2014 | 10/31/2023 |
Brittani Danielle Schaefer | 07/14/2009 | 10/31/2023 |
Brittany Ann Delph | 09/05/2012 | 10/31/2023 |
Brittany Bates | 04/12/2018 | 10/31/2023 |
Brittany Christine Powers | 10/25/2019 | 10/25/2023 |
Brittany Leah Allen | 08/12/2011 | 10/31/2023 |
Brittany Lynne Rothweiler | 02/08/2016 | 10/31/2023 |
Brittany Marie Clarke | 06/24/2010 | 10/31/2023 |
Brittany Marie Zolciak | 12/12/2022 | 12/12/2023 |
Brittany Marie Zolciak | 12/12/2022 | 12/12/2023 |
Brittany Michelle Johnson | 10/27/2011 | 10/31/2023 |
Brittany Morgan D'Orazio | 09/25/2015 | 10/31/2023 |
Brittany Renee Williams | 05/19/2022 | 10/31/2023 |
Brittany Samuel | 04/29/2019 | 10/31/2023 |
Brittney Elizabeth Fries | 07/18/2014 | 10/31/2023 |
Brittney Ellen Hall | 03/11/2023 | 10/31/2023 |
Brittney Kristine Fey | 04/14/2014 | 10/31/2023 |
Brittney Lea O'Brien | 02/20/2020 | 10/31/2023 |
Brittney Leigh Wethington | 10/13/2010 | 10/31/2023 |
Brittney Morgan Garrigus | 02/13/2014 | 10/31/2023 |
Brittney Nicole Ducolon | 06/22/2022 | 10/31/2023 |
Brittney Nicole Slone | 10/21/2022 | 10/21/2023 |
Brittney Rae Hallon | 08/04/2008 | 10/31/2023 |
Brook Marie Arwine | 07/10/2018 | 10/31/2023 |
Brooke Embry | 07/01/2020 | 10/31/2023 |
Brooke Nicole King | 06/25/2020 | 10/31/2023 |
Brooklyn Elizabeth Cmehil | 09/10/2020 | 12/31/2023 |
Broquelyn Kay Monique Clements | 09/20/2018 | 10/31/2023 |
Bruce Marcis | 10/23/2020 | 10/23/2023 |
Caitlan Elizabeth Pendl | 09/23/2015 | 10/31/2023 |
Caitlin Jenna Collavo | 01/15/2016 | 10/31/2023 |
Caitlin Lauders | 05/13/2022 | 11/15/2023 |
Caitlin Michelle Cottrell | 10/09/2014 | 10/31/2023 |
Caitlyn Marie Fannin | 07/09/2016 | 10/31/2023 |
Caleb Joseph Hayward | 06/20/2023 | 12/31/2023 |
Caleb Joshua Theiss | 01/04/2020 | 10/31/2023 |
Caleb Thomas Cyrus | 05/12/2021 | 10/31/2023 |
Caliber Collision Centers | 02/24/2015 | 10/24/2023 |
Caliber Collision Centers | 02/24/2015 | 10/24/2023 |
Calli Ryon Hall | 06/06/2016 | 10/31/2023 |
Cameron Alexander Dominique Jones | 04/17/2019 | 10/31/2023 |
Cameryn Shay Kain | 06/13/2019 | 10/31/2023 |
Cami Jo Campbell | 09/24/2020 | 12/31/2023 |
Camilla Rhea Clayton | 02/23/2023 | 10/31/2023 |
Candace C. Yakimow | 09/06/1977 | 10/31/2023 |
Candice Davidson | 08/17/2007 | 10/31/2023 |
Candie Lee Vicars | 03/24/2010 | 10/31/2023 |
CAP Collision Center | 12/21/1999 | 12/19/2023 |
Carissa Anne Hall | 07/25/2011 | 10/31/2023 |
Carissa Wiederhold | 02/15/2019 | 10/31/2023 |
Carl Joseph Linz | 06/15/1988 | 10/31/2023 |
Carla K. Seemann | 11/21/1997 | 11/21/2023 |
Carla Sue Pennington | 08/07/2008 | 10/31/2023 |
Carmelita Arzaga Ziggas | 05/28/2009 | 10/31/2023 |
Carmelite Ruskowski | 02/24/2017 | 10/31/2023 |
Carmen Danielle Fightmaster | 08/03/2009 | 10/31/2023 |
Carmen Elizabeth Clock | 10/03/2014 | 12/31/2023 |
Carmen Ruth Johnson | 09/09/2010 | 10/31/2023 |
Carol A. Klump | 09/03/1986 | 10/31/2023 |
Carol Ann Durham | 12/01/1967 | 10/31/2023 |
Carol Ann Mora | 12/20/2021 | 12/20/2023 |
Carol B. Dewald | 09/03/1986 | 10/31/2023 |
Carol E. Rauch | 08/01/1974 | 10/31/2023 |
Carol Jean Kaucher | 09/01/1987 | 10/31/2023 |
Carol Susan Lewis | 10/04/2000 | 10/31/2023 |
Carole Ann Henderson | 09/10/2010 | 10/31/2023 |
Carole Cooney Foos | 11/15/1988 | 12/31/2023 |
Caroline Jean Kunkel | 04/03/2012 | 10/31/2023 |
Carolyn Dalton | 10/11/2022 | 10/11/2023 |
Carolyn Krombach | 10/27/2020 | 10/31/2023 |
Carolyn M. Davis | 09/09/1983 | 10/31/2023 |
Carolyn Marie Massie | 01/24/2013 | 10/31/2023 |
Carolyn Marie Ripard Williams | 09/01/1984 | 10/31/2023 |
Carolyn Renae Wolf | 10/21/2009 | 10/31/2023 |
Carolyn W. Eckhoff | 03/19/1987 | 10/31/2023 |
Carrie A. Deatrick | 06/24/2010 | 12/31/2023 |
Carrie Ann Pennington | 09/16/1997 | 10/31/2023 |
Carrie Ann Romano | 03/17/1990 | 10/31/2023 |
Carrie Anne Manley | 05/10/2019 | 12/31/2023 |
Carrie Eckart | 10/27/2020 | 10/31/2023 |
Carsen Davenport | 06/15/2020 | 10/31/2023 |
Casey Jordan Acosta | 06/29/2017 | 10/31/2023 |
Casey Posey | 12/06/2021 | 12/06/2023 |
Casey Sue Jones | 08/06/2021 | 10/31/2023 |
Casey Sue Malicoat | 02/19/2014 | 10/31/2023 |
Cassendra Lynell Marion | 06/15/1999 | 10/31/2023 |
Cassie Clousson | 02/13/2019 | 10/31/2023 |
Cassie L. Koch | 09/21/2004 | 12/31/2023 |
Cassie L. Lefker | 06/12/1996 | 12/31/2023 |
Catherine Ann Leach | 02/04/2010 | 10/31/2023 |
Catherine Anne Hunt | 04/17/2015 | 10/31/2023 |
Catherine E. Peters | 07/26/1972 | 10/31/2023 |
Catherine Marie Hughes | 07/02/2008 | 10/31/2023 |
Catherine Myrta Moseley | 11/12/1985 | 12/31/2023 |
Catherine Sheridan | 04/16/2019 | 12/31/2023 |
Cathleen A. Caito | 09/30/1983 | 10/31/2023 |
Cathleen Kelly | 04/23/2021 | 10/31/2023 |
Cathleen Mary Damon | 08/02/2007 | 10/31/2023 |
Cathlene Ann Foley | 10/27/2019 | 10/31/2023 |
Cathryn L. Jenkins | 09/01/1984 | 10/31/2023 |
Cathy Lou Glorius | 09/19/1994 | 10/31/2023 |
Cathy Lyn Lach | 09/04/1996 | 10/31/2023 |
Cathy Marie Alldred | 09/22/2009 | 10/31/2023 |
Cathy Suzanne Crouch | 09/03/1986 | 10/31/2023 |
Ceara Calloway Cuthbertson | 12/10/2019 | 12/10/2023 |
Cecilia Lynn Whitt | 02/11/2023 | 10/31/2023 |
Cecilia R. Proffitt | 02/20/2014 | 10/31/2023 |
Celeana Lee Lambing | 05/10/2022 | 12/31/2023 |
Ceresa Ronnette Cross | 06/13/2014 | 10/31/2023 |
Chad Michael Bierbaum | 06/15/2012 | 12/31/2023 |
Chandra L. Pester | 09/09/1976 | 10/31/2023 |
Chandrasekar Vaidyanathan | 09/09/1996 | 10/01/2023 |
Charles David Tereck | 01/31/1991 | 12/31/2023 |
Charles Gregory Orcutt | 06/15/1989 | 12/31/2023 |
Charles M. Odonnell | 07/26/1994 | 12/31/2023 |
Chastin Marie Anderson | 09/14/2016 | 10/31/2023 |
Chaymae Younes | 11/25/2022 | 11/25/2023 |
Chelsea Dawn Knabb | 06/19/2014 | 12/31/2023 |
Chelsea Jade Porter | 08/12/2021 | 10/31/2023 |
Chelsea Lee Thompson | 07/15/2017 | 10/31/2023 |
Chelsea Rose Newkirk | 10/22/2008 | 10/31/2023 |
Chera Felicia Osborne | 08/08/1994 | 10/31/2023 |
Cheryl L. Fehl | 05/28/1993 | 10/31/2023 |
Chestnut Lane MHP, LLC | 08/17/2012 | 12/31/2023 |
Chloe Renee Lawson | 11/01/2022 | 11/01/2023 |
Chris E. Vandegrift | 03/06/1995 | 12/31/2023 |
Christeen Nicole Gruber | 10/29/2010 | 10/31/2023 |
Christi J. Tilley | 12/23/2013 | 12/23/2023 |
Christiane Paige Hoop | 07/08/2011 | 12/31/2023 |
Christie Ann Bateman | 02/03/2012 | 12/31/2023 |
Christina Joy Barnes | 08/16/2004 | 10/31/2023 |
Christina L. Hall | 06/28/2011 | 12/31/2023 |
Christina L. Kenyon | 08/16/1996 | 12/31/2023 |
Christina Lynne Bailey | 10/14/2011 | 10/31/2023 |
Christina M. Drake | 09/11/2009 | 10/31/2023 |
Christina Maria Frasure | 12/08/2020 | 10/31/2023 |
Christina Marie Drake | 08/08/2007 | 10/31/2023 |
Christina Michelle Fernbach | 10/15/2012 | 10/31/2023 |
Christine A. Farrell | 03/21/1985 | 10/31/2023 |
Christine A. Klueh | 09/08/1988 | 10/31/2023 |
Christine Lynn Villarreal | 11/18/2010 | 12/31/2023 |
Christine Marie Ervin | 09/03/1986 | 10/31/2023 |
Christine Marie Schehr | 05/20/2021 | 10/31/2023 |
Christopher A. Jarc | 06/22/2010 | 12/31/2023 |
Christopher Adam Yesso | 03/26/2013 | 10/31/2023 |
Christopher Cole Taylor | 09/12/2017 | 10/31/2023 |
Christopher D. Highfield | 05/16/2007 | 12/31/2023 |
Christopher David Ellis | 03/15/1998 | 12/31/2023 |
Christopher J. Bell | 11/15/1994 | 12/31/2023 |
Christopher Joseph Larbes | 12/18/2009 | 12/31/2023 |
Christopher Noah Stiverson | 05/16/2019 | 12/31/2023 |
Christopher Rowland | 06/19/2008 | 12/31/2023 |
Christopher Scott Gruber | 06/02/2014 | 12/31/2023 |
Christopher Travis Arant | 05/18/2017 | 10/31/2023 |
Cindy L. Tillman | 09/08/1980 | 10/31/2023 |
Cindy L. Zurcher | 09/08/1980 | 10/31/2023 |
Cindy M. Klopfenstein | 06/19/2007 | 12/31/2023 |
Claire Joan Fening | 06/22/2022 | 10/31/2023 |
Claire R. Brown | 11/06/2013 | 11/06/2023 |
Clarissa Amber Johnson | 02/02/2009 | 10/31/2023 |
Clarissa Jeanette Bain | 02/06/2019 | 10/31/2023 |
Clarisse Etugogho Nyam | 09/20/2007 | 10/31/2023 |
