At least no professional licenses were set to expire the previous week.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
There are 33.2 million small businesses in the US, collectively generating more than 1.5 million jobs each year, which accounts for 64% of all new jobs in the country.
Licenses Set to Expire in Clermont County in Week Ending Nov. 2
License holder | Issued date | Expiration date |
---|---|---|
Adam Church Vilas | 04/06/1999 | 10/31/2024 |
Adam Keith Jordan | 11/05/2008 | 10/31/2024 |
Aleesha Mae Honaker | 11/10/2020 | 10/31/2024 |
Alison Nicole Roark | 01/04/2020 | 10/31/2024 |
Alyse Paige Fricke | 05/08/2015 | 10/31/2024 |
Alyssa Amber Schmidt | 05/30/2019 | 10/31/2024 |
Alyssa Lauren Dugan | 10/11/2013 | 10/31/2024 |
Alyssa Marie Large | 07/06/2023 | 10/31/2024 |
Amanda Christine Cochran | 10/28/2008 | 10/31/2024 |
Amanda D. Lester | 10/28/2014 | 10/28/2024 |
Amanda Dawn Johnson | 07/13/2012 | 10/31/2024 |
Amanda Lynn Saylor | 03/31/2004 | 10/31/2024 |
Amanda Marie Taylor | 05/26/2011 | 10/31/2024 |
Amanda Michele Davis | 06/01/2011 | 10/31/2024 |
Amanda Rae King | 04/21/2006 | 10/31/2024 |
Amber Gayle Cramer | 11/01/2023 | 11/01/2024 |
Amber L. Ames | 09/20/2010 | 10/31/2024 |
Amber Lynn Gibson | 08/20/2009 | 10/31/2024 |
Amy Christina Davidson | 06/29/2007 | 10/31/2024 |
Amy Elizabeth Jarman | 02/12/2020 | 10/31/2024 |
Amy Nichole Alloway | 01/29/2018 | 10/31/2024 |
Amy Therese Griffin | 08/18/1998 | 10/31/2024 |
Angel Ann Foreman | 05/02/2012 | 10/31/2024 |
Angela Malicoat | 02/11/2022 | 10/31/2024 |
Angela Marie North | 09/23/2013 | 10/31/2024 |
April Jefferson | 02/07/2024 | 10/31/2024 |
Ashley Vogel | 09/03/2022 | 10/31/2024 |
Ashley Young | 08/16/2023 | 10/31/2024 |
Barbara Sue Campbell | 09/29/2004 | 10/31/2024 |
Beatrice M. Toller | 11/24/2010 | 10/31/2024 |
Becky A. Wilson | 12/01/1980 | 10/31/2024 |
Belinda Sue Vernatter | 02/03/2009 | 10/31/2024 |
Beth Ann Jeffers | 02/18/2009 | 10/31/2024 |
Beth Ann Rawlins | 08/28/1995 | 10/31/2024 |
Beth Lykins | 03/02/1999 | 10/31/2024 |
Bethany Christine Hickey | 08/18/2014 | 10/31/2024 |
Betsy Lorraine Gillman | 09/06/1994 | 10/31/2024 |
Betty Ann Luke Malott | 05/24/1991 | 10/31/2024 |
Betty L. Tucker | 01/15/1985 | 10/31/2024 |
Beverly Diane Hall-Stump | 06/06/2011 | 10/31/2024 |
Beverly McLain | 08/23/2007 | 10/31/2024 |
Billie Jo Hess | 06/15/2012 | 10/31/2024 |
Blair Jackson | 08/04/2011 | 10/31/2024 |
Blake Joseph Callens | 08/14/2019 | 10/31/2024 |
Bobbi Jean Grizzel | 03/13/2003 | 10/31/2024 |
Bobbie J. Schwartz | 02/08/2020 | 10/31/2024 |
Brandy Dell Sewell | 10/15/2010 | 10/31/2024 |
Brandy E. May | 08/30/2012 | 10/31/2024 |
Brandy Frederick | 10/10/2023 | 10/31/2024 |
Brandy Marie Land | 07/31/2003 | 10/31/2024 |
Brian Jason Zamora | 01/21/1998 | 10/31/2024 |
Brianna Nicole Patterson | 06/02/2022 | 10/31/2024 |
Brianne Elizabeth Kirker | 10/20/2004 | 10/31/2024 |
Bridget Maria Dehanes-Baltrusch | 11/25/2009 | 10/31/2024 |
Brittany Leigh Class | 05/09/2013 | 10/31/2024 |
Brittany Nicole Naegele | 08/14/2013 | 10/31/2024 |
Brittany Renee McCann | 03/11/2020 | 10/31/2024 |
Brooke Alison Ellis | 11/09/2004 | 10/31/2024 |
Brooke Nicole Gray | 05/09/2013 | 10/31/2024 |
Burma Ishenbai Baitokoeva | 05/24/2023 | 10/31/2024 |
Caleb D. Watkins | 06/20/2018 | 10/31/2024 |
Calista Marie Napier | 05/30/2018 | 10/31/2024 |
Candice Oma Lorraine Cecil | 11/06/2023 | 10/31/2024 |
Candy Bailey | 01/04/2008 | 10/31/2024 |
Candy Sellars Cyrus | 05/24/2011 | 10/31/2024 |
Cariann Elizabeth Long | 12/11/1992 | 10/31/2024 |
Carolyn Carlo | 06/06/2019 | 10/31/2024 |
Carolyn Sue Cline | 05/24/1989 | 10/31/2024 |
Carolyn Therese Scott | 05/30/1985 | 10/31/2024 |
Carrie Ann Engel | 01/30/2012 | 10/31/2024 |
Carrie Lynn Tippins | 08/30/2021 | 10/31/2024 |
Charity Renee Keitz | 05/27/2011 | 10/31/2024 |
Chelsea Dearborn | 04/20/2018 | 10/31/2024 |
Cheryl Ann Dallas | 03/06/2002 | 10/31/2024 |
Chloe Abner | 01/23/2024 | 10/31/2024 |
Christina Ann Lewis | 12/02/2009 | 10/31/2024 |
Christina Marie Frizzell | 04/19/2012 | 10/31/2024 |
Christine Neal | 10/09/2013 | 10/31/2024 |
Clarissa Eve Nelson | 08/30/2010 | 10/31/2024 |
Connie Jo Ehrhardt | 12/11/1992 | 10/31/2024 |
Crystal Leigh Belen | 01/25/2024 | 10/31/2024 |
Daniel Charles Coates | 05/04/2012 | 10/31/2024 |
Danielle Nicole Alsip | 04/23/2009 | 10/31/2024 |
Darlene Renee Asbury | 05/06/2022 | 10/31/2024 |
David Andrew Little | 11/18/1998 | 10/31/2024 |
Dawn Dee Penrod | 08/14/2002 | 10/31/2024 |
Dawn Renee McDermott | 12/01/1988 | 10/31/2024 |
Dawn Renee Young | 09/06/1994 | 10/31/2024 |
Deborah Amburgy | 04/18/2008 | 10/31/2024 |
Deborah Gayle Ericson | 08/31/1994 | 10/31/2024 |
Deborah Jean Adkins | 11/24/1978 | 10/31/2024 |
Deborah Jean Walter | 04/23/1973 | 10/31/2024 |
Deborah Lee Martin | 01/30/2007 | 10/31/2024 |
Deborah Sue Wilver | 01/29/1993 | 10/31/2024 |
Debra Elizabeth Trabka | 06/17/1998 | 10/31/2024 |
Desire Lynn Carter | 05/28/1993 | 10/31/2024 |
Destiny Volz | 10/03/2019 | 10/31/2024 |
Devon Marie Penny | 07/28/2022 | 10/31/2024 |
Dezirae Ann Valentine | 01/13/2023 | 10/31/2024 |
Diana Lynn Shank | 08/07/2003 | 10/31/2024 |
Diane Marie Hammer | 09/10/2009 | 10/31/2024 |
Diane Marie Kain | 02/27/1995 | 10/31/2024 |
Diane Sue Klein | 12/01/1983 | 10/31/2024 |
Dominique Dylicia Scriber | 04/10/2020 | 10/31/2024 |
Dominique Marie Reinhart | 05/30/2019 | 10/31/2024 |
Dora L. Featherkile | 09/17/2007 | 10/31/2024 |
Dorothy Mae Edmondson | 04/27/2009 | 10/31/2024 |
Elizabeth Meghan Garvey | 04/07/2014 | 10/31/2024 |
Ellen L. Fuhrman | 11/27/1972 | 10/31/2024 |
Ellen T. Martin | 01/10/2011 | 10/31/2024 |
Emily Ann Booth | 04/27/2010 | 10/31/2024 |
Emily Dean Watkins | 11/20/2015 | 10/31/2024 |
Emma Elizabeth Hart | 02/01/2021 | 10/31/2024 |
Eramo, Jodi CPA | 06/03/2021 | 10/31/2024 |
Eric Zane Siler | 12/29/2010 | 10/31/2024 |
Erica Nicole Nickley | 10/14/2016 | 10/31/2024 |
Erin Carole Kohus | 05/24/1989 | 10/31/2024 |
Erin Maria Roberts | 10/05/2011 | 10/31/2024 |
Esmeralda S. Donesa-Mccahan | 09/04/2012 | 10/31/2024 |
Ethel Deana Bemont | 04/06/2005 | 10/31/2024 |
Faith Nicole Evans | 03/28/2008 | 10/31/2024 |
Fatou Hutton | 03/11/2011 | 10/31/2024 |
Frances Johnson | 07/06/2017 | 10/31/2024 |
Fraunfelter Accounting Services | 01/20/2005 | 10/31/2024 |
Gabrielle Maria Newton | 03/16/2024 | 10/31/2024 |
Gage Elias Teaney | 01/11/2024 | 10/31/2024 |
Gayla Anne Wintzinger | 04/22/2010 | 10/31/2024 |
Gerri Campbell | 03/05/2014 | 10/31/2024 |
Gianna M. Dirr | 05/15/1987 | 10/31/2024 |
Ginger Ann Dietrich | 08/18/2006 | 10/31/2024 |
Gladys Marie Sapp | 12/19/1994 | 10/31/2024 |
Glenda Alane Shoemaker | 02/09/2004 | 10/31/2024 |
Glenna Patricia Craig | 04/24/2007 | 10/31/2024 |
Graci Mae Wedding | 12/22/2022 | 10/31/2024 |
Gretchen Christa Neal | 11/05/2014 | 10/31/2024 |
Gretchen Kay Loving | 06/06/2011 | 10/31/2024 |
Gwendolyn Moorehead | 03/23/2010 | 10/31/2024 |
Haleigh Grace Gruber | 06/03/2023 | 10/31/2024 |
Hannah Louise Newton | 01/13/2024 | 10/31/2024 |
Hativatyi Bere | 02/09/2021 | 10/31/2024 |
Heather Ann McCarty | 02/11/2016 | 10/31/2024 |
Heather Michelle Moon | 05/26/1999 | 10/31/2024 |
Heather Renee McDonald | 06/10/2023 | 10/31/2024 |
Helen Soriano Hawkins | 12/12/2018 | 10/31/2024 |
Herman Dominic Channell | 05/24/1991 | 10/31/2024 |
Isabella Danielle Flynn | 07/20/2023 | 10/31/2024 |
Ivan D. McFann | 09/18/2002 | 10/31/2024 |
Jacqueline Ann Garnett | 01/24/2012 | 10/31/2024 |
Jadyn R. Sims | 10/28/2022 | 10/28/2024 |
James Michael Goble | 12/03/1993 | 10/31/2024 |
Jami Doran | 03/20/2013 | 10/31/2024 |
Janice Sue Younts | 05/30/1990 | 10/31/2024 |
Jean Tarter | 05/04/1999 | 10/31/2024 |
Jeanette Zohn-Daugherty | 04/30/1985 | 10/31/2024 |
Jenna Marie Osborn | 04/30/2012 | 10/31/2024 |
Jennifer Christine Earnest | 03/31/2008 | 10/31/2024 |
Jennifer Lynn Franklin | 10/04/2016 | 10/31/2024 |
Judy Ann Nelson | 07/20/1999 | 10/31/2024 |
Julie Nicole Sandlin | 04/30/2012 | 10/31/2024 |
Kala Wall | 02/10/2006 | 10/31/2024 |
Karen Anita Rohnk | 07/25/2011 | 10/31/2024 |
Karen Jackson | 12/29/2021 | 10/31/2024 |
Karen Lee Werline | 04/13/1972 | 10/31/2024 |
Karen Louise Ruthman | 11/28/1977 | 10/31/2024 |
Karen Rayney Hill | 05/28/1993 | 10/31/2024 |
Karen Rose Wanner | 08/25/2005 | 10/31/2024 |
Karen Sue Balon | 05/24/1989 | 10/31/2024 |
Karena Denise Tilley | 05/20/2008 | 10/31/2024 |
Karey Michelle Hay | 10/26/2019 | 10/31/2024 |
Kasey Rosemarie Torrence | 01/03/2024 | 10/31/2024 |
Kathleen Ann Vance | 11/09/2012 | 10/31/2024 |
Kathleena J. Estep | 08/13/2007 | 10/31/2024 |
Kathy Ann Osbon | 05/28/1993 | 10/31/2024 |
Kathy Anne Wright | 05/30/1985 | 10/31/2024 |
Katrina Jo Kaltenbach | 07/17/1995 | 10/31/2024 |
Kaytinka Marie Sannan | 04/11/2001 | 10/31/2024 |
Kelly Marie Pate | 05/10/2017 | 10/31/2024 |
Kelta Darlene Thatcher | 05/22/2013 | 10/31/2024 |
Kimberlee J. Brueneman | 11/01/2022 | 11/01/2024 |
Kimberly Fiehrer Vilardo | 10/27/2010 | 10/31/2024 |
Kimberly Marie Jeffers | 10/21/2008 | 10/31/2024 |
Kristen Nicole Edwards | 09/11/2023 | 10/31/2024 |
Lamaria Shandayle Young | 03/22/2018 | 10/31/2024 |
Laura A. Planck | 10/21/2010 | 10/31/2024 |
Laura Graham | 10/02/2008 | 10/31/2024 |
Laura Marie Marco | 10/28/2020 | 10/28/2024 |
Linda Casteel | 05/20/1983 | 10/31/2024 |
Linda Joyce Maiolini | 07/14/1997 | 10/31/2024 |
Linda M. Apel | 05/29/1984 | 10/31/2024 |
Linda Sue Elsea | 12/01/1983 | 10/31/2024 |
Lindsey Alison Hartley | 10/13/2006 | 10/31/2024 |
Lisa C. Keller | 09/18/2008 | 10/31/2024 |
Lisa Gai Belliston | 11/01/2000 | 10/31/2024 |
Lisa Marie Ellis | 05/24/1991 | 10/31/2024 |
Lisa Michelle Henderson | 04/25/2022 | 10/31/2024 |
Lisa Michelle Lehn | 04/06/2005 | 10/31/2024 |
Lisa N. Beckman | 02/11/2022 | 10/31/2024 |
Lisa Weisheit | 05/16/2011 | 10/31/2024 |
Lori Jill Ward | 12/11/1992 | 10/31/2024 |
Lucy S. Gordley | 09/18/2009 | 10/31/2024 |
Lyndsi Rae Serdula | 05/11/2016 | 10/31/2024 |
Lynn R. Leist | 04/23/1973 | 10/31/2024 |
Madelyn Marie Randolph | 02/03/2024 | 10/31/2024 |
Maggie A. Waldman | 05/27/2010 | 10/31/2024 |
Maggie Lateshia Mae Frey | 12/14/2015 | 10/31/2024 |
Mahala Christine Wilkinson-Jacobs | 05/06/2013 | 10/31/2024 |
Maliah Jane Wedding | 06/30/2023 | 10/31/2024 |
Mallorie Philhower | 03/20/2022 | 10/31/2024 |
Maria Elina Carty Rose | 05/30/2012 | 10/31/2024 |
Marianne Marie Belt | 12/13/2011 | 10/31/2024 |
Marilyn E. Houston | 04/20/2011 | 10/31/2024 |
Markus Christopher Cockerham | 12/29/2019 | 10/31/2024 |
Mary Ann Pritchard | 12/03/1993 | 10/31/2024 |
Mary Ellen Lamb | 05/28/1993 | 10/31/2024 |
Mary Leggett | 12/01/1983 | 10/31/2024 |
Mary Margaret Rhodes | 12/01/1976 | 10/31/2024 |
Mary Paige Gibeaut | 04/19/2010 | 10/31/2024 |
Mary Teed | 12/11/1992 | 10/31/2024 |
Melinda Rae Newman | 05/10/2000 | 10/31/2024 |
Michelle Renee Erb | 03/02/2007 | 10/31/2024 |
Mindy Naegele | 01/28/2021 | 10/31/2024 |
Nancy A. Gable | 11/30/1981 | 10/31/2024 |
Nancy E. Doyle | 10/27/2014 | 10/27/2024 |
Nanette Renee Hughes | 05/30/1985 | 10/31/2024 |
Nathan Andrew Malone | 10/30/2023 | 10/30/2024 |
Ndeye Ngone Diene | 11/19/2014 | 10/31/2024 |
Nicki Lynn Lang | 04/17/2002 | 10/31/2024 |
Nicole C. Adams | 08/19/1996 | 10/31/2024 |
Nicole Christine Daniel | 02/11/2022 | 10/31/2024 |
Nicole Elizabeth Hempleman | 02/26/2024 | 10/31/2024 |
Nicole Marie Boyer | 12/11/2018 | 10/31/2024 |
Nikki Noel Stemmerding | 06/17/2015 | 10/31/2024 |
Olivia Yvette Billings | 08/02/2000 | 10/31/2024 |
Paige Marie Campbell | 02/04/2023 | 10/31/2024 |
Pamela Thomasa Johnson | 09/24/2010 | 10/31/2024 |
Patrice A. Davis | 05/21/1992 | 10/31/2024 |
Patricia Anne Mays | 05/20/1983 | 10/31/2024 |
Patricia Louise Edmonson | 05/21/1992 | 10/31/2024 |
Patricia M. Howcroft | 04/13/1972 | 10/31/2024 |
Patrick Kevin de Garay | 11/17/2015 | 10/31/2024 |
Patrick Michael Serdula | 04/20/2012 | 10/31/2024 |
Patsy Laverne Reese | 03/02/2009 | 10/31/2024 |
Pauline Holbrook | 09/04/2009 | 10/31/2024 |
Phyllis A. Haeussler | 08/05/1971 | 10/31/2024 |
Phyllis Jean Mills | 03/14/2001 | 10/31/2024 |
Rae-Jean Gordon | 04/26/2000 | 10/31/2024 |
Raquel Marshay Camacho | 04/27/2009 | 10/31/2024 |
Rebecca Harris | 07/18/2016 | 10/31/2024 |
Rebecca Hetteberg | 12/04/2007 | 10/31/2024 |
Regina G. Barringer | 12/01/1976 | 10/31/2024 |
Regina Terri Long | 08/13/2008 | 10/31/2024 |
Renee Lynn Eckhardt | 08/02/2004 | 10/31/2024 |
Renee Nicole Manase | 06/18/2013 | 10/31/2024 |
Rhonda Faye Flynn | 03/25/1996 | 10/31/2024 |
Rhonda Huber | 12/30/2008 | 10/31/2024 |
Rhonda Jean Edwards | 05/21/1992 | 10/31/2024 |
Rita Catherine Campbell | 05/24/1991 | 10/31/2024 |
Robert Alan Harper | 09/09/2009 | 10/31/2024 |
Rocrialma Eugenio Sheffield | 09/24/2010 | 10/31/2024 |
Rodney Lloyd Prince | 05/30/1990 | 10/31/2024 |
Ronda S. Bauer | 05/15/1987 | 10/31/2024 |
Ruthie Jean Galbreath | 04/10/1995 | 10/31/2024 |
Salinette Monique Hissett | 12/01/1983 | 10/31/2024 |
Samantha Ann West | 07/28/2020 | 10/31/2024 |
Samantha Hahn | 07/14/2008 | 10/31/2024 |
Samantha Krummen | 04/07/2021 | 10/31/2024 |
Samantha Lynn Rhodus | 12/30/2009 | 10/31/2024 |
Sandra Kay Hunt | 11/06/2002 | 10/31/2024 |
Sandra Yazell | 10/19/2022 | 10/31/2024 |
Sara C. Lemaster | 07/05/2007 | 10/31/2024 |
Sara Danielle Hoffman | 08/14/2013 | 10/31/2024 |
Sara Rose Rogers | 10/13/2017 | 10/31/2024 |
Sarah E. Lapole | 07/26/2023 | 10/31/2024 |
Sarah Elizabeth Day | 02/06/2024 | 10/31/2024 |
Sarah Kathryn Lafever | 06/25/2023 | 10/31/2024 |
Sarah Louise Eubanks | 06/11/2014 | 10/31/2024 |
Sarah Lynn Welch | 04/12/2018 | 10/31/2024 |
Sarah Marie Vaughan | 03/26/2009 | 10/31/2024 |
Sarah Nadine Baker | 04/08/2020 | 10/31/2024 |
Sarah Renee Angel | 08/29/2017 | 10/31/2024 |
Saundra Lee Vaughn | 06/14/2001 | 10/31/2024 |
Savannah Jane Hill | 11/19/2012 | 10/31/2024 |
Scott Alan Alford | 04/25/2023 | 10/31/2024 |
Scott Troy Galbreath | 08/21/1995 | 10/31/2024 |
Serena Paige Baker | 07/29/2021 | 10/31/2024 |
Shantearra Jorden | 03/31/2020 | 10/31/2024 |
Shauna Nicole Rack | 11/12/2015 | 10/31/2024 |
Sheila Kay Campbell | 09/22/1999 | 10/31/2024 |
Shelly Elizabeth Leoni | 02/13/1995 | 10/31/2024 |
Sheron L. Jones | 04/01/1981 | 10/31/2024 |
Sherrie Melinda Sandlin | 05/24/1991 | 10/31/2024 |
Stacey Renae Johnson | 02/05/2019 | 10/31/2024 |
Stacy Jefferson | 09/18/2007 | 10/31/2024 |
Susan Renee Esz | 12/07/2012 | 10/31/2024 |
Tabbatha Marie Reyes | 07/29/2021 | 10/31/2024 |
Tamara Michelle Adams | 09/10/2010 | 10/31/2024 |
Tami A. Randolph | 03/26/2009 | 10/31/2024 |
Tammy Lee Mason | 12/01/1990 | 10/31/2024 |
Tammy Lynn Newton | 10/27/2010 | 10/31/2024 |
Tammy Nicole Luncan | 06/04/2010 | 10/31/2024 |
Tara Dawn Estep | 03/17/2003 | 10/31/2024 |
Tayler N. McElfresh | 09/10/2021 | 10/31/2024 |
Teresa Ann Bailey | 09/10/2007 | 10/31/2024 |
Thelma Lynn Featherkile | 04/26/1994 | 10/31/2024 |
Theodore Lester Vaive | 04/24/2012 | 10/31/2024 |
Thomas Paul Justice | 05/28/1996 | 10/31/2024 |
Threasa Alsip | 08/13/2003 | 10/31/2024 |
Tiffany Dawn Haskins | 05/25/2017 | 10/31/2024 |
Tiffany Lynn Sanders | 02/03/2011 | 10/31/2024 |
Tiffany Mae Tuttle | 04/16/2009 | 10/31/2024 |
Tiffany Shae Clark | 10/05/2012 | 10/31/2024 |
Tina Marie Dorsey | 02/28/2008 | 10/31/2024 |
Tina Marie Frye | 03/13/2023 | 10/31/2024 |
Tony Wayne Hendricks | 07/20/2011 | 10/31/2024 |
Traci Ann Longo | 03/17/2003 | 10/31/2024 |
Tracy Lou Vogel | 10/14/2003 | 10/31/2024 |
Tyler D. Taylor | 05/18/1976 | 10/31/2024 |
Vanessa Deanne Jones | 10/20/2020 | 10/31/2024 |
Vera Lynn Smith | 05/09/1994 | 10/31/2024 |
Veronica Sofia Sofia Gallegos | 02/16/2006 | 10/31/2024 |
Veronique Ane Bole | 05/04/1999 | 10/31/2024 |
Vicktoria Hutchings | 01/30/2023 | 10/31/2024 |
Victoria Ann Couch | 10/11/2006 | 10/31/2024 |
Victoria Noel Scheiding | 07/20/2017 | 10/31/2024 |
Watasha Shernel Brown | 04/06/2022 | 10/31/2024 |
William Robert Walker | 05/21/1992 | 10/31/2024 |
Wynona Raye Christian | 12/12/2001 | 10/31/2024 |
Yvonne Lynn Marshall | 12/02/1991 | 10/31/2024 |
Yvonne Sue Wallace | 05/30/1990 | 10/31/2024 |
ORGANIZATIONS IN THIS STORY
Chilo Village• Felicity• Village of Owensville• Village of New Richmond• Village of Amelia• Mulberry• Summerside• Village of Moscow• Mount Carmel• Village of Batavia• Village of Neville• Miamiville• Mount Repose• Village Of Newtonsville• Day Heights• Village Of Bethel• Village Of Williamsburg• Withamsville
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.