OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Loveland Early Childhood Center welcomed most of the kindergarten students in the county, registering 270 students.
Within Clermont County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Clermont County ranked 15th in enrollment numbers, with a total of 25,364 students enrolled in the 2022-23 school year. It was also ranked 15th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Loveland Early Childhood Center | 270 | 75.2 | 359 |
Batavia Elementary School | 181 | 14.9 | 1,211 |
Marr/Cook Elementary School | 168 | 25 | 671 |
Bick Primary Elementary School | 126 | 33.6 | 375 |
Amelia Elementary School | 115 | 16.9 | 680 |
Merwin Elementary School | 112 | 18.5 | 607 |
Withamsville-Tobasco Elementary School | 111 | 21.1 | 526 |
Summerside Elementary School | 108 | 18.6 | 582 |
Monroe Elementary School | 92 | 16.3 | 565 |
Willowville Elementary School | 78 | 11.7 | 665 |
Clough Pike Elementary School | 78 | 15.4 | 508 |
Clermont Northeastern Elementary School | 75 | 12.6 | 593 |
McCormick Elementary School | 64 | 10.4 | 615 |
Meadowview Elementary School | 61 | 9.9 | 615 |
Williamsburg Elementary School | 61 | 15 | 407 |
Holly Hill Elementary School | 60 | 14 | 430 |
Felicity-Franklin Local Elementary School | 56 | 16 | 351 |
Pattison Elementary School | 50 | 10.5 | 477 |
Charles L. Seipelt Elementary School | 49 | 10.4 | 469 |
Boyd E. Smith Elementary School | 49 | 10.3 | 476 |
Locust Corner Elementary School | 40 | 10.6 | 376 |
Mulberry Elementary School | 39 | 8.7 | 447 |
Milford Academy | 0 | 0 | 65 |
Milford Senior High School | 0 | 0 | 1,733 |
Milford Junior High School | 0 | 0 | 1,011 |
New Richmond High School | 0 | 0 | 581 |
New Richmond Middle School | 0 | 0 | 453 |
Batavia High School | 0 | 0 | 614 |
Batavia Middle School | 0 | 0 | 551 |
Bethel Tate High School | 0 | 0 | 375 |
Bethel-Tate Middle School | 0 | 0 | 310 |
Hill Intermediate Elementary School | 0 | 0 | 303 |
Clermont Northeastern High School | 0 | 0 | 416 |
Clermont Northeastern Middle School | 0 | 0 | 303 |
Felicity-Franklin Local High School | 0 | 0 | 196 |
Felicity-Franklin Local Middle School | 0 | 0 | 135 |
Goshen High School | 0 | 0 | 771 |
Goshen Middle School | 0 | 0 | 671 |
Spaulding Elementary School | 0 | 0 | 586 |
West Clermont Middle School | 0 | 0 | 1,616 |
West Clermont High School | 0 | 0 | 2,098 |
Williamsburg High School | 0 | 0 | 533 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE