OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Of all the students welcomed in the 2022-23 school year, 51.3% of them were girls, and 48.7% were boys.
Data also showed that most of the students were white, representing 84.9% of West Clermont High School's total enrollment.
Among the 42 schools in Clermont County, Milford Senior High School ranked second in enrollment numbers with 1,738 students, while West Clermont Middle School welcomed 1,616 students to be ranked third in the 2022-23 school year.
West Clermont High School is part of West Clermont Local, which generally encompasses schools within Clermont County, with its main office in Cincinnati.
In the previous school year, West Clermont High School still had the highest number of students among Clermont County schools.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. This marks an improvement for the state, especially compared to 2016, when the ratio reached its decade-high at 16.1 students per teacher.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School Name | City | Total School Enrollment |
---|---|---|
West Clermont High School | Cincinnati | 2,105 |
Milford Senior High School | Milford | 1,738 |
West Clermont Middle School | Batavia | 1,616 |
Batavia Elementary School | Batavia | 1,210 |
Milford Junior High School | Milford | 1,011 |
Goshen High School | Goshen | 772 |
Amelia Elementary School | Amelia | 680 |
Marr/Cook Elementary School | Goshen | 671 |
Goshen Middle School | Goshen | 670 |
Willowville Elementary School | Batavia | 666 |
Batavia High School | Batavia | 616 |
McCormick Elementary School | Loveland | 615 |
Meadowview Elementary School | Milford | 615 |
Merwin Elementary School | Cincinnati | 606 |
Clermont Northeastern Elementary School | Batavia | 592 |
New Richmond High School | New Richmond | 587 |
Spaulding Elementary School | Goshen | 586 |
Summerside Elementary School | Cincinnati | 583 |
Monroe Elementary School | New Richmond | 566 |
Batavia Middle School | Batavia | 552 |
Williamsburg High School | Williamsburg | 532 |
Withamsville-Tobasco Elementary School | Cincinnati | 526 |
Clough Pike Elementary School | Cincinnati | 507 |
Pattison Elementary School | Milford | 477 |
Boyd E. Smith Elementary School | Milford | 476 |
Charles L. Seipelt Elementary School | Milford | 468 |
New Richmond Middle School | New Richmond | 453 |
Mulberry Elementary School | Milford | 446 |
Holly Hill Elementary School | Amelia | 430 |
Clermont Northeastern High School | Batavia | 418 |
Williamsburg Elementary School | Williamsburg | 414 |
Bethel Tate High School | Bethel | 381 |
Locust Corner Elementary School | Cincinnati | 376 |
Bick Primary Elementary School | Bethel | 376 |
Loveland Early Childhood Center | Loveland | 358 |
Felicity-Franklin Local Elementary School | Felicity | 354 |
Bethel-Tate Middle School | Bethel | 310 |
Clermont Northeastern Middle School | Batavia | 304 |
Hill Intermediate Elementary School | Bethel | 303 |
Felicity-Franklin Local High School | Felicity | 195 |
Felicity-Franklin Local Middle School | Felicity | 135 |
Milford Academy | Milford | 68 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE