At least no professional licenses were set to expire the previous week.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
There are 33.2 million small businesses in the US, collectively generating more than 1.5 million jobs each year, which accounts for 64% of all new jobs in the country.
Licenses Set to Expire in Clermont County in Week Ending Jan. 6, 2024
License holder | Issued date | Expiration date |
---|---|---|
Adrienne Elizabeth Pettigrew | 10/12/2010 | 12/31/2023 |
Alicia Kaitlin Ledford | 05/26/2016 | 12/31/2023 |
Alina M. Abate | 05/26/2015 | 12/31/2023 |
Allen J. Fritsch | 04/07/1980 | 12/31/2023 |
Allison Christine McGreevy | 01/15/2016 | 12/31/2023 |
Allison E. Webb | 05/24/2018 | 12/31/2023 |
Allyson Elizabeth Ortlepp | 10/03/2014 | 12/31/2023 |
Alma Katherine Baratta | 12/18/2014 | 12/31/2023 |
Amanda L. Campbell | 06/25/2002 | 12/31/2023 |
Amanda Lee Devine | 08/27/2020 | 12/31/2023 |
Amanda Lynne Penkova | 03/30/2018 | 12/31/2023 |
Amber Nicole Grainger | 06/24/2008 | 12/31/2023 |
Amelia Keys | 01/30/2020 | 01/04/2024 |
Amy L. Conover | 12/08/2016 | 12/31/2023 |
Amy Lynn Harris | 12/06/2022 | 01/05/2024 |
Amy S. Roley | 11/30/2012 | 01/03/2024 |
Andrea Lynnette Jackson | 07/03/2006 | 12/31/2023 |
Andrew James Geiman | 04/22/2010 | 12/31/2023 |
Andrew Patrick Orth | 07/16/2001 | 12/31/2023 |
Andrew Thomas Spurgeon | 08/27/2010 | 12/31/2023 |
Angela Rachelle Combs | 03/16/2015 | 12/31/2023 |
Angelica Willeford | 01/29/2022 | 12/31/2023 |
Anna Ralph | 07/06/2021 | 12/31/2023 |
Anne Lesley Miller | 08/31/2012 | 12/31/2023 |
Anthony J. Bohman | 06/28/2001 | 12/31/2023 |
Anthony James Wehr | 12/22/2020 | 12/31/2023 |
Anthony Patrick Amicon | 02/21/1995 | 12/31/2023 |
Anthony William Carlisle | 05/29/2018 | 12/31/2023 |
April Lyndsy Rhodes | 10/12/2010 | 12/31/2023 |
Ashley Marie Duff | 10/22/2010 | 12/31/2023 |
Ashley Michael Petersen | 06/25/2012 | 12/31/2023 |
Bailey Dawn Owens | 06/24/2010 | 12/31/2023 |
Barbara G. Groh | 01/21/1988 | 12/31/2023 |
Bradford M. Albrinck | 12/19/2014 | 12/31/2023 |
Brady Neukam | 02/27/2001 | 12/31/2023 |
Brian Anthony Krych | 08/23/2000 | 12/31/2023 |
Brian Charles Boguski | 05/19/2019 | 12/31/2023 |
Brian D. Vance | 03/22/2000 | 12/31/2023 |
Brian Van Hromadka | 02/20/2020 | 12/31/2023 |
Bridget R. Hoffer | 09/10/1999 | 12/31/2023 |
Britney Wall | 07/13/2021 | 12/31/2023 |
Cami Jo Campbell | 09/24/2020 | 12/31/2023 |
Carmen Elizabeth Clock | 10/03/2014 | 12/31/2023 |
Carole Cooney Foos | 11/15/1988 | 12/31/2023 |
Carrie A. Deatrick | 06/24/2010 | 12/31/2023 |
Carrie Anne Manley | 05/10/2019 | 12/31/2023 |
Catherine Sheridan | 04/16/2019 | 12/31/2023 |
Charles Gregory Orcutt | 06/15/1989 | 12/31/2023 |
Charles M. Odonnell | 07/26/1994 | 12/31/2023 |
Chelsea Dawn Knabb | 06/19/2014 | 12/31/2023 |
Chestnut Lane MHP, LLC | 08/17/2012 | 12/31/2023 |
Christie Ann Bateman | 02/03/2012 | 12/31/2023 |
Christina L. Hall | 06/28/2011 | 12/31/2023 |
Christina L. Kenyon | 08/16/1996 | 12/31/2023 |
Christine Lynn Villarreal | 11/18/2010 | 12/31/2023 |
Christopher David Ellis | 03/15/1998 | 12/31/2023 |
Christopher J. Bell | 11/15/1994 | 12/31/2023 |
Christopher Joseph Larbes | 12/18/2009 | 12/31/2023 |
Christopher Rowland | 06/19/2008 | 12/31/2023 |
Clinton Parks | 03/12/1993 | 12/31/2023 |
Cody Carlisle Havlin | 10/26/2022 | 12/31/2023 |
Colin Michael Klein | 04/15/2019 | 12/31/2023 |
Crystal Dawn Samson | 01/12/2007 | 01/01/2024 |
Daniel Keith Noel | 05/23/2013 | 01/06/2024 |
Danielle Henry | 07/29/2016 | 12/31/2023 |
Danielle Renee Schiller | 05/30/2014 | 12/31/2023 |
David E. Day | - | 12/31/2023 |
David Richard Heitz | 03/08/2018 | 12/31/2023 |
David Sosa | 05/23/2016 | 12/31/2023 |
Dean Robert Johns | 02/16/2007 | 12/31/2023 |
Denise E. Vernon | 06/17/1992 | 12/31/2023 |
Dennis C. Cronin | 02/02/1974 | 12/31/2023 |
Devin Keith Bateman | 01/20/2011 | 12/31/2023 |
Donald Lee Stuart | 06/15/1989 | 12/31/2023 |
Douglas J. Gallow | 02/07/1983 | 12/31/2023 |
Douglas L. Edwards | 07/22/1999 | 12/31/2023 |
Douglas Michael Voegele | 01/09/2006 | 12/31/2023 |
Dustin Mark Horn | 12/19/2016 | 12/31/2023 |
East Gate Village MHP, LLC | 08/20/2012 | 12/31/2023 |
Eleni P. Ferraro | 06/22/1981 | 12/31/2023 |
Elizabeth Adamson Stevens | 12/12/2014 | 01/01/2024 |
Emily Anne Spearman | 10/21/2016 | 12/31/2023 |
Farnaz Iranpour-Boroujeni | 01/24/2005 | 12/31/2023 |
Felicia Dee Bolton | 09/05/2016 | 12/31/2023 |
Felicity Estates, LLC | 08/22/2012 | 12/31/2023 |
Gary Lee Thomas | 08/15/2007 | 12/31/2023 |
Gary Phillip Nichols | 03/05/1980 | 12/31/2023 |
George R. Lawley | 06/21/1996 | 12/31/2023 |
Ghulam Fareed | 08/01/2001 | 12/31/2023 |
Glen M. Vonderembse | 07/19/2004 | 12/31/2023 |
Gregory Phillip Gates | 06/27/2007 | 12/31/2023 |
Hanna Eun Kyong Bae | 08/11/2020 | 12/31/2023 |
Heather Kayea Ferris | 07/02/2009 | 12/31/2023 |
Heather M. Oudaa | 06/20/1994 | 12/31/2023 |
Howard S. Suid | 01/17/1985 | 12/31/2023 |
Irene Bowling | 08/17/2012 | 12/31/2023 |
Jaimie L. Armstrong | 01/03/2022 | 01/03/2024 |
James Edward Hall, Jr | 08/20/2012 | 12/31/2023 |
James F. Daquila | 02/13/1998 | 12/31/2023 |
James N. Miller | - | 12/31/2023 |
James Ronald Morris | 01/06/2015 | 12/31/2023 |
Jamie Anne Marie Paoli | 06/03/2013 | 12/31/2023 |
Jamie Rachelle Vucic | 08/10/2012 | 12/31/2023 |
Jana Marie Imperial | 06/27/2007 | 12/31/2023 |
Jason A. Fleming | 01/15/2003 | 12/31/2023 |
Jason D. Antolovich | 02/21/2013 | 12/31/2023 |
Jay Daniel Thacker | 01/08/2016 | 12/31/2023 |
Jay Stephen Olberding | - | 12/31/2023 |
Jayme Bree-ann Burdette | 06/03/2013 | 12/31/2023 |
Jeannie Elizabeth Clements | 09/22/2006 | 12/31/2023 |
Jeffrey Allan McNaul | 08/08/1983 | 12/31/2023 |
Jeffrey Mark Dennen | 08/04/1992 | 12/31/2023 |
Jeffrey W. Bonecutter | 07/26/1994 | 12/31/2023 |
Jennifer Elise Terhar | 01/15/2010 | 12/31/2023 |
Jennifer Leigh Rouan | 09/10/2020 | 12/31/2023 |
Jennifer Michele Simpson | 07/15/2013 | 12/31/2023 |
Jennifer Renee MacKnight | 09/03/2015 | 12/31/2023 |
Jeri Michelle Campbell | 08/14/2009 | 01/01/2024 |
Jerome Wald | - | 12/31/2023 |
Jerry R. Nieb | - | 12/31/2023 |
Jessica Beth Reeder | 05/15/2017 | 12/31/2023 |
Jessica Lynn Froshaug Larbes | 03/15/2010 | 12/31/2023 |
Jessica Nichole Rosing | 10/14/2014 | 12/31/2023 |
Joan Katelyn Marie Gray | 06/05/2015 | 12/31/2023 |
Jodi Kay Means | 09/02/2004 | 12/31/2023 |
John Bruce Gronnett | 12/15/2017 | 12/31/2023 |
John David Tellep | 11/15/1997 | 12/31/2023 |
John Edward Imbus | - | 12/31/2023 |
John Louis Carroll | 04/15/1998 | 12/31/2023 |
John O'Donnell | 10/19/2022 | 12/31/2023 |
John Thomas Brumleve | 09/10/1993 | 12/31/2023 |
Jordan Leigh Campbell | 07/01/2009 | 12/31/2023 |
Joseph A. Pessell | 08/22/2008 | 12/31/2023 |
Joseph B. McGee | 03/01/1982 | 12/31/2023 |
Julie A. Beasley | 01/13/2004 | 12/31/2023 |
Julie Kay Komnick | 08/18/1992 | 12/31/2023 |
Julienne Renee Cromwell | 01/08/2007 | 12/31/2023 |
Karen M. Gruber | 04/10/1981 | 12/31/2023 |
Katelyn Sue Elkins | 09/11/2020 | 12/31/2023 |
Kathleen A. Wilkinson | 01/15/1998 | 12/31/2023 |
Kathleen C. Woods | 06/15/1989 | 12/31/2023 |
Katie Davis Null | 06/02/2008 | 12/31/2023 |
Kelly Jo Flanigan | 02/16/2010 | 12/31/2023 |
Kelly Marie Brown | 09/19/2007 | 12/31/2023 |
Kenneth Daniel Cowan | 04/09/1991 | 12/31/2023 |
Kenneth Dean O'Brien | 10/10/1986 | 12/31/2023 |
Kenneth R. Koehler | 06/27/2002 | 12/31/2023 |
Kevin K. Stilwell | 05/29/2015 | 12/31/2023 |
Kevin L. Westerbeck | 09/25/2006 | 12/31/2023 |
Kimberly Dawn Maldonado | 05/26/2015 | 12/31/2023 |
Krista Starr Darkins | 10/15/1992 | 12/31/2023 |
Kristin Thomas Schnitgen | 12/24/2012 | 12/31/2023 |
Kristine Marie Ross | 02/06/2004 | 01/01/2024 |
Kurt Bruno Krebs | 01/16/2007 | 12/31/2023 |
Larisa A. Rose | 05/30/1997 | 12/31/2023 |
Larry N. Keith | 10/25/1985 | 12/31/2023 |
Laura Ann Davey | 09/15/2016 | 12/31/2023 |
Laura Beth Whitley | 08/10/2017 | 12/31/2023 |
Lauren Elizabeth Capozza | 01/02/2014 | 12/31/2023 |
Laurie L. Jaspers | 09/11/2002 | 12/31/2023 |
Lawrence Michael Deem | 06/25/2002 | 12/31/2023 |
Lindsay Lea Bennett | 06/15/2007 | 12/31/2023 |
Lisa A. Vannis | 03/15/2004 | 12/31/2023 |
Lisa Elaine Schnettler | 08/14/2009 | 01/01/2024 |
Lisa R. Snouffer | 11/21/2003 | 12/31/2023 |
Lois A. McWhorter | 07/07/1986 | 12/31/2023 |
Margo Emily Johnstone | 09/13/2016 | 12/31/2023 |
Mark A. Upite | 01/20/2011 | 12/31/2023 |
Mark R. Ford | 07/21/1983 | 12/31/2023 |
Mary Louise Kruse | 08/16/2004 | 12/31/2023 |
Maryann Waltz | 04/15/1998 | 12/31/2023 |
Matthew Albert Yerkes | 12/10/1979 | 12/31/2023 |
Matthew J. Roberts | 08/15/2001 | 12/31/2023 |
Matthew Ryan Simpson | 08/15/2013 | 12/31/2023 |
Meagan Nicole Bauer | 09/18/2006 | 12/31/2023 |
Megan Lynn Asbrock | 07/16/2013 | 12/31/2023 |
Megan Michelle Hanenkratt | 03/16/2021 | 12/31/2023 |
Melinda Anderson Maloney | 06/07/2019 | 12/31/2023 |
Michael A. Frank | - | 12/31/2023 |
Michael A. Kreimer | 06/29/1988 | 12/31/2023 |
Michael Andrew Lyrenmann | 12/12/2017 | 12/31/2023 |
Michael Charles Hilgeman | 08/19/1976 | 12/31/2023 |
Michael Charles Hilgeman | 08/25/1975 | 12/31/2023 |
Michael John Veroni | 09/15/1995 | 12/31/2023 |
Michael Robert Johnson | 07/12/1995 | 12/31/2023 |
Michael S. Kinne | 08/23/2005 | 12/31/2023 |
Michael Scott Krabacher | 02/03/1999 | 12/31/2023 |
Michelle R. Kruse | 06/24/1997 | 12/31/2023 |
Miranda R. Miller | 01/04/2022 | 01/04/2024 |
Mitchell Pierce | 06/06/2023 | 12/31/2023 |
Molly K. Brumfield | 06/20/2000 | 12/31/2023 |
Molly Michelle Koopman | 09/01/2016 | 12/31/2023 |
Natalie Avalina Moore | 10/18/2012 | 12/31/2023 |
Natalie Jean San Marco | 08/15/2003 | 01/01/2024 |
Natalie M. Roberson | 09/11/2002 | 12/31/2023 |
Nicholas Alan Vision | 02/17/2004 | 12/31/2023 |
Nicholas George Rosian | 10/05/1995 | 12/31/2023 |
Nina K. Graves | 05/31/2008 | 12/31/2023 |
Olivia Nicole Zimmer | 06/30/2014 | 12/31/2023 |
Olivia Shay Evans | 01/05/2021 | 12/31/2023 |
Pamela P. Silver | 08/04/1975 | 01/01/2024 |
Patricia A. Weaver | 09/10/1979 | 12/31/2023 |
Patrick Garrett | - | 12/31/2023 |
Patrick J. Brooks | - | 12/31/2023 |
Patrick Joseph Manger | 07/08/1998 | 12/31/2023 |
Patrick Joseph Manger | - | 12/31/2023 |
Paul J. Motylinski | 12/28/2004 | 12/31/2023 |
Paul William Feie | - | 12/31/2023 |
Pauline M. Smith | 06/24/2008 | 12/31/2023 |
Peter Wesley Madson | 01/27/2000 | 12/31/2023 |
Phillip Mark Monnier | 12/13/2017 | 12/31/2023 |
R. Kramer | 07/23/1996 | 12/31/2023 |
Rachael Elizabeth Schmitt | 08/12/2016 | 01/01/2024 |
Rachael Marie Smith | 05/30/2014 | 12/31/2023 |
Rebecca B. Yoxthimer | 06/28/2001 | 12/31/2023 |
Rebecca Elizabeth Foust | 06/03/2016 | 12/31/2023 |
Renata Villarreal | 08/26/2019 | 12/31/2023 |
Renee A. Lima | 06/24/1997 | 12/31/2023 |
Rhonda Gayle Mahan | 06/21/2010 | 12/31/2023 |
Richard Conrad Huizenga | 04/03/2023 | 12/31/2023 |
Richard Darrell Herndon | - | 12/31/2023 |
Richard Jasontek | 01/12/1994 | 12/31/2023 |
Richard W. Pansiera | 08/20/1981 | 12/31/2023 |
Richard William Hamm | 06/24/2004 | 12/31/2023 |
Robert Anthony Capozza | 04/06/2012 | 12/31/2023 |
Robert Douglas Worsham | 02/25/1992 | 12/31/2023 |
Robert Fulton Cotter | 07/14/2003 | 12/31/2023 |
Robert G. Schroeder | - | 12/31/2023 |
Robert H. Reineck | 05/16/2003 | 12/31/2023 |
Robert Joseph Shannon | 01/02/1997 | 12/31/2023 |
Robert Michael Pflanz | 08/15/2001 | 12/31/2023 |
Robert W. Herrmann | 01/30/1971 | 12/31/2023 |
Robin M. Hartmann | 03/07/2003 | 12/31/2023 |
Robyn Rene Eramo | 10/15/1992 | 12/31/2023 |
Roger H. Neefe | 09/17/2001 | 12/31/2023 |
Ronald & Peggy Bullock | 08/21/2012 | 12/31/2023 |
Ronald Jon Luffy | 03/01/1991 | 12/31/2023 |
Ronald William Roberts | - | 12/31/2023 |
Rose Marie Coors | 01/16/1992 | 12/31/2023 |
Ross David Gibson | 08/03/2021 | 12/31/2023 |
Ryan James Mahle | 06/03/2013 | 12/31/2023 |
Ryan Justice Belt | 03/15/2007 | 12/31/2023 |
Samantha Lea Marshall | 02/13/2019 | 01/01/2024 |
Sandra R. Leary | 06/22/1981 | 12/31/2023 |
Sandy M. Emerick | 06/14/1979 | 12/31/2023 |
Sarah Beth Howard | 04/13/2012 | 01/01/2024 |
Sarah N. Bristle | 06/14/2000 | 12/31/2023 |
Savannah Ann Budde | 05/10/2021 | 12/31/2023 |
Scott Christopher Perusek | 06/15/2001 | 12/31/2023 |
Scott D. Rogers | 07/25/1985 | 12/31/2023 |
Scott I. Silverstein | 07/19/1989 | 12/31/2023 |
Scott Thomas Connor | 04/29/2014 | 12/31/2023 |
Sean Joseph Powderly | 07/15/2004 | 12/31/2023 |
Sean W. Fitzgerald | 02/05/1999 | 12/31/2023 |
Sheila Gay Downs | 01/05/2007 | 12/31/2023 |
Shelby Taulbee | 01/06/2020 | 01/04/2024 |
Sherry Lynn Little | 07/24/2009 | 12/31/2023 |
Sherry R. Johnson | 01/24/2018 | 12/31/2023 |
Southwest Buckeye Services | 06/22/2021 | 12/31/2023 |
Stacey L. Miller | 01/26/2011 | 12/31/2023 |
Stacie Anne Seibert | 07/15/1998 | 01/01/2024 |
Stanley Russell Jones | 05/15/1995 | 12/31/2023 |
Stephanie R. Miller | 09/29/1995 | 12/31/2023 |
Stephen A. Yakimow | 02/15/2001 | 12/31/2023 |
Stephen C. Lumley | 06/09/1980 | 12/31/2023 |
Stephen L. Hood | 09/18/1977 | 12/31/2023 |
Steven G. Parker | 12/17/2003 | 12/31/2023 |
Steven James Brinck | 07/09/2010 | 12/31/2023 |
Steven Phillip Lorek | 01/27/2006 | 12/31/2023 |
Steven Zhixing Zhou | 07/12/1995 | 12/31/2023 |
Susan A. Branch | 05/05/2008 | 12/31/2023 |
Susan Jane King | 11/15/2000 | 12/31/2023 |
Suzanne Barlow | 06/29/1987 | 12/31/2023 |
Sydney Nichole Johnson | 09/10/2020 | 12/31/2023 |
Tamara Gail Serey | 01/10/2003 | 01/01/2024 |
Tami L. Burkel | 07/07/1986 | 12/31/2023 |
Tammy J. Smith | 11/16/2001 | 12/31/2023 |
Tammy L. Abner | 07/07/1986 | 12/31/2023 |
Tammy Rae Cook | 11/05/2003 | 12/31/2023 |
Tatiana N. Neal | 11/18/2010 | 12/31/2023 |
Taylor Rolynn Dunn | 08/19/2022 | 12/31/2023 |
Teresa Ann Johnson | 12/15/2000 | 12/31/2023 |
Terry Jack Stowell | 08/17/2015 | 12/31/2023 |
Theilmans MH Res. Parks, Inc. | 08/21/2012 | 12/31/2023 |
Theilmans MH Res. Parks, Inc. | 08/22/2012 | 12/31/2023 |
Thomas Patrick Curran | 02/15/1989 | 12/31/2023 |
Timothy G. Brandstetter | 01/31/2017 | 12/31/2023 |
Timothy Harold Taggart | 02/17/2004 | 12/31/2023 |
Timothy S. Werring | 06/20/2000 | 12/31/2023 |
Todd C. Gadbury | 07/07/2000 | 12/31/2023 |
Tomie J. Freeman-Faulkner | 09/11/1998 | 12/31/2023 |
Tonya L. Butts | 06/21/1999 | 12/31/2023 |
Tracey A. Courts | 12/15/1983 | 12/31/2023 |
Travis William Garrett | 01/15/2013 | 12/31/2023 |
Tricia M. Spang | 07/09/1993 | 12/31/2023 |
Trisha Lynn Creamer | 06/23/2009 | 12/31/2023 |
Trisha Ruth Kassner | 05/17/2010 | 12/31/2023 |
Waleed Khoury | 08/17/2010 | 12/31/2023 |
William B. Hollenkamp | 05/05/2000 | 12/31/2023 |
William Bernard Morand | 10/11/1983 | 12/31/2023 |
William Carlton Carnahan | 05/30/2018 | 12/31/2023 |
William Elwood Laycock | 04/15/2019 | 12/31/2023 |
William P. Cutshall | 07/15/1997 | 12/31/2023 |
William Paul Re | 05/15/1998 | 12/31/2023 |
William R. Bily | 09/13/1991 | 12/31/2023 |
Zachary Andrew Imperial | 07/10/2007 | 12/31/2023 |
ORGANIZATIONS IN THIS STORY
Chilo Village• Felicity• Village of Owensville• Village of New Richmond• Village of Amelia• Mulberry• Summerside• Village of Moscow• Mount Carmel• Village of Batavia• Village of Neville• Miamiville• Mount Repose• Village Of Newtonsville• Day Heights• Village Of Bethel• Village Of Williamsburg• Withamsville
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.